YouTube Shares Prices
Shares of a YouTube video. Prices are per 1,000, in USD.
YouTube Shares market summary
IntelSMM currently tracks 324 panels offering YouTube Shares, with 11,920 services between them. The observed median price is $1.50 per 1,000, while the lowest published rate is $0.12. The lower quartile is below $0.77, and half of all listed services cost between $0.77 and $2.32. There is not yet 30 days of history for this market.
YouTube Shares prices by panel
| Panel | Service | Panel labels | Refill | Price / 1K | vs median | Updated |
|---|---|---|---|---|---|---|
| alfahadliker.net | YouTube Social Shares [South Korea] No Refill KRno refill | KRno refill | — | $0.22 | −85.3% | |
| alfahadliker.net | YouTube Social Shares [USA] No Refill USno refill | USno refill | — | $0.22 | −85.3% | |
| alfahadliker.net | YouTube Social Shares [UK] No Refill GBno refill | GBno refill | — | $0.22 | −85.3% | |
| alfahadliker.net | YouTube Social Shares [Vietnam] No Refill VNno refill | VNno refill | — | $0.22 | −85.3% | |
| alfahadliker.net | YouTube Shares from Facebook - No Refill no refill | no refill | — | $0.22 | −85.3% | |
| alfahadliker.net | YouTube Shares from Twitter - No Refill no refill | no refill | — | $0.22 | −85.3% | |
| naturalsmm.com | ➤ YouTube 5 Pcs Watch and Share Videos for 3 Minutes by Searching for the Video Title | Real User Guarantee | High Quality | Fast Start | Low Risk of Falling | Max 1K Real | Real | — | $0.22 | −85.3% | |
| smmskylord.com | YouTube Social Shares [USA] US | US | — | $0.22 | −85.3% | |
| 10000smm.top | YouTube - Shares [ FB referrer ] | — | $0.22 | −85.2% | ||
| crazypanel.com | YouTube - Shares [ FB referrer ] | — | $0.22 | −85.2% | ||
| stream-promotion.com | YouTube Video Submit URL + Ping to search engines [Good for SEO Ranking | Instant] | — | $0.22 | −85.0% | ||
| 10000smm.top | US YouTube Shares | — | $0.23 | −85.0% | ||
| 10000smm.top | US YouTube Shares - from Facebook | — | $0.23 | −85.0% | ||
| 10000smm.top | US YouTube Shares - from E-Mail | — | $0.23 | −85.0% | ||
| 10000smm.top | US YouTube Shares - from Twitter (X.com) | — | $0.23 | −85.0% | ||
| 10000smm.top | US YouTube Shares - from Skype | — | $0.23 | −85.0% | ||
| 10000smm.top | US YouTube Shares - from Whatsapp | — | $0.23 | −85.0% | ||
| 10000smm.top | US YouTube Shares - from Blogger | — | $0.23 | −85.0% | ||
| 10000smm.top | US YouTube Shares - from Mix Mixed | Mixed | — | $0.23 | −85.0% | |
| 10000smm.top | UK YouTube Shares GB | GB | — | $0.23 | −85.0% | |
| 10000smm.top | UK YouTube Shares - from Facebook GB | GB | — | $0.23 | −85.0% | |
| 10000smm.top | UK YouTube Shares - from E-Mail GB | GB | — | $0.23 | −85.0% | |
| 10000smm.top | UK YouTube Shares - from Twitter (X.com) GB | GB | — | $0.23 | −85.0% | |
| 10000smm.top | UK YouTube Shares - from Whatsapp GB | GB | — | $0.23 | −85.0% | |
| 10000smm.top | UK YouTube Shares - from Blogger GB | GB | — | $0.23 | −85.0% | |
| 10000smm.top | UK YouTube Shares - from Skype GB | GB | — | $0.23 | −85.0% | |
| 10000smm.top | UK YouTube Shares - from Mix GBMixed | GBMixed | — | $0.23 | −85.0% | |
| 10000smm.top | YouTube Social Shares - US | — | $0.23 | −85.0% | ||
| 10000smm.top | YouTube Social Shares - UK GB | GB | — | $0.23 | −85.0% | |
| 10000smm.top | YouTube Social Shares - CANADA CA | CA | — | $0.23 | −85.0% | |
| 10000smm.top | YouTube Social Shares - BRAZIL BR | BR | — | $0.23 | −85.0% | |
| 10000smm.top | YouTube Social Shares - ARGENTINA AR | AR | — | $0.23 | −85.0% | |
| 10000smm.top | YouTube Social Shares - VIETNAM VN | VN | — | $0.23 | −85.0% | |
| 10000smm.top | YouTube Social Shares - EGYPT EG | EG | — | $0.23 | −85.0% | |
| 10000smm.top | YouTube Social Shares - FRANCE FR | FR | — | $0.23 | −85.0% | |
| 10000smm.top | YouTube Social Shares - GERMANY DE | DE | — | $0.23 | −85.0% | |
| 10000smm.top | YouTube Social Shares - GREECE | — | $0.23 | −85.0% | ||
| 10000smm.top | YouTube Social Shares - ITALY IT | IT | — | $0.23 | −85.0% | |
| 10000smm.top | YouTube Social Shares - JAPAN JP | JP | — | $0.23 | −85.0% | |
| 10000smm.top | YouTube Social Shares - NETHERLANDS NL | NL | — | $0.23 | −85.0% | |
| 10000smm.top | YouTube Social Shares - SPAIN ES | ES | — | $0.23 | −85.0% | |
| 10000smm.top | YouTube Social Shares - SWITZERLAND | — | $0.23 | −85.0% | ||
| 10000smm.top | YouTube Social Shares - TURKEY TR | TR | — | $0.23 | −85.0% | |
| 10000smm.top | YouTube Social Shares - RUSSIA RU | RU | — | $0.23 | −85.0% | |
| 10000smm.top | YouTube Social Shares - UKRAINA | — | $0.23 | −85.0% | ||
| 10000smm.top | YouTube Social Shares - UAE AE | AE | — | $0.23 | −85.0% | |
| 10000smm.top | YouTube Social Shares - SAUDI ARABIA SA | SA | — | $0.23 | −85.0% | |
| 10000smm.top | YouTube Social Shares - EU MIX EuropeMixed | EuropeMixed | — | $0.23 | −85.0% | |
| 10000smm.top | YouTube Social Shares - AUSTRALIA AU | AU | — | $0.23 | −85.0% | |
| 10000smm.top | ARAB GULF YouTube Shares - from Facebook Arab | Arab | — | $0.23 | −85.0% |
YouTube Shares price history
Show data as a table
| Date | Median price of YouTube Shares per 1,000 | middle half of prices (25th to 75th percentile) |
|---|---|---|
| 2026-10-03 | $1.50 | $0.78–$2.33 |
| 2026-10-04 | $1.50 | $0.77–$2.32 |
Cheapest panels for YouTube Shares
Ranked by each panel's median price in this category, so one unusually cheap service does not decide the order.
| Panel | Services | Lowest | Panel median | vs market median |
|---|---|---|---|---|
| smmcoder.com | 38 | $0.15 | $0.15 | −90.0% |
| smmtigers.com | 33 | $0.15 | $0.15 | −90.0% |
| g1618.com | 1 | $0.16 | $0.16 | −89.3% |
| bulkpanel.net | 1 | $0.17 | $0.17 | −88.6% |
| smmserver.org | 10 | $0.18 | $0.18 | −88.0% |
| wowsmmpanel.com | 31 | $0.18 | $0.18 | −87.9% |
| smbulk.com | 31 | $0.19 | $0.19 | −87.4% |
| goupsocial.com | 22 | $0.20 | $0.20 | −86.8% |
| easypanel.in | 156 | $0.20 | $0.20 | −86.7% |
| aapkaprovider.com | 31 | $0.20 | $0.20 | −86.3% |
Other YouTube services
- Lowest
- $0.075
- Median
- $3.48
- 30-day change
- n/a
61,948 services from 632 panels
- Lowest
- $0.0112
- Median
- $28.78
- 30-day change
- n/a
6,784 services from 585 panels
- Lowest
- $0.06
- Median
- $2.07
- 30-day change
- n/a
19,869 services from 625 panels
- Lowest
- $0.14
- Median
- $19.46
- 30-day change
- n/a
11,960 services from 526 panels
- Lowest
- $0.53
- Median
- $30.65
- 30-day change
- n/a
2,517 services from 428 panels
- Lowest
- $0.26
- Median
- $1.94
- 30-day change
- n/a
1,535 services from 369 panels
- Lowest
- $0.0363
- Median
- $3.90
- 30-day change
- n/a
18,368 services from 451 panels
All YouTube prices · Recent market changes · How prices are collected and compared