YouTube Shares Prices
Shares of a YouTube video. Prices are per 1,000, in USD.
YouTube Shares market summary
IntelSMM currently tracks 324 panels offering YouTube Shares, with 11,918 services between them. The observed median price is $1.50 per 1,000, while the lowest published rate is $0.12. The lower quartile is below $0.78, and half of all listed services cost between $0.78 and $2.32. There is not yet 30 days of history for this market.
YouTube Shares prices by panel
| Panel | Service | Panel labels | Refill | Price / 1K | vs median | Updated |
|---|---|---|---|---|---|---|
| smmapro.com | YouTube Shares | Non Drop | SuperInstant | +200K/Day | Lifetime Refill♻️⚡ non droplifetime refill200K/day | non droplifetime refill200K/day | — | $0.12 | −92.2% | |
| qualitypanel.org | YouTube Social Shares [ Facebook ] | Non Drop | 200K/Day ⚡ | Lifetime Guaranteed ♻️ non droplifetime refill200K/day | non droplifetime refill200K/day | — | $0.15 | −90.3% | |
| qualitypanel.org | YouTube Social Shares [ Twitter ] | Non Drop | 200K/Day ⚡ | Lifetime Guaranteed ♻️ non droplifetime refill200K/day | non droplifetime refill200K/day | — | $0.15 | −90.3% | |
| qualitypanel.org | YouTube Social Shares [ Reddit ] | Non Drop | 200K/Day ⚡ | Lifetime Guaranteed ♻️ non droplifetime refill200K/day | non droplifetime refill200K/day | — | $0.15 | −90.3% | |
| qualitypanel.org | YouTube Social Shares [ LinkedIn ] | Non Drop | 200K/Day ⚡ | Lifetime Guaranteed ♻️ non droplifetime refill200K/day | non droplifetime refill200K/day | — | $0.15 | −90.3% | |
| qualitypanel.org | YouTube Social Shares [ Pinterest ] | Non Drop | 200K/Day ⚡ | Lifetime Guaranteed ♻️ non droplifetime refill200K/day | non droplifetime refill200K/day | — | $0.15 | −90.3% | |
| qualitypanel.org | YouTube Social Shares [ Vkontakte ] | Non Drop | 200K/Day ⚡ | Lifetime Guaranteed ♻️ non droplifetime refill200K/day | non droplifetime refill200K/day | — | $0.15 | −90.3% | |
| smmcoder.com | YouTube Social Shares [ Facebook ] [ Max Unlimited ] | Non Drop | Lifetime ♻️ | Superinstant | Day 500K 🚀 non droplifetime refill | non droplifetime refill | — | $0.15 | −90.0% | |
| smmcoder.com | YouTube Social Shares [ Twitter ] [ Max Unlimited ] | Non Drop | Lifetime ♻️ | Superinstant | Day 500K 🚀 non droplifetime refill | non droplifetime refill | — | $0.15 | −90.0% | |
| smmcoder.com | YouTube Social Shares [ Reddit ] [ Max Unlimited ] | Non Drop | Lifetime ♻️ | Superinstant | Day 500K 🚀 non droplifetime refill | non droplifetime refill | — | $0.15 | −90.0% | |
| smmcoder.com | YouTube Social Shares [ LinkedIn ] [ Max Unlimited ] | Non Drop | Lifetime ♻️ | Superinstant | Day 500K 🚀 non droplifetime refill | non droplifetime refill | — | $0.15 | −90.0% | |
| smmcoder.com | YouTube Social Shares [ Pinterest ] [ Max Unlimited ] | Non Drop | Lifetime ♻️ | Superinstant | Day 500K 🚀 non droplifetime refill | non droplifetime refill | — | $0.15 | −90.0% | |
| smmcoder.com | YouTube Social Shares [ Vkontakte ] [ Max Unlimited ] | Non Drop | Lifetime ♻️ | Superinstant | Day 500K 🚀 non droplifetime refill | non droplifetime refill | — | $0.15 | −90.0% | |
| smmcoder.com | YouTube Social Shares [ Email ] [ Max Unlimited ] | Non Drop | Lifetime ♻️ | Superinstant | Day 500K 🚀 non droplifetime refill | non droplifetime refill | — | $0.15 | −90.0% | |
| smmcoder.com | YouTube Social Shares [ Stumbleupon ] [ Max Unlimited ] | Non Drop | Lifetime ♻️ | Superinstant | Day 500K 🚀 non droplifetime refill | non droplifetime refill | — | $0.15 | −90.0% | |
| smmcoder.com | YouTube Social Shares [ Blogger ] [ Max Unlimited ] | Non Drop | Lifetime ♻️ | Superinstant | Day 500K 🚀 non droplifetime refill | non droplifetime refill | — | $0.15 | −90.0% | |
| smmcoder.com | YouTube Social Shares [ WhatsApp ] [ Max Unlimited ] | Non Drop | Lifetime ♻️ | Superinstant | Day 500K 🚀 non droplifetime refill | non droplifetime refill | — | $0.15 | −90.0% | |
| smmcoder.com | YouTube Social Shares [ 카카오스토리 ] [ Max Unlimited ] | Non Drop | Lifetime ♻️ | Superinstant | Day 500K 🚀 non droplifetime refill | non droplifetime refill | — | $0.15 | −90.0% | |
| smmcoder.com | YouTube Social Shares [ Embed ] [ Max Unlimited ] | Non Drop | Lifetime ♻️ | Superinstant | Day 500K 🚀 non droplifetime refill | non droplifetime refill | — | $0.15 | −90.0% | |
| smmcoder.com | YouTube Social Shares [ Odnoklassniki ] [ Max Unlimited ] | Non Drop | Lifetime ♻️ | Superinstant | Day 500K 🚀 non droplifetime refill | non droplifetime refill | — | $0.15 | −90.0% | |
| smmcoder.com | YouTube Social Shares [ Tumblr ] [ Max Unlimited ] | Non Drop | Lifetime ♻️ | Superinstant | Day 500K 🚀 non droplifetime refill | non droplifetime refill | — | $0.15 | −90.0% | |
| smmcoder.com | YouTube Social Shares [ Copy to Clipboard ] [ Max Unlimited ] | Non Drop | Lifetime ♻️ | Superinstant | Day 500K 🚀 non droplifetime refill | non droplifetime refill | — | $0.15 | −90.0% | |
| smmcoder.com | YouTube Social Shares [ Odnoklassniki ] [ Max Unlimited ] | Non Drop | Lifetime ♻️ | Superinstant | Day 500K 🚀 non droplifetime refill | non droplifetime refill | — | $0.15 | −90.0% | |
| smmcoder.com | YouTube Social Shares [ Blogger ] [ Max Unlimited ] | Non Drop | Lifetime ♻️ | Superinstant | Day 500K 🚀 non droplifetime refill | non droplifetime refill | — | $0.15 | −90.0% | |
| smmcoder.com | YouTube Social Shares [ Goo ] [ Max Unlimited ] | Non Drop | Lifetime ♻️ | Superinstant | Day 500K 🚀 non droplifetime refill | non droplifetime refill | — | $0.15 | −90.0% | |
| smmcoder.com | YouTube Social Shares [ Naver ] [ Max Unlimited ] | Non Drop | Lifetime ♻️ | Superinstant | Day 500K 🚀 non droplifetime refill | non droplifetime refill | — | $0.15 | −90.0% | |
| smmcoder.com | YouTube Social Shares [ Wykop ] [ Max Unlimited ] | Non Drop | Lifetime ♻️ | Superinstant | Day 500K 🚀 non droplifetime refill | non droplifetime refill | — | $0.15 | −90.0% | |
| smmcoder.com | YouTube Social Shares [ Skype ] [ Max Unlimited ] | Non Drop | Lifetime ♻️ | Superinstant | Day 500K 🚀 non droplifetime refill | non droplifetime refill | — | $0.15 | −90.0% | |
| smmcoder.com | YouTube Social Shares [ Ameba ] [ Max Unlimited ] | Non Drop | Lifetime ♻️ | Superinstant | Day 500K 🚀 non droplifetime refill | non droplifetime refill | — | $0.15 | −90.0% | |
| smmcoder.com | YouTube Social Shares [ Cyworld ] [ Max Unlimited ] | Non Drop | Lifetime ♻️ | Superinstant | Day 500K 🚀 non droplifetime refill | non droplifetime refill | — | $0.15 | −90.0% | |
| smmcoder.com | YouTube Social Shares [ Fotka ] [ Max Unlimited ] | Non Drop | Lifetime ♻️ | Superinstant | Day 500K 🚀 non droplifetime refill | non droplifetime refill | — | $0.15 | −90.0% | |
| smmcoder.com | YouTube Social Shares [ Digg ] [ Max Unlimited ] | Non Drop | Lifetime ♻️ | Superinstant | Day 500K 🚀 non droplifetime refill | non droplifetime refill | — | $0.15 | −90.0% | |
| smmcoder.com | YouTube Social Shares [ Meneame ] [ Max Unlimited ] | Non Drop | Lifetime ♻️ | Superinstant | Day 500K 🚀 non droplifetime refill | non droplifetime refill | — | $0.15 | −90.0% | |
| smmcoder.com | YouTube Social Shares [ Mixi ] [ Max Unlimited ] | Non Drop | Lifetime ♻️ | Superinstant | Day 500K 🚀 non droplifetime refill | non droplifetime refill | — | $0.15 | −90.0% | |
| smmcoder.com | YouTube Social Shares [ Mix ] [ Max Unlimited ] | Non Drop | Lifetime ♻️ | Superinstant | Day 500K 🚀 Mixednon droplifetime refill | Mixednon droplifetime refill | — | $0.15 | −90.0% | |
| smmcoder.com | YouTube Social Shares [ Weibo ] [ Max Unlimited ] | Non Drop | Lifetime ♻️ | Superinstant | Day 500K 🚀 non droplifetime refill | non droplifetime refill | — | $0.15 | −90.0% | |
| smmcoder.com | YouTube Social Shares [ Yahoo Japan! ] [ Max Unlimited ] | Non Drop | Lifetime ♻️ | Superinstant | Day 500K 🚀 JPnon droplifetime refill | JPnon droplifetime refill | — | $0.15 | −90.0% | |
| smmcoder.com | YouTube Social Shares [ Hi5.com ] [ Max Unlimited ] | Non Drop | Lifetime ♻️ | Superinstant | Day 500K 🚀 non droplifetime refill | non droplifetime refill | — | $0.15 | −90.0% | |
| smmcoder.com | YouTube Social Shares [ Livejournal ] [ Max Unlimited ] | Non Drop | Lifetime ♻️ | Superinstant | Day 500K 🚀 non droplifetime refill | non droplifetime refill | — | $0.15 | −90.0% | |
| smmtigers.com | YouTube Social Shares | Super Fast | Lifetime Refill⚡♻️ lifetime refill | lifetime refill | — | $0.15 | −90.0% | |
| smmtigers.com | Youtube Shares | from Facebook | Super Fast | Lifetime Refill⚡♻️ lifetime refill | lifetime refill | — | $0.15 | −90.0% | |
| smmtigers.com | Youtube Shares | from Twitter | Super Fast | Lifetime Refill⚡♻️ lifetime refill | lifetime refill | — | $0.15 | −90.0% | |
| smmtigers.com | Youtube Social Shares from Email | Super Fast | Lifetime Refill⚡♻️ lifetime refill | lifetime refill | — | $0.15 | −90.0% | |
| smmtigers.com | Youtube Social Shares from Stumbleupon | Super Fast | Lifetime Refill⚡♻️ lifetime refill | lifetime refill | — | $0.15 | −90.0% | |
| smmtigers.com | Youtube Social Shares from Vkontakte | Super Fast | Lifetime Refill⚡♻️ lifetime refill | lifetime refill | — | $0.15 | −90.0% | |
| smmtigers.com | Youtube Social Shares from Blogger | Super Fast | Lifetime Refill⚡♻️ lifetime refill | lifetime refill | — | $0.15 | −90.0% | |
| smmtigers.com | Youtube Social Shares from WhatsApp | Super Fast | Lifetime Refill⚡♻️ lifetime refill | lifetime refill | — | $0.15 | −90.0% | |
| smmtigers.com | Youtube Social Shares from 카카오스토리 - KakaoTalk | Super Fast | Lifetime Refill⚡♻️ lifetime refill | lifetime refill | — | $0.15 | −90.0% | |
| smmtigers.com | Youtube Social Shares from Reddit | Super Fast | Lifetime Refill⚡♻️ lifetime refill | lifetime refill | — | $0.15 | −90.0% | |
| smmtigers.com | Youtube Social Shares from Embed | Super Fast | Lifetime Refill⚡♻️ lifetime refill | lifetime refill | — | $0.15 | −90.0% |
YouTube Shares price history
Show data as a table
| Date | Median price of YouTube Shares per 1,000 | middle half of prices (25th to 75th percentile) |
|---|---|---|
| 2026-10-03 | $1.50 | $0.78–$2.33 |
| 2026-10-04 | $1.50 | $0.78–$2.32 |
Cheapest panels for YouTube Shares
Ranked by each panel's median price in this category, so one unusually cheap service does not decide the order.
| Panel | Services | Lowest | Panel median | vs market median |
|---|---|---|---|---|
| smmcoder.com | 38 | $0.15 | $0.15 | −90.0% |
| smmtigers.com | 33 | $0.15 | $0.15 | −90.0% |
| g1618.com | 1 | $0.16 | $0.16 | −89.3% |
| bulkpanel.net | 1 | $0.17 | $0.17 | −88.7% |
| smmserver.org | 10 | $0.18 | $0.18 | −88.0% |
| wowsmmpanel.com | 31 | $0.18 | $0.18 | −87.9% |
| smbulk.com | 31 | $0.19 | $0.19 | −87.4% |
| goupsocial.com | 22 | $0.20 | $0.20 | −86.8% |
| easypanel.in | 156 | $0.20 | $0.20 | −86.7% |
| aapkaprovider.com | 31 | $0.20 | $0.20 | −86.4% |
Other YouTube services
- Lowest
- $0.075
- Median
- $3.48
- 30-day change
- n/a
61,917 services from 632 panels
- Lowest
- $0.0111
- Median
- $28.78
- 30-day change
- n/a
6,773 services from 586 panels
- Lowest
- $0.06
- Median
- $2.07
- 30-day change
- n/a
19,816 services from 625 panels
- Lowest
- $0.14
- Median
- $19.46
- 30-day change
- n/a
11,960 services from 526 panels
- Lowest
- $0.53
- Median
- $30.55
- 30-day change
- n/a
2,502 services from 429 panels
- Lowest
- $0.26
- Median
- $1.94
- 30-day change
- n/a
1,531 services from 369 panels
- Lowest
- $0.0363
- Median
- $3.90
- 30-day change
- n/a
18,359 services from 451 panels
All YouTube prices · Recent market changes · How prices are collected and compared