YouTube Likes Prices
Likes on a YouTube video. Prices are per 1,000, in USD.
YouTube Likes market summary
IntelSMM currently tracks 625 panels offering YouTube Likes, with 19,850 services between them. The observed median price is $2.07 per 1,000, while the lowest published rate is $0.06. The lower quartile is below $0.98, and half of all listed services cost between $0.98 and $5.00. There is not yet 30 days of history for this market.
YouTube Likes prices by panel
| Panel | Service | Panel labels | Refill | Price / 1K | vs median | Updated |
|---|---|---|---|---|---|---|
| crazypanel.com | YouTube - Game Likes | Real | 50K / 30 Minutes | Non Drop | Lifetime Refill Realnon droplifetime refill | Realnon droplifetime refill | — | $0.73 | −64.8% | |
| crazypanel.com | YouTube - News Likes | Real | 50K / 30 Minutes | Non Drop | Lifetime Refill Realnon droplifetime refill | Realnon droplifetime refill | — | $0.73 | −64.8% | |
| crazypanel.com | YouTube - Tech Likes | Real | 50K / 30 Minutes | Non Drop | Lifetime Refill Realnon droplifetime refill | Realnon droplifetime refill | — | $0.73 | −64.8% | |
| crazypanel.com | YouTube - Kid Likes | Real | 50K / 30 Minutes | Non Drop | Lifetime Refill Realnon droplifetime refill | Realnon droplifetime refill | — | $0.73 | −64.8% | |
| crazypanel.com | YouTube - Vlog Likes | Real | 50K / 30 Minutes | Non Drop | Lifetime Refill Realnon droplifetime refill | Realnon droplifetime refill | — | $0.73 | −64.8% | |
| crazypanel.com | YouTube - Gamble Likes | Real | 50K / 30 Minutes | Non Drop | Lifetime Refill Realnon droplifetime refill | Realnon droplifetime refill | — | $0.73 | −64.8% | |
| crazypanel.com | YouTube - Referrer Likes | Facebook.com | Real | 50K / 30 Minutes | Non Drop | Lifetime Refill Realnon droplifetime refill | Realnon droplifetime refill | — | $0.73 | −64.8% | |
| crazypanel.com | YouTube - Referrer Likes | Whatsapp.com | Real | 50K / 30 Minutes | Non Drop | Lifetime Refill Realnon droplifetime refill | Realnon droplifetime refill | — | $0.73 | −64.8% | |
| crazypanel.com | YouTube - Referrer Likes | Instagram.com | Real | 50K / 30 Minutes | Non Drop | Lifetime Refill Realnon droplifetime refill | Realnon droplifetime refill | — | $0.73 | −64.8% | |
| crazypanel.com | YouTube - Referrer Likes | Wechat.com | Real | 50K / 30 Minutes | Non Drop | Lifetime Refill Realnon droplifetime refill | Realnon droplifetime refill | — | $0.73 | −64.8% | |
| crazypanel.com | YouTube - Referrer Likes | Tiktok.com | Real | 50K / 30 Minutes | Non Drop | Lifetime Refill Realnon droplifetime refill | Realnon droplifetime refill | — | $0.73 | −64.8% | |
| crazypanel.com | YouTube - Referrer Likes | Messenger.com | Real | 50K / 30 Minutes | Non Drop | Lifetime Refill Realnon droplifetime refill | Realnon droplifetime refill | — | $0.73 | −64.8% | |
| crazypanel.com | YouTube - Referrer Likes | Reddit.com | Real | 50K / 30 Minutes | Non Drop | Lifetime Refill Realnon droplifetime refill | Realnon droplifetime refill | — | $0.73 | −64.8% | |
| crazypanel.com | YouTube - Referrer Likes | Douyin.com | Real | 50K / 30 Minutes | Non Drop | Lifetime Refill Realnon droplifetime refill | Realnon droplifetime refill | — | $0.73 | −64.8% | |
| crazypanel.com | YouTube - Referrer Likes | Telegram.org | Real | 50K / 30 Minutes | Non Drop | Lifetime Refill Realnon droplifetime refill | Realnon droplifetime refill | — | $0.73 | −64.8% | |
| crazypanel.com | YouTube - Referrer Likes | Snapchat.com | Real | 50K / 30 Minutes | Non Drop | Lifetime Refill Realnon droplifetime refill | Realnon droplifetime refill | — | $0.73 | −64.8% | |
| crazypanel.com | YouTube - Referrer Likes | Kuaishou.com | Real | 50K / 30 Minutes | Non Drop | Lifetime Refill Realnon droplifetime refill | Realnon droplifetime refill | — | $0.73 | −64.8% | |
| crazypanel.com | YouTube - Referrer Likes | Weibo.com | Real | 50K / 30 Minutes | Non Drop | Lifetime Refill Realnon droplifetime refill | Realnon droplifetime refill | — | $0.73 | −64.8% | |
| crazypanel.com | YouTube - Referrer Likes | Im.qq.com | Real | 50K / 30 Minutes | Non Drop | Lifetime Refill Realnon droplifetime refill | Realnon droplifetime refill | — | $0.73 | −64.8% | |
| crazypanel.com | YouTube - Referrer Likes | Twitter.com | Real | 50K / 30 Minutes | Non Drop | Lifetime Refill Realnon droplifetime refill | Realnon droplifetime refill | — | $0.73 | −64.8% | |
| crazypanel.com | YouTube - Referrer Likes | Pinterest.com | Real | 50K / 30 Minutes | Non Drop | Lifetime Refill Realnon droplifetime refill | Realnon droplifetime refill | — | $0.73 | −64.8% | |
| crazypanel.com | YouTube - Referrer Likes | Linkedin.com | Real | 50K / 30 Minutes | Non Drop | Lifetime Refill Realnon droplifetime refill | Realnon droplifetime refill | — | $0.73 | −64.8% | |
| crazypanel.com | YouTube - Referrer Likes | Bsky.social | Real | 50K / 30 Minutes | Non Drop | Lifetime Refill Realnon droplifetime refill | Realnon droplifetime refill | — | $0.73 | −64.8% | |
| crazypanel.com | YouTube - Referrer Likes | Threads.net | Real | 50K / 30 Minutes | Non Drop | Lifetime Refill Realnon droplifetime refill | Realnon droplifetime refill | — | $0.73 | −64.8% | |
| crazypanel.com | YouTube - Referrer Likes | Vk.com | Real | 50K / 30 Minutes | Non Drop | Lifetime Refill Realnon droplifetime refill | Realnon droplifetime refill | — | $0.73 | −64.8% | |
| crazypanel.com | YouTube - Referrer Likes | Ok.ru | Real | 50K / 30 Minutes | Non Drop | Lifetime Refill Realnon droplifetime refill | Realnon droplifetime refill | — | $0.73 | −64.8% | |
| crazypanel.com | YouTube - Referrer Likes | Tumblr.com | Real | 50K / 30 Minutes | Non Drop | Lifetime Refill Realnon droplifetime refill | Realnon droplifetime refill | — | $0.73 | −64.8% | |
| crazypanel.com | YouTube - Referrer Likes | Discord.com | Real | 50K / 30 Minutes | Non Drop | Lifetime Refill Realnon droplifetime refill | Realnon droplifetime refill | — | $0.73 | −64.8% | |
| crazypanel.com | YouTube - Referrer Likes | Clubhouse.com | Real | 50K / 30 Minutes | Non Drop | Lifetime Refill Realnon droplifetime refill | Realnon droplifetime refill | — | $0.73 | −64.8% | |
| crazypanel.com | YouTube - Referrer Likes | Twitch.tv | Real | 50K / 30 Minutes | Non Drop | Lifetime Refill Realnon droplifetime refill | Realnon droplifetime refill | — | $0.73 | −64.8% | |
| crazypanel.com | YouTube - Referrer Likes | Kick.com | Real | 50K / 30 Minutes | Non Drop | Lifetime Refill Realnon droplifetime refill | Realnon droplifetime refill | — | $0.73 | −64.8% | |
| crazypanel.com | YouTube - Referrer Likes | Shopee.com | Real | 50K / 30 Minutes | Non Drop | Lifetime Refill Realnon droplifetime refill | Realnon droplifetime refill | — | $0.73 | −64.8% | |
| crazypanel.com | YouTube - Referrer Likes | Bilibili.com | Real | 50K / 30 Minutes | Non Drop | Lifetime Refill Realnon droplifetime refill | Realnon droplifetime refill | — | $0.73 | −64.8% | |
| crazypanel.com | YouTube - Referrer Likes | Bing.com | Real | 50K / 30 Minutes | Non Drop | Lifetime Refill Realnon droplifetime refill | Realnon droplifetime refill | — | $0.73 | −64.8% | |
| crazypanel.com | YouTube - Referrer Likes | Baidu.com | Real | 50K / 30 Minutes | Non Drop | Lifetime Refill Realnon droplifetime refill | Realnon droplifetime refill | — | $0.73 | −64.8% | |
| crazypanel.com | YouTube - Referrer Likes | Yahoo.com | Real | 50K / 30 Minutes | Non Drop | Lifetime Refill Realnon droplifetime refill | Realnon droplifetime refill | — | $0.73 | −64.8% | |
| crazypanel.com | YouTube - Referrer Likes | Yandex.com | Real | 50K / 30 Minutes | Non Drop | Lifetime Refill Realnon droplifetime refill | Realnon droplifetime refill | — | $0.73 | −64.8% | |
| crazypanel.com | YouTube - Referrer Likes | Duckduckgo.com | Real | 50K / 30 Minutes | Non Drop | Lifetime Refill Realnon droplifetime refill | Realnon droplifetime refill | — | $0.73 | −64.8% | |
| crazypanel.com | YouTube - Referrer Likes | Ask.com | Real | 50K / 30 Minutes | Non Drop | Lifetime Refill Realnon droplifetime refill | Realnon droplifetime refill | — | $0.73 | −64.8% | |
| crazypanel.com | YouTube - Referrer Likes | Aol.com | Real | 50K / 30 Minutes | Non Drop | Lifetime Refill Realnon droplifetime refill | Realnon droplifetime refill | — | $0.73 | −64.8% | |
| crazypanel.com | YouTube - Referrer Likes | Naver.com | Real | 50K / 30 Minutes | Non Drop | Lifetime Refill Realnon droplifetime refill | Realnon droplifetime refill | — | $0.73 | −64.8% | |
| crazypanel.com | YouTube - Referrer Likes | Ecosia.org | Real | 50K / 30 Minutes | Non Drop | Lifetime Refill Realnon droplifetime refill | Realnon droplifetime refill | — | $0.73 | −64.8% | |
| crazypanel.com | YouTube - Referrer Likes | Archive.org | Real | 50K / 30 Minutes | Non Drop | Lifetime Refill Realnon droplifetime refill | Realnon droplifetime refill | — | $0.73 | −64.8% | |
| crazypanel.com | YouTube - Referrer Likes | Amazon.com | Real | 50K / 30 Minutes | Non Drop | Lifetime Refill Realnon droplifetime refill | Realnon droplifetime refill | — | $0.73 | −64.8% | |
| crazypanel.com | YouTube - Referrer Likes | Ebay.com | Real | 50K / 30 Minutes | Non Drop | Lifetime Refill Realnon droplifetime refill | Realnon droplifetime refill | — | $0.73 | −64.8% | |
| crazypanel.com | YouTube - Referrer Likes | Aliexpress.com | Real | 50K / 30 Minutes | Non Drop | Lifetime Refill Realnon droplifetime refill | Realnon droplifetime refill | — | $0.73 | −64.8% | |
| crazypanel.com | YouTube - Referrer Likes | Banggood.com | Real | 50K / 30 Minutes | Non Drop | Lifetime Refill Realnon droplifetime refill | Realnon droplifetime refill | — | $0.73 | −64.8% | |
| crazypanel.com | YouTube - Referrer Likes | Walmart.com | Real | 50K / 30 Minutes | Non Drop | Lifetime Refill Realnon droplifetime refill | Realnon droplifetime refill | — | $0.73 | −64.8% | |
| crazypanel.com | YouTube - Referrer Likes | Etsy.com | Real | 50K / 30 Minutes | Non Drop | Lifetime Refill Realnon droplifetime refill | Realnon droplifetime refill | — | $0.73 | −64.8% | |
| crazypanel.com | YouTube - Referrer Likes | Shopify.com | Real | 50K / 30 Minutes | Non Drop | Lifetime Refill Realnon droplifetime refill | Realnon droplifetime refill | — | $0.73 | −64.8% |
YouTube Likes price history
Show data as a table
| Date | Median price of YouTube Likes per 1,000 | middle half of prices (25th to 75th percentile) |
|---|---|---|
| 2026-10-03 | $2.07 | $0.98–$5.00 |
| 2026-10-04 | $2.07 | $0.98–$5.00 |
Cheapest panels for YouTube Likes
Ranked by each panel's median price in this category, so one unusually cheap service does not decide the order.
| Panel | Services | Lowest | Panel median | vs market median |
|---|---|---|---|---|
| ogaviral.com | 61 | $0.0011 | $0.0026 | −99.9% |
| smmforge.com | 2 | $0.23 | $0.32 | −84.8% |
| smmstores.in | 8 | $0.28 | $0.43 | −79.1% |
| dksmmpanel.com | 1 | $0.43 | $0.43 | −79.0% |
| smmdip.com | 11 | $0.41 | $0.49 | −76.1% |
| smmweb.com | 1 | $0.50 | $0.50 | −75.8% |
| smmrj.com | 3 | $0.53 | $0.53 | −74.4% |
| bulkcheapservice.com | 74 | $0.22 | $0.55 | −73.4% |
| pakfame.com | 6 | $0.49 | $0.55 | −73.3% |
| smmsale.com | 8 | $0.22 | $0.58 | −72.2% |
Other YouTube services
- Lowest
- $0.075
- Median
- $3.48
- 30-day change
- n/a
61,914 services from 632 panels
- Lowest
- $0.0111
- Median
- $28.78
- 30-day change
- n/a
6,778 services from 585 panels
- Lowest
- $0.14
- Median
- $19.46
- 30-day change
- n/a
11,960 services from 526 panels
- Lowest
- $0.53
- Median
- $30.60
- 30-day change
- n/a
2,507 services from 428 panels
- Lowest
- $0.26
- Median
- $1.94
- 30-day change
- n/a
1,531 services from 369 panels
- Lowest
- $0.12
- Median
- $1.50
- 30-day change
- n/a
11,918 services from 324 panels
- Lowest
- $0.0363
- Median
- $3.89
- 30-day change
- n/a
18,357 services from 451 panels
All YouTube prices · Recent market changes · How prices are collected and compared