spotsocials.com vs uniconipanel.com
spotsocials.com and uniconipanel.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
spotsocials.com and uniconipanel.com both sell 60 service categories. spotsocials.com has the lower median price in 54 of them and uniconipanel.com in 6.
231 services have an identical name at both panels, which is 6.5% of their combined catalogs.
Side by side
| Measure | spotsocials.com | uniconipanel.com |
|---|---|---|
| Services | 1,235 | 2,764 |
| Platforms | 18 | 14 |
| Service categories | 73 | 70 |
| Price index 1.00× is the market median; lower is cheaper | 1.12× | 2.55× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | — | 3 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 74 | 67 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | spotsocials.com | uniconipanel.com | Market median |
|---|---|---|---|
| TikTok Views | $0.23 (146) | $0.53 (171) | $0.17 |
| YouTube Views | $10.42 (78) | $11.76 (229) | $3.48 |
| Instagram Followers | $4.00 (13) | $10.33 (278) | $4.41 |
| Instagram Likes | $0.57 (53) | $1.68 (198) | $0.63 |
| Instagram Comments | $2.20 (29) | $140.00 (168) | $21.00 |
| YouTube Live Viewers | $5.85 (34) | $8.68 (110) | $3.90 |
| YouTube Likes | $2.71 (32) | $5.25 (69) | $2.07 |
| Facebook Post Likes | $2.18 (29) | $3.55 (72) | $1.88 |
| TikTok Followers | $6.75 (2) | $9.12 (92) | $3.44 |
| TikTok Likes | $0.80 (9) | $2.01 (77) | $0.58 |
| Facebook Reactions | $16.49 (47) | $43.42 (37) | $0.71 |
| YouTube Comments | $3.70 (15) | $84.00 (64) | $19.46 |
| Telegram Members | $1.30 (3) | $2.57 (72) | $2.25 |
| Facebook Live Viewers | $5.14 (12) | $22.68 (57) | $9.00 |
| Facebook Followers | $2.78 (17) | $11.97 (44) | $0.63 |
| Instagram Impressions | $0.11 (22) | $0.25 (36) | $0.11 |
| Facebook Comments | $14.00 (21) | $191.10 (34) | $22.23 |
| Instagram Views | $0.01 (6) | $2.10 (40) | $0.069 |
| Facebook Views | $0.76 (10) | $0.87 (36) | $0.39 |
| TikTok Comments | $1.81 (14) | $16.80 (29) | $5.88 |
| Telegram Post Views | $0.31 (8) | $0.30 (31) | $0.30 |
| YouTube Shares | $3.00 (3) | $2.10 (32) | $1.50 |
| Telegram Reactions | $0.0553 (11) | $0.11 (24) | $0.0468 |
| Facebook Page Likes | $18.74 (7) | $43.12 (28) | $10.00 |
| Twitch Live Viewers | $10.00 (5) | $59.64 (24) | $18.00 |
| Instagram Reel Views | $0.01 (3) | $0.78 (25) | $0.0791 |
| X (Twitter) Views | $0.15 (8) | $0.09 (20) | $0.021 |
| X (Twitter) Followers | $6.50 (2) | $25.20 (25) | $10.23 |
| TikTok Live Viewers | $16.09 (23) | $33.10 (3) | $10.80 |
| Spotify Plays | $1.40 (8) | $3.80 (15) | $0.94 |
| Instagram Story Views | $0.17 (2) | $0.58 (20) | $0.26 |
| TikTok Shares | $0.31 (10) | $0.72 (12) | $0.25 |
| YouTube Subscribers | $57.69 (4) | $83.67 (18) | $28.78 |
| X (Twitter) Likes | $6.50 (3) | $9.60 (19) | $4.47 |
| Instagram Saves | $0.24 (6) | $0.34 (13) | $0.14 |
| Facebook Shares | $17.48 (8) | $43.42 (11) | $3.16 |
| Instagram Shares | $0.18 (15) | $0.95 (2) | $0.40 |
| X (Twitter) Retweets | $6.50 (3) | $5.98 (12) | $6.01 |
| Spotify Followers | $1.88 (11) | $4.00 (2) | $0.66 |
| Reddit Members | $5.80 (7) | $16.80 (6) | $9.43 |
In brackets: how many services the panel lists in the category.
Shared catalog
231 of spotsocials.com's 1,104 and uniconipanel.com's 2,668 distinct service names are identical: 6.5% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
spotsocials.com
Show data as a table
| Date | spotsocials.com price index against the market median |
|---|---|
| 2026-10-03 | 1.10× |
| 2026-10-04 | 1.12× |
uniconipanel.com
Show data as a table
| Date | uniconipanel.com price index against the market median |
|---|---|
| 2026-10-03 | 2.52× |
| 2026-10-04 | 2.55× |