socialsmedia.net vs supersmm.net
socialsmedia.net and supersmm.net compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
socialsmedia.net and supersmm.net both sell 95 service categories. socialsmedia.net has the lower median price in 9 of them and supersmm.net in 86.
No service has an identical name at both panels.
Side by side
| Measure | socialsmedia.net | supersmm.net |
|---|---|---|
| Services | 2,229 | 3,736 |
| Platforms | 26 | 26 |
| Service categories | 108 | 104 |
| Price index 1.00× is the market median; lower is cheaper | 1.56× | 0.69× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 7 years | 4 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 74 | 83 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | socialsmedia.net | supersmm.net | Market median |
|---|---|---|---|
| Spotify Plays | $1.02 (125) | $0.58 (812) | $0.94 |
| YouTube Views | $6.74 (183) | $1.61 (213) | $3.48 |
| Website Traffic Traffic | $1.25 (18) | $0.55 (354) | $0.66 |
| TikTok Views | $0.29 (157) | $0.20 (140) | $0.17 |
| Instagram Likes | $1.54 (152) | $1.00 (70) | $0.63 |
| Spotify Saves | $1.85 (17) | $0.26 (179) | $1.00 |
| YouTube Live Viewers | $2.52 (55) | $2.37 (123) | $3.90 |
| Instagram Followers | $10.00 (102) | $3.57 (67) | $4.41 |
| Telegram Members | $2.21 (52) | $0.95 (98) | $2.25 |
| Spotify Followers | $1.25 (20) | $0.10 (104) | $0.66 |
| Telegram Post Views | $0.33 (47) | $0.12 (69) | $0.30 |
| Telegram Reactions | $0.07 (12) | $0.0209 (102) | $0.0468 |
| Facebook Live Viewers | $7.84 (36) | $7.69 (76) | $9.00 |
| Facebook Reactions | $2.51 (12) | $0.35 (97) | $0.71 |
| YouTube Likes | $3.01 (38) | $1.95 (70) | $2.07 |
| Spotify Monthly Listeners | $2.81 (8) | $1.04 (91) | $2.26 |
| Instagram Comments | $13.00 (81) | $3.52 (9) | $21.00 |
| Facebook Views | $0.89 (28) | $0.50 (37) | $0.39 |
| TikTok Followers | $4.41 (15) | $3.43 (41) | $3.44 |
| TikTok Likes | $1.80 (21) | $0.78 (33) | $0.58 |
| Facebook Post Likes | $3.88 (44) | $0.55 (5) | $1.88 |
| Facebook Followers | $1.90 (29) | $0.28 (18) | $0.63 |
| X (Twitter) Followers | $16.91 (17) | $1.33 (29) | $10.23 |
| Instagram Impressions | $0.18 (27) | $0.0819 (12) | $0.11 |
| Facebook Comments | $38.48 (24) | $2.17 (12) | $22.23 |
| YouTube Subscribers | $28.50 (6) | $29.64 (29) | $28.78 |
| YouTube Shares | $1.39 (24) | $0.62 (4) | $1.50 |
| Facebook Page Likes | $4.95 (27) | $3.61 (1) | $10.00 |
| X (Twitter) Likes | $6.64 (16) | $2.63 (11) | $4.47 |
| X (Twitter) Retweets | $4.09 (13) | $3.37 (14) | $6.01 |
| X (Twitter) Comments | $75.00 (21) | $31.20 (6) | $61.68 |
| Snapchat Views | $7.00 (18) | $3.94 (9) | $7.00 |
| YouTube Comments | $12.36 (18) | $8.67 (8) | $19.46 |
| X (Twitter) Views | $0.11 (22) | $0.0028 (4) | $0.021 |
| Instagram Views | $0.14 (20) | $0.0019 (5) | $0.069 |
| Twitch Live Viewers | $18.75 (11) | $5.69 (14) | $18.00 |
| Snapchat Followers | $58.50 (17) | $36.62 (8) | $43.08 |
| Telegram Bot Starts | $0.59 (15) | $3.71 (9) | $2.88 |
| X (Twitter) Space Listeners | $2.25 (13) | $1.05 (7) | $1.79 |
| TikTok Comments | $10.69 (10) | $3.59 (8) | $5.88 |
In brackets: how many services the panel lists in the category.
Shared catalog
0 of socialsmedia.net's 2,181 and supersmm.net's 3,592 distinct service names are identical: 0.0% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
socialsmedia.net
Show data as a table
| Date | socialsmedia.net price index against the market median |
|---|---|
| 2026-10-03 | 1.51× |
| 2026-10-04 | 1.56× |
supersmm.net
Show data as a table
| Date | supersmm.net price index against the market median |
|---|---|
| 2026-10-03 | 0.68× |
| 2026-10-04 | 0.69× |