socialmmpro.com vs uniconipanel.com
socialmmpro.com and uniconipanel.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
socialmmpro.com and uniconipanel.com both sell 57 service categories. socialmmpro.com has the lower median price in 45 of them and uniconipanel.com in 11.
104 services have an identical name at both panels, which is 2.8% of their combined catalogs.
Side by side
| Measure | socialmmpro.com | uniconipanel.com |
|---|---|---|
| Services | 1,209 | 2,764 |
| Platforms | 17 | 14 |
| Service categories | 68 | 70 |
| Price index 1.00× is the market median; lower is cheaper | 1.29× | 2.55× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 6 years | 3 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 76 | 67 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | socialmmpro.com | uniconipanel.com | Market median |
|---|---|---|---|
| Instagram Followers | $39.89 (46) | $10.33 (278) | $4.41 |
| YouTube Views | $4.79 (90) | $11.76 (229) | $3.48 |
| Instagram Likes | $1.01 (66) | $1.68 (198) | $0.63 |
| Instagram Comments | $16.49 (34) | $140.00 (168) | $21.00 |
| TikTok Views | $0.53 (16) | $0.53 (171) | $0.17 |
| Telegram Members | $2.51 (73) | $2.57 (72) | $2.25 |
| YouTube Shares | $1.92 (82) | $2.10 (32) | $1.50 |
| YouTube Live Viewers | $1.23 (2) | $8.68 (110) | $3.90 |
| TikTok Followers | $8.31 (15) | $9.12 (92) | $3.44 |
| Telegram Post Views | $1.12 (64) | $0.30 (31) | $0.30 |
| TikTok Likes | $1.10 (9) | $2.01 (77) | $0.58 |
| Facebook Live Viewers | $16.84 (28) | $22.68 (57) | $9.00 |
| YouTube Likes | $4.77 (12) | $5.25 (69) | $2.07 |
| Facebook Post Likes | $4.13 (5) | $3.55 (72) | $1.88 |
| YouTube Comments | $7.70 (5) | $84.00 (64) | $19.46 |
| Telegram Reactions | $0.065 (38) | $0.11 (24) | $0.0468 |
| Instagram Views | $0.0884 (20) | $2.10 (40) | $0.069 |
| Facebook Followers | $1.60 (5) | $11.97 (44) | $0.63 |
| Instagram Impressions | $0.24 (11) | $0.25 (36) | $0.11 |
| Facebook Reactions | $2.73 (7) | $43.42 (37) | $0.71 |
| Facebook Comments | $27.95 (6) | $191.10 (34) | $22.23 |
| Facebook Views | $1.52 (3) | $0.87 (36) | $0.39 |
| TikTok Comments | $1.60 (9) | $16.80 (29) | $5.88 |
| X (Twitter) Followers | $18.37 (11) | $25.20 (25) | $10.23 |
| Snapchat Views | $7.04 (18) | $11.10 (18) | $7.00 |
| Instagram Story Views | $0.48 (14) | $0.58 (20) | $0.26 |
| Facebook Page Likes | $1.10 (4) | $43.12 (28) | $10.00 |
| Snapchat Followers | $58.68 (16) | $98.60 (16) | $43.08 |
| X (Twitter) Likes | $3.45 (11) | $9.60 (19) | $4.47 |
| Spotify Plays | $0.65 (15) | $3.80 (15) | $0.94 |
| Instagram Saves | $0.27 (16) | $0.34 (13) | $0.14 |
| X (Twitter) Views | $0.0051 (9) | $0.09 (20) | $0.021 |
| Instagram Reel Views | $0.0384 (3) | $0.78 (25) | $0.0791 |
| Twitch Views | $1.37 (23) | $2.23 (4) | $1.32 |
| YouTube Subscribers | $92.08 (4) | $83.67 (18) | $28.78 |
| X (Twitter) Comments | $54.65 (2) | $126.00 (19) | $61.68 |
| X (Twitter) Retweets | $4.09 (5) | $5.98 (12) | $6.01 |
| Spotify Saves | $1.43 (13) | $1.10 (3) | $1.00 |
| Twitch Followers | $9.00 (5) | $0.95 (10) | $0.53 |
| TikTok Shares | $0.20 (2) | $0.72 (12) | $0.25 |
In brackets: how many services the panel lists in the category.
Shared catalog
104 of socialmmpro.com's 1,120 and uniconipanel.com's 2,668 distinct service names are identical: 2.8% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
socialmmpro.com
Show data as a table
| Date | socialmmpro.com price index against the market median |
|---|---|
| 2026-10-03 | 1.29× |
| 2026-10-04 | 1.29× |
uniconipanel.com
Show data as a table
| Date | uniconipanel.com price index against the market median |
|---|---|
| 2026-10-03 | 2.52× |
| 2026-10-04 | 2.55× |