socialmediamarketplace.com vs thetopfame.com
socialmediamarketplace.com and thetopfame.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
socialmediamarketplace.com and thetopfame.com both sell 54 service categories. socialmediamarketplace.com has the lower median price in 33 of them and thetopfame.com in 20.
5 services have an identical name at both panels, which is 0.6% of their combined catalogs.
Side by side
| Measure | socialmediamarketplace.com | thetopfame.com |
|---|---|---|
| Services | 508 | 378 |
| Platforms | 18 | 18 |
| Service categories | 62 | 73 |
| Price index 1.00× is the market median; lower is cheaper | 1.45× | 3.50× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 12 years | 4 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 73 | 67 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | socialmediamarketplace.com | thetopfame.com | Market median |
|---|---|---|---|
| Spotify Plays | $0.89 (42) | $4.40 (19) | $0.94 |
| Instagram Comments | $97.50 (21) | $45.00 (25) | $21.00 |
| Instagram Followers | $5.78 (8) | $28.50 (26) | $4.41 |
| Instagram Likes | $1.89 (8) | $4.80 (25) | $0.63 |
| YouTube Views | $1.59 (21) | $6.50 (8) | $3.48 |
| Instagram Views | $0.35 (2) | $0.29 (20) | $0.069 |
| Facebook Post Likes | $2.39 (12) | $26.00 (10) | $1.88 |
| Facebook Live Viewers | $29.40 (20) | $10.00 (1) | $9.00 |
| YouTube Comments | $25.82 (8) | $55.00 (11) | $19.46 |
| Facebook Views | $0.41 (14) | $3.25 (4) | $0.39 |
| Spotify Followers | $0.92 (16) | $4.25 (2) | $0.66 |
| Instagram Shares | $18.00 (14) | $5.00 (3) | $0.40 |
| YouTube Likes | $4.13 (12) | $7.25 (4) | $2.07 |
| TikTok Likes | $1.56 (7) | $5.00 (8) | $0.58 |
| Snapchat Followers | $62.64 (8) | $89.00 (7) | $43.08 |
| Facebook Comments | $60.00 (3) | $110.00 (11) | $22.23 |
| Instagram Impressions | $0.50 (1) | $0.30 (11) | $0.11 |
| YouTube Shares | $1.70 (10) | $5.00 (1) | $1.50 |
| TikTok Followers | $2.95 (8) | $5.25 (2) | $3.44 |
| Facebook Followers | $7.00 (5) | $18.00 (5) | $0.63 |
| Facebook Page Likes | $7.00 (5) | $26.00 (5) | $10.00 |
| X (Twitter) Comments | $100.00 (7) | $65.00 (3) | $61.68 |
| Snapchat Views | $52.65 (2) | $10.00 (8) | $7.00 |
| TikTok Live Viewers | $16.40 (7) | $12.50 (1) | $10.80 |
| Instagram Live Viewers | $35.88 (6) | $13.00 (1) | $19.99 |
| Telegram Members | $2.00 (2) | $4.50 (5) | $2.25 |
| LinkedIn Comments | $200.00 (5) | $230.00 (2) | $65.74 |
| YouTube Subscribers | $45.00 (5) | $25.00 (1) | $28.78 |
| YouTube Shorts Views | $1.63 (4) | $2.90 (2) | $1.94 |
| Facebook Group Members | $1.20 (3) | $15.00 (3) | $1.18 |
| Discord Members | $262.50 (5) | $55.00 (1) | $8.56 |
| Rumble Views | $1.20 (1) | $2.00 (5) | $1.03 |
| Website Traffic Traffic | $200.00 (2) | $0.90 (4) | $0.66 |
| YouTube Watch Time | $32.00 (4) | $45.00 (1) | $30.65 |
| Spotify Monthly Listeners | $2.10 (4) | $3.50 (1) | $2.26 |
| Spotify Saves | $0.43 (2) | $3.95 (3) | $1.00 |
| Twitch Followers | $1.90 (4) | $2.50 (1) | $0.53 |
| Twitch Views | $1.40 (3) | $2.00 (2) | $1.32 |
| LinkedIn Followers | $27.50 (3) | $27.50 (2) | $23.08 |
| LinkedIn Likes | $36.02 (4) | $20.00 (1) | $21.77 |
In brackets: how many services the panel lists in the category.
Shared catalog
5 of socialmediamarketplace.com's 504 and thetopfame.com's 337 distinct service names are identical: 0.6% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
socialmediamarketplace.com
Show data as a table
| Date | socialmediamarketplace.com price index against the market median |
|---|---|
| 2026-10-03 | 1.44× |
| 2026-10-04 | 1.45× |
thetopfame.com
Show data as a table
| Date | thetopfame.com price index against the market median |
|---|---|
| 2026-10-03 | 3.50× |
| 2026-10-04 | 3.50× |