smosale.com vs socialmediamarketplace.com
smosale.com and socialmediamarketplace.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
smosale.com and socialmediamarketplace.com both sell 55 service categories. smosale.com has the lower median price in 28 of them and socialmediamarketplace.com in 27.
11 services have an identical name at both panels, which is 0.3% of their combined catalogs.
Side by side
| Measure | smosale.com | socialmediamarketplace.com |
|---|---|---|
| Services | 3,188 | 508 |
| Platforms | 17 | 18 |
| Service categories | 75 | 62 |
| Price index 1.00× is the market median; lower is cheaper | 1.36× | 1.45× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 6 years | 12 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 75 | 73 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | smosale.com | socialmediamarketplace.com | Market median |
|---|---|---|---|
| Instagram Followers | $6.41 (315) | $5.78 (8) | $4.41 |
| YouTube Views | $4.76 (267) | $1.59 (21) | $3.48 |
| YouTube Shares | $2.02 (278) | $1.70 (10) | $1.50 |
| Instagram Likes | $3.24 (250) | $1.89 (8) | $0.63 |
| Instagram Comments | $67.60 (214) | $97.50 (21) | $21.00 |
| TikTok Views | $0.80 (154) | $0.27 (2) | $0.17 |
| Spotify Plays | $2.43 (57) | $0.89 (42) | $0.94 |
| Facebook Post Likes | $2.43 (59) | $2.39 (12) | $1.88 |
| TikTok Followers | $4.75 (51) | $2.95 (8) | $3.44 |
| Spotify Monthly Listeners | $2.27 (50) | $2.10 (4) | $2.26 |
| Facebook Live Viewers | $44.96 (28) | $29.40 (20) | $9.00 |
| Facebook Followers | $2.35 (42) | $7.00 (5) | $0.63 |
| Spotify Followers | $0.58 (31) | $0.92 (16) | $0.66 |
| YouTube Comments | $49.00 (37) | $25.82 (8) | $19.46 |
| X (Twitter) Followers | $2.59 (44) | $3.60 (1) | $10.23 |
| Facebook Comments | $81.00 (38) | $60.00 (3) | $22.23 |
| Instagram Impressions | $0.11 (35) | $0.50 (1) | $0.11 |
| TikTok Likes | $0.65 (29) | $1.56 (7) | $0.58 |
| YouTube Subscribers | $45.81 (31) | $45.00 (5) | $28.78 |
| Website Traffic Traffic | $0.35 (34) | $200.00 (2) | $0.66 |
| Instagram Story Views | $0.22 (34) | $0.50 (1) | $0.26 |
| YouTube Likes | $9.80 (21) | $4.13 (12) | $2.07 |
| Discord Members | $18.13 (25) | $262.50 (5) | $8.56 |
| Instagram Views | $1.50 (25) | $0.35 (2) | $0.069 |
| Twitch Live Viewers | $26.90 (7) | $11.15 (20) | $18.00 |
| Instagram Shares | $0.26 (11) | $18.00 (14) | $0.40 |
| Snapchat Followers | $69.30 (17) | $62.64 (8) | $43.08 |
| Facebook Views | $0.90 (10) | $0.41 (14) | $0.39 |
| X (Twitter) Comments | $47.25 (17) | $100.00 (7) | $61.68 |
| Facebook Page Likes | $21.00 (18) | $7.00 (5) | $10.00 |
| YouTube Live Viewers | $2.98 (18) | $2.21 (2) | $3.90 |
| Snapchat Views | $8.63 (18) | $52.65 (2) | $7.00 |
| Telegram Members | $1.73 (15) | $2.00 (2) | $2.25 |
| Instagram Live Viewers | $33.82 (9) | $35.88 (6) | $19.99 |
| X (Twitter) Space Listeners | $59.64 (6) | $0.98 (8) | $1.79 |
| Facebook Shares | $28.00 (12) | $6.00 (1) | $3.16 |
| Instagram Profile Visits | $0.39 (11) | $0.50 (1) | $0.14 |
| TikTok Live Viewers | $4.67 (5) | $16.40 (7) | $10.80 |
| YouTube Watch Time | $17.40 (7) | $32.00 (4) | $30.65 |
| Spotify Saves | $3.38 (9) | $0.43 (2) | $1.00 |
In brackets: how many services the panel lists in the category.
Shared catalog
11 of smosale.com's 3,144 and socialmediamarketplace.com's 504 distinct service names are identical: 0.3% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
smosale.com
Show data as a table
| Date | smosale.com price index against the market median |
|---|---|
| 2026-10-03 | 1.36× |
| 2026-10-04 | 1.36× |
socialmediamarketplace.com
Show data as a table
| Date | socialmediamarketplace.com price index against the market median |
|---|---|
| 2026-10-03 | 1.44× |
| 2026-10-04 | 1.45× |