smmvillage.com vs socialpanel.io
smmvillage.com and socialpanel.io compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
smmvillage.com and socialpanel.io both sell 62 service categories. smmvillage.com has the lower median price in 41 of them and socialpanel.io in 20.
55 services have an identical name at both panels, which is 1.3% of their combined catalogs.
Side by side
| Measure | smmvillage.com | socialpanel.io |
|---|---|---|
| Services | 910 | 3,530 |
| Platforms | 14 | 21 |
| Service categories | 63 | 89 |
| Price index 1.00× is the market median; lower is cheaper | 0.87× | 1.15× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 7 years | — |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 80 | 75 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | smmvillage.com | socialpanel.io | Market median |
|---|---|---|---|
| Website Traffic Traffic | $0.44 (5) | $0.54 (1,059) | $0.66 |
| YouTube Views | $3.42 (234) | $4.36 (301) | $3.48 |
| Instagram Likes | $0.55 (61) | $1.66 (208) | $0.63 |
| Instagram Followers | $2.93 (33) | $4.91 (204) | $4.41 |
| Instagram Comments | $84.50 (32) | $62.40 (184) | $21.00 |
| YouTube Shares | $1.47 (65) | $1.72 (137) | $1.50 |
| YouTube Live Viewers | $6.21 (44) | $4.16 (49) | $3.90 |
| Spotify Plays | $0.68 (28) | $3.90 (53) | $0.94 |
| Facebook Post Likes | $1.92 (33) | $1.73 (46) | $1.88 |
| YouTube Likes | $2.00 (37) | $7.15 (24) | $2.07 |
| TikTok Likes | $1.22 (11) | $0.54 (49) | $0.58 |
| Facebook Live Viewers | $13.53 (21) | $7.84 (36) | $9.00 |
| Instagram Views | $0.057 (9) | $0.07 (42) | $0.069 |
| TikTok Followers | $2.34 (18) | $4.52 (31) | $3.44 |
| YouTube Comments | $5.00 (13) | $45.50 (35) | $19.46 |
| Telegram Post Views | $0.072 (9) | $0.13 (37) | $0.30 |
| Facebook Comments | $70.03 (11) | $78.00 (28) | $22.23 |
| Instagram Impressions | $0.063 (10) | $0.08 (28) | $0.11 |
| Spotify Saves | $1.45 (4) | $4.42 (33) | $1.00 |
| X (Twitter) Views | $1.61 (2) | $0.26 (34) | $0.021 |
| Facebook Views | $0.09 (18) | $1.13 (14) | $0.39 |
| X (Twitter) Comments | $70.03 (1) | $45.91 (30) | $61.68 |
| Instagram Story Views | $0.20 (3) | $0.20 (25) | $0.26 |
| YouTube Subscribers | $20.75 (23) | $3.90 (5) | $28.78 |
| Facebook Followers | $0.94 (13) | $3.44 (14) | $0.63 |
| Instagram Reel Views | $0.10 (2) | $0.055 (24) | $0.0791 |
| Telegram Members | $1.42 (2) | $1.56 (22) | $2.25 |
| Instagram Saves | $0.16 (2) | $0.26 (21) | $0.14 |
| Twitch Live Viewers | $47.25 (5) | $5.64 (16) | $18.00 |
| Rumble Views | $0.78 (17) | $1.41 (4) | $1.03 |
| Spotify Followers | $0.85 (7) | $2.47 (12) | $0.66 |
| TikTok Comments | $11.91 (1) | $4.84 (17) | $5.88 |
| X (Twitter) Retweets | $19.77 (2) | $115.79 (16) | $6.01 |
| Snapchat Followers | $32.24 (2) | $41.45 (16) | $43.08 |
| TikTok Views | $0.079 (6) | $0.06 (11) | $0.17 |
| Facebook Page Likes | $1.36 (8) | $3.98 (8) | $10.00 |
| X (Twitter) Followers | $30.45 (1) | $23.25 (15) | $10.23 |
| Facebook Shares | $1.38 (4) | $9.36 (7) | $3.16 |
| X (Twitter) Likes | $10.25 (2) | $5.85 (9) | $4.47 |
| Instagram Profile Visits | $0.14 (2) | $0.31 (8) | $0.14 |
In brackets: how many services the panel lists in the category.
Shared catalog
55 of smmvillage.com's 896 and socialpanel.io's 3,501 distinct service names are identical: 1.3% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
smmvillage.com
Show data as a table
| Date | smmvillage.com price index against the market median |
|---|---|
| 2026-10-03 | 0.85× |
| 2026-10-04 | 0.87× |
socialpanel.io
Show data as a table
| Date | socialpanel.io price index against the market median |
|---|---|
| 2026-10-03 | 1.09× |
| 2026-10-04 | 1.15× |