smmpanelindia24.com vs vipsmo.com
smmpanelindia24.com and vipsmo.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
smmpanelindia24.com and vipsmo.com both sell 86 service categories. smmpanelindia24.com has the lower median price in 41 of them and vipsmo.com in 44.
14 services have an identical name at both panels, which is 0.3% of their combined catalogs.
Side by side
| Measure | smmpanelindia24.com | vipsmo.com |
|---|---|---|
| Services | 3,629 | 2,338 |
| Platforms | 23 | 20 |
| Service categories | 107 | 89 |
| Price index 1.00× is the market median; lower is cheaper | 0.76× | 0.88× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | — | — |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 80 | 78 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | smmpanelindia24.com | vipsmo.com | Market median |
|---|---|---|---|
| Website Traffic Traffic | $0.58 (759) | $1.00 (34) | $0.66 |
| Instagram Followers | $3.77 (164) | $3.00 (333) | $4.42 |
| Instagram Likes | $0.48 (185) | $0.81 (238) | $0.63 |
| YouTube Views | $4.70 (158) | $2.15 (127) | $3.48 |
| Instagram Comments | $11.40 (116) | $45.28 (121) | $21.00 |
| Telegram Members | $1.34 (145) | $1.19 (88) | $2.25 |
| TikTok Followers | $3.70 (55) | $2.38 (103) | $3.44 |
| Facebook Post Likes | $5.05 (93) | $1.63 (61) | $1.88 |
| Telegram Post Views | $0.26 (88) | $0.0713 (33) | $0.30 |
| X (Twitter) Followers | $12.13 (42) | $11.33 (74) | $10.23 |
| TikTok Likes | $0.70 (48) | $0.67 (63) | $0.58 |
| Facebook Followers | $1.16 (47) | $1.19 (54) | $0.64 |
| Facebook Views | $0.16 (61) | $0.64 (38) | $0.39 |
| Facebook Reactions | $13.25 (60) | $1.32 (34) | $0.71 |
| YouTube Likes | $5.81 (48) | $4.25 (35) | $2.07 |
| Facebook Comments | $68.32 (57) | $45.14 (22) | $22.23 |
| TikTok Views | $0.11 (39) | $0.0775 (32) | $0.17 |
| Instagram Views | $0.0209 (57) | $0.63 (11) | $0.0687 |
| YouTube Comments | $42.70 (34) | $11.54 (32) | $19.46 |
| YouTube Live Viewers | $1.16 (51) | $1.33 (9) | $3.89 |
| Instagram Reel Views | $0.0415 (52) | $0.0106 (4) | $0.0793 |
| X (Twitter) Likes | $7.38 (23) | $5.25 (33) | $4.47 |
| X (Twitter) Views | $0.0219 (43) | $0.0625 (13) | $0.021 |
| TikTok Comments | $8.54 (41) | $12.19 (14) | $5.88 |
| Instagram Story Views | $0.21 (26) | $0.13 (23) | $0.26 |
| Spotify Plays | $0.78 (17) | $0.70 (28) | $0.94 |
| TikTok Live Viewers | $4.85 (12) | $14.90 (32) | $10.80 |
| YouTube Subscribers | $41.81 (22) | $25.00 (21) | $28.78 |
| Instagram Impressions | $0.0809 (33) | $0.0575 (7) | $0.11 |
| Facebook Live Viewers | $3.93 (30) | $15.54 (10) | $9.00 |
| Twitch Live Viewers | $0.73 (18) | $9.11 (20) | $18.00 |
| Instagram Saves | $0.0972 (20) | $0.04 (17) | $0.14 |
| Facebook Page Likes | $8.45 (22) | $10.50 (13) | $10.00 |
| X (Twitter) Retweets | $5.28 (12) | $11.38 (22) | $6.01 |
| Facebook Shares | $1.82 (22) | $7.88 (10) | $3.12 |
| X (Twitter) Comments | $55.32 (21) | $59.59 (10) | $61.68 |
| LinkedIn Followers | $24.06 (17) | $14.63 (13) | $23.08 |
| Instagram Shares | $0.57 (19) | $0.29 (8) | $0.40 |
| YouTube Shares | $0.37 (22) | $0.60 (5) | $1.50 |
| Spotify Followers | $0.51 (6) | $1.25 (18) | $0.66 |
In brackets: how many services the panel lists in the category.
Shared catalog
14 of smmpanelindia24.com's 3,351 and vipsmo.com's 2,228 distinct service names are identical: 0.3% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
smmpanelindia24.com
Show data as a table
| Date | smmpanelindia24.com price index against the market median |
|---|---|
| 2026-10-03 | 0.74× |
| 2026-10-04 | 0.76× |
vipsmo.com
Show data as a table
| Date | vipsmo.com price index against the market median |
|---|---|
| 2026-10-03 | 0.87× |
| 2026-10-04 | 0.88× |