smmlover.com vs youtubemarketingwizards.com
smmlover.com and youtubemarketingwizards.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
smmlover.com and youtubemarketingwizards.com both sell 85 service categories. smmlover.com has the lower median price in 71 of them and youtubemarketingwizards.com in 12.
1,281 services have an identical name at both panels, which is 20.3% of their combined catalogs.
Side by side
| Measure | smmlover.com | youtubemarketingwizards.com |
|---|---|---|
| Services | 2,974 | 4,908 |
| Platforms | 24 | 28 |
| Service categories | 91 | 110 |
| Price index 1.00× is the market median; lower is cheaper | 0.83× | 1.04× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 7 years | — |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 82 | 77 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | smmlover.com | youtubemarketingwizards.com | Market median |
|---|---|---|---|
| Website Traffic Traffic | $0.59 (864) | $0.62 (881) | $0.66 |
| Instagram Likes | $0.55 (53) | $1.04 (325) | $0.63 |
| Instagram Followers | $1.26 (17) | $5.25 (341) | $4.42 |
| TikTok Views | $0.23 (157) | $0.22 (171) | $0.17 |
| Spotify Plays | $1.11 (112) | $0.64 (199) | $0.94 |
| YouTube Views | $1.95 (84) | $4.90 (217) | $3.48 |
| Telegram Post Views | $0.26 (184) | $0.34 (59) | $0.30 |
| Instagram Comments | $5.25 (17) | $70.00 (167) | $21.00 |
| TikTok Likes | $0.50 (70) | $0.83 (82) | $0.58 |
| Telegram Members | $4.49 (80) | $1.04 (69) | $2.25 |
| TikTok Followers | $1.89 (7) | $3.85 (113) | $3.44 |
| X (Twitter) Views | $0.027 (99) | $0.04 (18) | $0.021 |
| Facebook Post Likes | $0.24 (12) | $1.63 (90) | $1.88 |
| Instagram Views | $0.0032 (10) | $0.36 (82) | $0.0687 |
| Facebook Live Viewers | $4.96 (15) | $9.45 (77) | $9.00 |
| WhatsApp Reactions | $1.14 (77) | $3.50 (7) | $1.39 |
| Spotify Followers | $0.45 (30) | $0.86 (47) | $0.66 |
| X (Twitter) Followers | $1.37 (3) | $9.63 (71) | $10.23 |
| YouTube Shares | $1.38 (41) | $0.88 (32) | $1.50 |
| YouTube Likes | $0.82 (7) | $2.19 (63) | $2.07 |
| Shopee Live Viewers | $34.43 (33) | $35.70 (33) | $43.27 |
| YouTube Comments | $13.30 (2) | $35.00 (63) | $19.46 |
| Spotify Saves | $0.37 (42) | $1.30 (16) | $1.00 |
| Facebook Reactions | $0.0135 (13) | $18.10 (44) | $0.71 |
| Telegram Reactions | $1.30 (17) | $0.05 (39) | $0.0467 |
| Instagram Impressions | $0.0597 (12) | $0.11 (39) | $0.11 |
| Facebook Comments | $3.62 (10) | $70.00 (38) | $22.23 |
| TikTok Comments | $3.75 (11) | $6.01 (34) | $5.88 |
| Telegram Comments | $23.40 (41) | $2.63 (4) | $4.41 |
| Facebook Followers | $0.61 (3) | $2.06 (40) | $0.64 |
| Facebook Views | $0.046 (11) | $0.60 (32) | $0.39 |
| Twitch Live Viewers | $23.52 (16) | $28.88 (26) | $18.00 |
| X (Twitter) Likes | $3.77 (5) | $4.56 (32) | $4.47 |
| Snapchat Views | $4.76 (18) | $4.93 (19) | $7.00 |
| Snapchat Followers | $38.15 (16) | $41.08 (17) | $43.08 |
| Instagram Story Views | $0.15 (10) | $0.20 (21) | $0.26 |
| YouTube Subscribers | $35.88 (10) | $34.72 (19) | $28.78 |
| X (Twitter) Space Listeners | $0.63 (9) | $2.00 (16) | $1.79 |
| WhatsApp Channel Members | $3.90 (14) | $9.19 (11) | $5.81 |
| X (Twitter) Retweets | $1.95 (5) | $3.01 (19) | $6.01 |
In brackets: how many services the panel lists in the category.
Shared catalog
1,281 of smmlover.com's 2,863 and youtubemarketingwizards.com's 4,733 distinct service names are identical: 20.3% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
smmlover.com
Show data as a table
| Date | smmlover.com price index against the market median |
|---|---|
| 2026-10-03 | 0.83× |
| 2026-10-04 | 0.83× |
youtubemarketingwizards.com
Show data as a table
| Date | youtubemarketingwizards.com price index against the market median |
|---|---|
| 2026-10-03 | 1.02× |
| 2026-10-04 | 1.04× |