smmglobe.com vs socialwizards.com
smmglobe.com and socialwizards.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
smmglobe.com and socialwizards.com both sell 67 service categories. smmglobe.com has the lower median price in 56 of them and socialwizards.com in 10.
No service has an identical name at both panels.
Side by side
| Measure | smmglobe.com | socialwizards.com |
|---|---|---|
| Services | 2,766 | 2,203 |
| Platforms | 17 | 17 |
| Service categories | 81 | 72 |
| Price index 1.00× is the market median; lower is cheaper | 0.67× | 1.49× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | — | — |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 82 | 72 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | smmglobe.com | socialwizards.com | Market median |
|---|---|---|---|
| Website Traffic Traffic | $0.43 (447) | $0.39 (242) | $0.66 |
| YouTube Views | $3.35 (439) | $6.79 (231) | $3.48 |
| Spotify Plays | $0.83 (164) | $1.17 (254) | $0.94 |
| YouTube Likes | $5.76 (58) | $2.71 (179) | $2.07 |
| YouTube Shares | $1.32 (109) | $2.90 (70) | $1.50 |
| TikTok Followers | $2.16 (56) | $5.56 (82) | $3.44 |
| Instagram Followers | $3.86 (66) | $7.44 (71) | $4.41 |
| Facebook Live Viewers | $5.46 (111) | $6.13 (12) | $9.00 |
| Instagram Likes | $1.20 (51) | $0.71 (70) | $0.63 |
| Instagram Comments | $4.50 (14) | $97.00 (103) | $21.00 |
| YouTube Live Viewers | $2.70 (104) | $5.85 (11) | $3.90 |
| TikTok Views | $0.048 (80) | $0.19 (29) | $0.17 |
| Telegram Members | $2.16 (79) | $2.57 (15) | $2.25 |
| YouTube Comments | $42.00 (21) | $48.75 (68) | $19.46 |
| Facebook Reactions | $0.32 (48) | $14.55 (38) | $0.71 |
| TikTok Likes | $0.28 (50) | $1.12 (30) | $0.58 |
| Telegram Post Views | $0.096 (56) | $0.70 (9) | $0.30 |
| Spotify Followers | $0.22 (14) | $1.06 (48) | $0.66 |
| TikTok Live Viewers | $7.49 (46) | $54.85 (10) | $10.80 |
| Facebook Post Likes | $0.41 (16) | $4.70 (40) | $1.88 |
| Facebook Comments | $15.37 (7) | $97.50 (46) | $22.23 |
| Telegram Reactions | $0.09 (29) | $0.04 (21) | $0.0468 |
| Spotify Saves | $0.23 (10) | $1.56 (39) | $1.00 |
| Facebook Followers | $0.84 (26) | $16.33 (19) | $0.63 |
| Facebook Views | $0.35 (32) | $1.33 (10) | $0.39 |
| X (Twitter) Comments | $40.60 (13) | $77.60 (26) | $61.68 |
| TikTok Comments | $5.40 (22) | $2.04 (9) | $5.88 |
| Instagram Views | $0.003 (20) | $0.13 (7) | $0.069 |
| X (Twitter) Views | $0.007 (17) | $0.03 (10) | $0.021 |
| Twitch Live Viewers | $3.72 (20) | $44.54 (4) | $18.00 |
| YouTube Shorts Views | $1.55 (11) | $2.41 (12) | $1.94 |
| YouTube Subscribers | $34.56 (9) | $51.48 (13) | $28.78 |
| Facebook Group Members | $1.34 (15) | $14.55 (6) | $1.18 |
| Instagram Shares | $0.22 (6) | $0.43 (12) | $0.40 |
| Facebook Page Likes | $0.88 (2) | $16.33 (16) | $10.00 |
| LinkedIn Followers | $17.42 (2) | $34.34 (12) | $23.08 |
| Facebook Shares | $0.96 (7) | $21.68 (6) | $3.16 |
| Instagram Story Views | $0.0625 (4) | $0.24 (7) | $0.26 |
| Instagram Impressions | $0.05 (6) | $0.12 (5) | $0.11 |
| TikTok Shares | $0.12 (6) | $0.28 (3) | $0.25 |
In brackets: how many services the panel lists in the category.
Shared catalog
0 of smmglobe.com's 2,564 and socialwizards.com's 2,116 distinct service names are identical: 0.0% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
smmglobe.com
Show data as a table
| Date | smmglobe.com price index against the market median |
|---|---|
| 2026-10-03 | 0.67× |
| 2026-10-04 | 0.67× |
socialwizards.com
Show data as a table
| Date | socialwizards.com price index against the market median |
|---|---|
| 2026-10-03 | 1.48× |
| 2026-10-04 | 1.49× |