smm4.us vs thefamemaker.com
smm4.us and thefamemaker.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
smm4.us and thefamemaker.com both sell 90 service categories. smm4.us has the lower median price in 33 of them and thefamemaker.com in 57.
57 services have an identical name at both panels, which is 0.7% of their combined catalogs.
Side by side
| Measure | smm4.us | thefamemaker.com |
|---|---|---|
| Services | 5,710 | 2,237 |
| Platforms | 29 | 23 |
| Service categories | 116 | 95 |
| Price index 1.00× is the market median; lower is cheaper | 0.94× | 0.86× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | — | 4 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 78 | 80 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | smm4.us | thefamemaker.com | Market median |
|---|---|---|---|
| Website Traffic Traffic | $0.57 (970) | $0.53 (612) | $0.66 |
| Instagram Followers | $4.00 (461) | $3.59 (12) | $4.42 |
| TikTok Views | $0.20 (212) | $0.05 (205) | $0.17 |
| Instagram Likes | $0.96 (382) | $0.47 (12) | $0.63 |
| YouTube Views | $4.06 (282) | $3.68 (42) | $3.48 |
| Spotify Plays | $0.61 (209) | $1.08 (104) | $0.94 |
| Instagram Comments | $65.00 (186) | $12.00 (5) | $21.00 |
| TikTok Followers | $3.53 (172) | $2.32 (10) | $3.44 |
| Facebook Post Likes | $1.30 (134) | $10.99 (27) | $1.88 |
| Facebook Reactions | $16.80 (44) | $10.99 (116) | $0.71 |
| TikTok Likes | $0.64 (128) | $0.43 (10) | $0.58 |
| YouTube Shares | $0.81 (32) | $1.72 (102) | $1.50 |
| YouTube Likes | $2.03 (65) | $1.77 (58) | $2.07 |
| Telegram Post Views | $0.21 (66) | $0.61 (52) | $0.30 |
| Facebook Live Viewers | $8.22 (86) | $6.11 (18) | $9.00 |
| Instagram Views | $0.33 (88) | $0.0109 (4) | $0.0687 |
| Telegram Members | $1.09 (81) | $1.55 (11) | $2.25 |
| X (Twitter) Followers | $7.59 (90) | $2.35 (1) | $10.23 |
| Facebook Followers | $1.06 (54) | $2.99 (35) | $0.64 |
| YouTube Comments | $32.50 (70) | $41.25 (15) | $19.46 |
| Facebook Comments | $65.00 (39) | $20.11 (41) | $22.23 |
| Spotify Followers | $0.79 (47) | $0.53 (11) | $0.66 |
| Facebook Page Likes | $14.79 (33) | $10.99 (24) | $10.00 |
| TikTok Comments | $6.58 (43) | $24.21 (9) | $5.88 |
| Facebook Views | $0.33 (40) | $0.98 (8) | $0.39 |
| X (Twitter) Likes | $3.09 (45) | $3.05 (3) | $4.47 |
| Telegram Reactions | $0.0423 (39) | $0.58 (4) | $0.0467 |
| Instagram Impressions | $0.0935 (41) | $0.15 (1) | $0.11 |
| X (Twitter) Retweets | $3.78 (26) | $6.01 (4) | $6.01 |
| Facebook Shares | $16.80 (15) | $9.74 (12) | $3.12 |
| X (Twitter) Views | $0.0245 (21) | $0.0161 (6) | $0.021 |
| TikTok Shares | $0.19 (18) | $18.31 (8) | $0.24 |
| Instagram Story Views | $0.19 (23) | $0.23 (2) | $0.26 |
| X (Twitter) Comments | $48.75 (24) | $15.70 (1) | $61.68 |
| YouTube Subscribers | $33.25 (18) | $17.55 (6) | $28.78 |
| X (Twitter) Space Listeners | $1.85 (16) | $0.33 (7) | $1.79 |
| Spotify Saves | $1.20 (16) | $0.59 (6) | $1.00 |
| Instagram Reel Views | $0.31 (19) | $0.12 (2) | $0.0793 |
| Instagram Saves | $0.13 (20) | $0.17 (1) | $0.14 |
| Facebook Group Members | $3.35 (10) | $7.49 (10) | $1.17 |
In brackets: how many services the panel lists in the category.
Shared catalog
57 of smm4.us's 5,487 and thefamemaker.com's 2,196 distinct service names are identical: 0.7% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
smm4.us
Show data as a table
| Date | smm4.us price index against the market median |
|---|---|
| 2026-10-03 | 0.93× |
| 2026-10-04 | 0.94× |
thefamemaker.com
Show data as a table
| Date | thefamemaker.com price index against the market median |
|---|---|
| 2026-10-03 | 0.86× |
| 2026-10-04 | 0.86× |