rezzsmmpanel.com vs viieagency.com
rezzsmmpanel.com and viieagency.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
rezzsmmpanel.com and viieagency.com both sell 106 service categories. rezzsmmpanel.com has the lower median price in 61 of them and viieagency.com in 43.
1,077 services have an identical name at both panels, which is 10.5% of their combined catalogs.
Side by side
| Measure | rezzsmmpanel.com | viieagency.com |
|---|---|---|
| Services | 5,882 | 6,443 |
| Platforms | 27 | 28 |
| Service categories | 120 | 119 |
| Price index 1.00× is the market median; lower is cheaper | 0.77× | 0.92× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 5 years | 4 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 83 | 80 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | rezzsmmpanel.com | viieagency.com | Market median |
|---|---|---|---|
| Website Traffic Traffic | $0.44 (1,276) | $0.38 (1,164) | $0.66 |
| Spotify Plays | $0.56 (1,049) | $0.99 (225) | $0.94 |
| Instagram Followers | $3.38 (200) | $6.44 (496) | $4.41 |
| Instagram Likes | $0.57 (275) | $1.66 (358) | $0.63 |
| YouTube Views | $3.50 (274) | $2.20 (276) | $3.48 |
| Instagram Comments | $95.75 (80) | $19.31 (238) | $21.00 |
| TikTok Views | $0.08 (39) | $0.10 (263) | $0.17 |
| Telegram Members | $4.96 (140) | $2.50 (160) | $2.25 |
| Facebook Reactions | $1.11 (158) | $10.57 (76) | $0.71 |
| TikTok Followers | $4.02 (80) | $3.24 (118) | $3.44 |
| TikTok Likes | $0.51 (102) | $0.58 (76) | $0.58 |
| Facebook Post Likes | $1.88 (97) | $8.54 (76) | $1.88 |
| Telegram Post Views | $0.17 (91) | $0.45 (80) | $0.30 |
| X (Twitter) Followers | $7.15 (27) | $13.60 (142) | $10.23 |
| YouTube Shares | $1.65 (113) | $1.28 (26) | $1.50 |
| Facebook Followers | $0.83 (74) | $1.47 (62) | $0.63 |
| YouTube Subscribers | $32.40 (20) | $19.50 (99) | $28.78 |
| TikTok Live Viewers | $12.25 (58) | $16.12 (60) | $10.80 |
| Facebook Comments | $52.00 (47) | $47.96 (67) | $22.23 |
| YouTube Likes | $2.25 (41) | $3.10 (69) | $2.07 |
| Kick Live Viewers | $1.38 (31) | $6.76 (76) | $2.88 |
| YouTube Comments | $13.50 (19) | $21.55 (78) | $19.46 |
| YouTube Live Viewers | $3.41 (92) | $4.35 (5) | $3.90 |
| TikTok Comments | $4.54 (32) | $6.75 (51) | $5.88 |
| Facebook Views | $0.12 (49) | $0.10 (34) | $0.39 |
| Facebook Page Likes | $6.83 (20) | $28.45 (46) | $10.00 |
| Facebook Live Viewers | $7.45 (62) | $1.35 (2) | $9.00 |
| X (Twitter) Likes | $4.49 (27) | $4.05 (34) | $4.47 |
| Shopee Live Viewers | $31.88 (7) | $79.70 (54) | $43.20 |
| Twitch Live Viewers | $21.84 (36) | $25.20 (24) | $18.00 |
| Telegram Bot Starts | $0.53 (45) | $6.29 (13) | $2.88 |
| Instagram Views | $0.02 (27) | $0.19 (29) | $0.069 |
| X (Twitter) Views | $0.01 (40) | $0.033 (12) | $0.021 |
| Facebook Group Members | $1.65 (36) | $2.48 (14) | $1.18 |
| Instagram Shares | $0.02 (13) | $10.50 (32) | $0.40 |
| Facebook Shares | $6.83 (21) | $14.29 (22) | $3.16 |
| LinkedIn Followers | $16.90 (11) | $18.54 (32) | $23.08 |
| YouTube Watch Time | $24.70 (13) | $21.64 (28) | $30.65 |
| Kick Chat Activity | $13.00 (27) | $16.90 (14) | $15.00 |
| Spotify Followers | $3.25 (6) | $0.99 (32) | $0.66 |
In brackets: how many services the panel lists in the category.
Shared catalog
1,077 of rezzsmmpanel.com's 5,154 and viieagency.com's 6,226 distinct service names are identical: 10.5% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
rezzsmmpanel.com
Show data as a table
| Date | rezzsmmpanel.com price index against the market median |
|---|---|
| 2026-10-03 | 0.77× |
| 2026-10-04 | 0.77× |
viieagency.com
Show data as a table
| Date | viieagency.com price index against the market median |
|---|---|
| 2026-10-03 | 0.90× |
| 2026-10-04 | 0.92× |