pokmah.com.ng vs social-india.com
pokmah.com.ng and social-india.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
pokmah.com.ng and social-india.com both sell 47 service categories. pokmah.com.ng has the lower median price in 8 of them and social-india.com in 39.
30 services have an identical name at both panels, which is 1.9% of their combined catalogs.
Side by side
| Measure | pokmah.com.ng | social-india.com |
|---|---|---|
| Services | 825 | 967 |
| Platforms | 12 | 13 |
| Service categories | 58 | 60 |
| Price index 1.00× is the market median; lower is cheaper | 1.33× | 0.55× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | — | 7 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 72 | 83 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | pokmah.com.ng | social-india.com | Market median |
|---|---|---|---|
| YouTube Views | $2.91 (11) | $3.90 (160) | $3.48 |
| Instagram Likes | $0.93 (56) | $0.29 (58) | $0.63 |
| Telegram Post Views | $0.37 (28) | $0.16 (56) | $0.30 |
| TikTok Views | $0.49 (61) | $0.0377 (17) | $0.17 |
| Instagram Followers | $3.30 (15) | $8.96 (55) | $4.41 |
| Instagram Views | $0.24 (41) | $0.0024 (22) | $0.069 |
| TikTok Likes | $0.87 (35) | $0.29 (14) | $0.58 |
| Telegram Members | $9.05 (25) | $1.21 (24) | $2.25 |
| Facebook Followers | $3.04 (23) | $0.98 (18) | $0.63 |
| YouTube Likes | $5.86 (33) | $1.15 (7) | $2.07 |
| YouTube Shares | $0.44 (31) | $0.33 (9) | $1.50 |
| WhatsApp Reactions | $2.76 (30) | $1.17 (7) | $1.39 |
| YouTube Live Viewers | $3.58 (19) | $3.03 (16) | $3.90 |
| Facebook Reactions | $0.59 (12) | $0.33 (22) | $0.71 |
| Instagram Comments | $13.03 (10) | $5.72 (22) | $21.00 |
| X (Twitter) Views | $0.023 (24) | $0.013 (5) | $0.021 |
| WhatsApp Channel Members | $16.10 (23) | $3.90 (5) | $5.81 |
| Facebook Post Likes | $2.15 (11) | $0.94 (14) | $1.88 |
| TikTok Comments | $11.78 (8) | $1.95 (13) | $5.88 |
| Instagram Shares | $0.025 (4) | $0.80 (16) | $0.40 |
| Facebook Views | $2.86 (9) | $0.16 (9) | $0.39 |
| TikTok Followers | $8.81 (7) | $3.14 (10) | $3.44 |
| Facebook Group Members | $1.99 (10) | $1.07 (7) | $1.18 |
| X (Twitter) Space Listeners | $2.76 (7) | $0.72 (9) | $1.79 |
| TikTok PK Battle Points | $0.45 (11) | $0.20 (4) | $0.26 |
| TikTok Saves | $0.0307 (10) | $0.013 (4) | $0.081 |
| X (Twitter) Followers | $9.82 (8) | $6.52 (6) | $10.23 |
| Twitch Followers | $0.72 (10) | $0.48 (4) | $0.53 |
| YouTube Comments | $6.13 (8) | $6.42 (5) | $19.46 |
| Instagram Impressions | $0.16 (6) | $0.0367 (4) | $0.11 |
| TikTok Shares | $0.33 (3) | $0.11 (7) | $0.25 |
| X (Twitter) Likes | $4.53 (8) | $1.73 (2) | $4.47 |
| LinkedIn Followers | $77.26 (4) | $17.77 (4) | $23.08 |
| Facebook Comments | $12.03 (2) | $6.11 (5) | $22.23 |
| Facebook Shares | $2.68 (6) | $2.54 (1) | $3.16 |
| LinkedIn Likes | $24.53 (3) | $11.44 (3) | $21.77 |
| LinkedIn Reactions | $29.15 (5) | $28.60 (1) | $19.95 |
| Instagram Saves | $0.28 (1) | $0.088 (4) | $0.14 |
| YouTube Shorts Views | $2.66 (1) | $0.93 (3) | $1.94 |
| LinkedIn Shares | $108.14 (3) | $28.60 (1) | $34.66 |
In brackets: how many services the panel lists in the category.
Shared catalog
30 of pokmah.com.ng's 716 and social-india.com's 886 distinct service names are identical: 1.9% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
pokmah.com.ng
Show data as a table
| Date | pokmah.com.ng price index against the market median |
|---|---|
| 2026-10-03 | 1.31× |
| 2026-10-04 | 1.33× |
social-india.com
Show data as a table
| Date | social-india.com price index against the market median |
|---|---|
| 2026-10-03 | 0.54× |
| 2026-10-04 | 0.55× |