paotellars.com vs thesmmfollow.in
paotellars.com and thesmmfollow.in compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
paotellars.com and thesmmfollow.in both sell 59 service categories. paotellars.com has the lower median price in 23 of them and thesmmfollow.in in 36.
9 services have an identical name at both panels, which is 0.3% of their combined catalogs.
Side by side
| Measure | paotellars.com | thesmmfollow.in |
|---|---|---|
| Services | 2,017 | 1,572 |
| Platforms | 19 | 18 |
| Service categories | 69 | 75 |
| Price index 1.00× is the market median; lower is cheaper | 0.64× | 0.60× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 3 years | 2 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 78 | 77 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | paotellars.com | thesmmfollow.in | Market median |
|---|---|---|---|
| YouTube Views | $1.37 (41) | $4.20 (299) | $3.48 |
| TikTok Followers | $2.45 (197) | $2.67 (5) | $3.44 |
| TikTok Views | $0.0683 (169) | $0.0715 (15) | $0.17 |
| Facebook Reactions | $0.44 (159) | $0.11 (7) | $0.71 |
| YouTube Shares | $0.56 (6) | $0.23 (156) | $1.50 |
| Facebook Followers | $0.43 (137) | $0.39 (10) | $0.64 |
| TikTok Likes | $0.61 (126) | $0.63 (6) | $0.58 |
| Instagram Followers | $2.36 (122) | $2.19 (6) | $4.42 |
| Facebook Live Viewers | $6.48 (82) | $4.00 (33) | $9.00 |
| Instagram Likes | $0.16 (71) | $0.23 (42) | $0.63 |
| Facebook Views | $0.17 (60) | $0.50 (14) | $0.39 |
| Website Traffic Traffic | $0.34 (14) | $0.54 (58) | $0.66 |
| Spotify Plays | $0.61 (6) | $1.22 (63) | $0.94 |
| YouTube Likes | $0.89 (20) | $0.88 (45) | $2.07 |
| Telegram Post Views | $0.0864 (29) | $0.081 (28) | $0.30 |
| TikTok Live Viewers | $4.62 (39) | $5.43 (13) | $10.80 |
| YouTube Live Viewers | $3.56 (21) | $2.13 (28) | $3.89 |
| Facebook Post Likes | $0.46 (25) | $0.25 (17) | $1.88 |
| YouTube Subscribers | $30.00 (37) | $47.99 (3) | $28.78 |
| Telegram Members | $2.19 (7) | $1.31 (32) | $2.25 |
| Instagram Views | $0.0044 (13) | $0.0034 (24) | $0.0687 |
| Instagram Comments | $11.98 (3) | $4.75 (33) | $21.00 |
| X (Twitter) Views | $0.0106 (8) | $0.0104 (24) | $0.021 |
| Facebook Shares | $1.30 (23) | $0.27 (6) | $3.12 |
| Facebook Comments | $8.22 (22) | $9.20 (5) | $22.23 |
| Kick Live Viewers | $0.78 (18) | $0.87 (9) | $2.91 |
| Facebook Group Members | $0.80 (21) | $0.40 (5) | $1.17 |
| TikTok Shares | $0.16 (18) | $0.45 (7) | $0.24 |
| TikTok Comments | $5.90 (6) | $2.04 (19) | $5.88 |
| X (Twitter) Retweets | $3.20 (18) | $1.98 (7) | $6.01 |
| TikTok Saves | $0.0684 (17) | $0.0851 (5) | $0.0816 |
| X (Twitter) Followers | $6.32 (15) | $9.08 (7) | $10.23 |
| X (Twitter) Space Listeners | $0.81 (16) | $0.41 (6) | $1.79 |
| Instagram Shares | $0.53 (4) | $0.18 (14) | $0.40 |
| Instagram Reel Views | $0.011 (5) | $0.0054 (11) | $0.0793 |
| Instagram Impressions | $0.0921 (4) | $0.0982 (12) | $0.11 |
| YouTube Comments | $5.35 (5) | $8.86 (11) | $19.46 |
| X (Twitter) Likes | $2.38 (5) | $1.31 (8) | $4.47 |
| Instagram Live Viewers | $40.01 (10) | $17.01 (2) | $19.99 |
| Instagram Saves | $0.10 (2) | $0.11 (9) | $0.14 |
In brackets: how many services the panel lists in the category.
Shared catalog
9 of paotellars.com's 1,862 and thesmmfollow.in's 1,410 distinct service names are identical: 0.3% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
paotellars.com
Show data as a table
| Date | paotellars.com price index against the market median |
|---|---|
| 2026-10-03 | 0.63× |
| 2026-10-04 | 0.64× |
thesmmfollow.in
Show data as a table
| Date | thesmmfollow.in price index against the market median |
|---|---|
| 2026-10-03 | 0.59× |
| 2026-10-04 | 0.60× |