panelsmmpro.com vs smmfollowersz.com
panelsmmpro.com and smmfollowersz.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
panelsmmpro.com and smmfollowersz.com both sell 110 service categories. panelsmmpro.com has the lower median price in 31 of them and smmfollowersz.com in 78.
4,554 services have an identical name at both panels, which is 80.9% of their combined catalogs.
Side by side
| Measure | panelsmmpro.com | smmfollowersz.com |
|---|---|---|
| Services | 5,223 | 5,348 |
| Platforms | 29 | 28 |
| Service categories | 112 | 113 |
| Price index 1.00× is the market median; lower is cheaper | 1.23× | 1.08× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 10 months | 2 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 68 | 72 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | panelsmmpro.com | smmfollowersz.com | Market median |
|---|---|---|---|
| Website Traffic Traffic | $0.73 (971) | $0.70 (969) | $0.66 |
| Instagram Followers | $5.55 (374) | $7.24 (377) | $4.41 |
| Instagram Likes | $1.29 (316) | $1.29 (320) | $0.63 |
| YouTube Views | $5.39 (265) | $5.60 (239) | $3.48 |
| Spotify Plays | $0.75 (199) | $0.97 (237) | $0.94 |
| Instagram Comments | $83.03 (174) | $80.00 (172) | $21.00 |
| TikTok Views | $0.27 (177) | $0.26 (169) | $0.17 |
| YouTube Live Viewers | $4.03 (136) | $3.10 (121) | $3.90 |
| Facebook Post Likes | $1.63 (125) | $1.76 (123) | $1.88 |
| TikTok Followers | $4.53 (138) | $3.76 (106) | $3.44 |
| TikTok Likes | $0.87 (103) | $0.46 (90) | $0.58 |
| Instagram Views | $0.42 (87) | $0.41 (84) | $0.069 |
| Facebook Live Viewers | $10.35 (82) | $12.10 (78) | $9.00 |
| Telegram Members | $1.41 (79) | $2.10 (74) | $2.25 |
| X (Twitter) Followers | $9.39 (63) | $10.00 (67) | $10.23 |
| YouTube Comments | $41.54 (64) | $40.00 (64) | $19.46 |
| YouTube Likes | $2.64 (63) | $1.65 (62) | $2.07 |
| Telegram Post Views | $0.27 (66) | $0.40 (59) | $0.30 |
| Facebook Followers | $1.36 (54) | $2.34 (47) | $0.63 |
| Spotify Followers | $1.01 (47) | $0.98 (54) | $0.66 |
| Facebook Reactions | $21.47 (44) | $20.68 (40) | $0.71 |
| TikTok Comments | $8.31 (43) | $6.27 (38) | $5.88 |
| Facebook Comments | $83.03 (39) | $80.00 (40) | $22.23 |
| Instagram Impressions | $0.12 (39) | $0.12 (39) | $0.11 |
| Telegram Reactions | $0.0563 (39) | $0.08 (39) | $0.0468 |
| Shopee Live Viewers | $41.98 (33) | $32.80 (42) | $43.20 |
| Facebook Views | $0.53 (38) | $0.64 (36) | $0.39 |
| Facebook Page Likes | $20.03 (32) | $18.20 (35) | $10.00 |
| X (Twitter) Likes | $5.05 (29) | $2.65 (38) | $4.47 |
| YouTube Shares | $1.05 (32) | $1.00 (32) | $1.50 |
| Twitch Live Viewers | $31.15 (27) | $30.00 (35) | $18.00 |
| Spotify Monthly Listeners | $2.89 (8) | $3.44 (46) | $2.26 |
| Instagram Story Views | $0.42 (30) | $0.21 (23) | $0.26 |
| X (Twitter) Comments | $62.30 (22) | $60.00 (23) | $61.68 |
| YouTube Subscribers | $43.01 (11) | $9.03 (30) | $28.78 |
| Instagram Reel Views | $0.41 (19) | $0.39 (19) | $0.0791 |
| Instagram Saves | $0.16 (19) | $0.12 (19) | $0.14 |
| Snapchat Views | $5.85 (19) | $5.64 (19) | $7.00 |
| X (Twitter) Retweets | $3.50 (14) | $5.00 (23) | $6.01 |
| X (Twitter) Views | $0.0338 (19) | $0.06 (16) | $0.021 |
In brackets: how many services the panel lists in the category.
Shared catalog
4,554 of panelsmmpro.com's 5,022 and smmfollowersz.com's 5,158 distinct service names are identical: 80.9% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
panelsmmpro.com
Show data as a table
| Date | panelsmmpro.com price index against the market median |
|---|---|
| 2026-10-03 | 1.22× |
| 2026-10-04 | 1.23× |
smmfollowersz.com
Show data as a table
| Date | smmfollowersz.com price index against the market median |
|---|---|
| 2026-10-03 | 1.07× |
| 2026-10-04 | 1.08× |