paksmartpanel.com vs social-india.com
paksmartpanel.com and social-india.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
paksmartpanel.com and social-india.com both sell 44 service categories. paksmartpanel.com has the lower median price in 15 of them and social-india.com in 28.
6 services have an identical name at both panels, which is 0.4% of their combined catalogs.
Side by side
| Measure | paksmartpanel.com | social-india.com |
|---|---|---|
| Services | 656 | 967 |
| Platforms | 12 | 13 |
| Service categories | 51 | 60 |
| Price index 1.00× is the market median; lower is cheaper | 0.66× | 0.55× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 5 years | 7 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 80 | 83 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | paksmartpanel.com | social-india.com | Market median |
|---|---|---|---|
| YouTube Views | $3.89 (125) | $3.90 (160) | $3.48 |
| Facebook Live Viewers | $5.73 (67) | $5.46 (28) | $9.00 |
| Telegram Post Views | $0.24 (18) | $0.16 (56) | $0.30 |
| Instagram Followers | $3.12 (17) | $8.96 (55) | $4.41 |
| Instagram Likes | $0.24 (13) | $0.29 (58) | $0.63 |
| TikTok Live Viewers | $9.09 (15) | $5.62 (27) | $10.80 |
| YouTube Live Viewers | $2.84 (23) | $3.03 (16) | $3.90 |
| Instagram Views | $0.0168 (11) | $0.0024 (22) | $0.069 |
| Telegram Members | $0.75 (9) | $1.21 (24) | $2.25 |
| Instagram Comments | $13.84 (5) | $5.72 (22) | $21.00 |
| TikTok Views | $0.068 (7) | $0.0377 (17) | $0.17 |
| Facebook Reactions | $0.58 (1) | $0.33 (22) | $0.71 |
| Facebook Followers | $0.46 (4) | $0.98 (18) | $0.63 |
| TikTok Followers | $4.31 (10) | $3.14 (10) | $3.44 |
| TikTok Likes | $0.65 (6) | $0.29 (14) | $0.58 |
| YouTube Likes | $1.30 (13) | $1.15 (7) | $2.07 |
| Facebook Post Likes | $0.40 (6) | $0.94 (14) | $1.88 |
| Instagram Shares | $0.0118 (2) | $0.80 (16) | $0.40 |
| TikTok Comments | $6.23 (5) | $1.95 (13) | $5.88 |
| X (Twitter) Space Listeners | $1.26 (7) | $0.72 (9) | $1.79 |
| YouTube Shares | $0.85 (6) | $0.33 (9) | $1.50 |
| Facebook Views | $1.01 (5) | $0.16 (9) | $0.39 |
| X (Twitter) Views | $0.0336 (9) | $0.013 (5) | $0.021 |
| X (Twitter) Comments | $38.88 (13) | $0.29 (1) | $61.68 |
| YouTube Comments | $10.96 (5) | $6.42 (5) | $19.46 |
| X (Twitter) Followers | $5.13 (4) | $6.52 (6) | $10.23 |
| TikTok Shares | $0.53 (2) | $0.11 (7) | $0.25 |
| Facebook Comments | $2.47 (3) | $6.11 (5) | $22.23 |
| Facebook Group Members | $0.88 (1) | $1.07 (7) | $1.18 |
| TikTok PK Battle Points | $0.30 (3) | $0.20 (4) | $0.26 |
| X (Twitter) Retweets | $3.00 (3) | $2.06 (4) | $6.01 |
| Instagram Story Views | $0.13 (3) | $0.17 (3) | $0.26 |
| LinkedIn Followers | $40.01 (2) | $17.77 (4) | $23.08 |
| WhatsApp Channel Members | $4.35 (1) | $3.90 (5) | $5.81 |
| Instagram Impressions | $0.08 (1) | $0.0367 (4) | $0.11 |
| YouTube Subscribers | $24.92 (4) | $50.00 (1) | $28.78 |
| Telegram Poll Votes | $0.37 (2) | $0.39 (3) | $0.45 |
| X (Twitter) Impressions | $0.0231 (4) | $0.0234 (1) | $0.13 |
| YouTube Shorts Views | $0.97 (1) | $0.93 (3) | $1.94 |
| Facebook Page Likes | $15.92 (3) | $16.15 (1) | $10.00 |
In brackets: how many services the panel lists in the category.
Shared catalog
6 of paksmartpanel.com's 619 and social-india.com's 886 distinct service names are identical: 0.4% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
paksmartpanel.com
Show data as a table
| Date | paksmartpanel.com price index against the market median |
|---|---|
| 2026-10-03 | 0.64× |
| 2026-10-04 | 0.66× |
social-india.com
Show data as a table
| Date | social-india.com price index against the market median |
|---|---|
| 2026-10-03 | 0.54× |
| 2026-10-04 | 0.55× |