padooinsta.com vs thinkapples.com
padooinsta.com and thinkapples.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
padooinsta.com and thinkapples.com both sell 76 service categories. padooinsta.com has the lower median price in 75 of them and thinkapples.com in 1.
113 services have an identical name at both panels, which is 2.0% of their combined catalogs.
Side by side
| Measure | padooinsta.com | thinkapples.com |
|---|---|---|
| Services | 2,571 | 3,662 |
| Platforms | 22 | 19 |
| Service categories | 91 | 89 |
| Price index 1.00× is the market median; lower is cheaper | 6.51× | — |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 6 years | — |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 68 | 89 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | padooinsta.com | thinkapples.com | Market median |
|---|---|---|---|
| Website Traffic Traffic | $4.09 (317) | $40.93 (1,257) | $0.66 |
| Telegram Post Views | $1.84 (226) | $53.55 (74) | $0.30 |
| Spotify Plays | $9.65 (58) | $65.32 (215) | $0.94 |
| TikTok Views | $11.63 (233) | $28.07 (17) | $0.17 |
| Instagram Followers | $42.49 (150) | $383.65 (99) | $4.43 |
| Instagram Likes | $3.72 (92) | $74.26 (129) | $0.63 |
| Instagram Comments | $29.80 (53) | $831.64 (133) | $21.00 |
| Facebook Post Likes | $9.36 (46) | $74.26 (65) | $1.88 |
| Facebook Reactions | $16.43 (12) | $334.34 (82) | $0.70 |
| Telegram Reactions | $1.76 (51) | $5.91 (39) | $0.0467 |
| Telegram Members | $7.93 (14) | $188.07 (65) | $2.25 |
| TikTok Followers | $33.03 (39) | $301.76 (31) | $3.44 |
| YouTube Shares | $8.50 (58) | $30.94 (10) | $1.50 |
| Facebook Followers | $6.56 (21) | $61.31 (45) | $0.64 |
| Facebook Comments | $29.37 (29) | $1,191.52 (36) | $22.14 |
| TikTok Comments | $21.91 (35) | $136.31 (27) | $5.88 |
| YouTube Live Viewers | $62.51 (49) | $360.96 (12) | $3.90 |
| YouTube Comments | $87.68 (56) | $251.39 (4) | $19.46 |
| YouTube Views | $13.68 (32) | $111.38 (25) | $3.48 |
| Facebook Live Viewers | $258.03 (37) | $251.75 (19) | $9.00 |
| TikTok Live Viewers | $76.50 (37) | $687.54 (15) | $10.80 |
| TikTok Likes | $4.17 (22) | $65.04 (26) | $0.58 |
| Snapchat Followers | $239.48 (25) | $980.15 (19) | $43.08 |
| Telegram Comments | $19.07 (9) | $137.17 (32) | $4.41 |
| YouTube Likes | $34.97 (25) | $262.99 (13) | $2.07 |
| Spotify Followers | $4.23 (18) | $37.44 (18) | $0.66 |
| YouTube Subscribers | $183.31 (24) | $1,727.43 (8) | $28.78 |
| Facebook Page Likes | $11.43 (3) | $334.34 (29) | $10.00 |
| Snapchat Views | $87.33 (14) | $176.98 (18) | $7.00 |
| WhatsApp Channel Members | $42.91 (1) | $618.78 (31) | $5.80 |
| X (Twitter) Views | $1.26 (12) | $3.47 (19) | $0.021 |
| X (Twitter) Comments | $156.12 (30) | $1,837.00 (1) | $61.68 |
| X (Twitter) Space Listeners | $10.50 (14) | $79.21 (17) | $1.79 |
| Instagram Views | $2.11 (13) | $11.03 (17) | $0.0685 |
| Facebook Views | $2.24 (17) | $27.89 (13) | $0.39 |
| Instagram Shares | $1.40 (4) | $30.99 (23) | $0.40 |
| Instagram Impressions | $2.13 (10) | $9.09 (17) | $0.11 |
| Twitch Live Viewers | $91.22 (7) | $680.66 (18) | $18.00 |
| YouTube Watch Time | $246.86 (14) | $1,082.87 (7) | $30.55 |
| Spotify Saves | $7.64 (12) | $45.74 (9) | $1.00 |
In brackets: how many services the panel lists in the category.
Shared catalog
113 of padooinsta.com's 2,470 and thinkapples.com's 3,356 distinct service names are identical: 2.0% overlap. A high overlap often means two panels buy from the same source; it does not show which one.