padooinsta.com vs smmresellerpanel.net
padooinsta.com and smmresellerpanel.net compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
padooinsta.com and smmresellerpanel.net both sell 85 service categories. padooinsta.com has the lower median price in 2 of them and smmresellerpanel.net in 83.
184 services have an identical name at both panels, which is 2.5% of their combined catalogs.
Side by side
| Measure | padooinsta.com | smmresellerpanel.net |
|---|---|---|
| Services | 2,571 | 5,592 |
| Platforms | 22 | 26 |
| Service categories | 91 | 109 |
| Price index 1.00× is the market median; lower is cheaper | 6.51× | 0.87× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 6 years | — |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 68 | 80 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | padooinsta.com | smmresellerpanel.net | Market median |
|---|---|---|---|
| Website Traffic Traffic | $4.09 (317) | $0.17 (376) | $0.66 |
| YouTube Views | $13.68 (32) | $1.44 (515) | $3.48 |
| TikTok Views | $11.63 (233) | $0.18 (302) | $0.17 |
| Instagram Followers | $42.49 (150) | $3.30 (208) | $4.41 |
| Spotify Plays | $9.65 (58) | $0.86 (253) | $0.94 |
| Instagram Likes | $3.72 (92) | $0.66 (200) | $0.63 |
| TikTok Live Viewers | $76.50 (37) | $19.39 (240) | $10.80 |
| TikTok Likes | $4.17 (22) | $0.60 (248) | $0.58 |
| Telegram Post Views | $1.84 (226) | $0.14 (18) | $0.30 |
| TikTok Followers | $33.03 (39) | $7.50 (155) | $3.44 |
| Instagram Comments | $29.80 (53) | $14.87 (138) | $21.00 |
| Instagram Views | $2.11 (13) | $0.075 (148) | $0.069 |
| YouTube Likes | $34.97 (25) | $1.13 (119) | $2.07 |
| Telegram Members | $7.93 (14) | $0.91 (128) | $2.25 |
| Facebook Live Viewers | $258.03 (37) | $5.77 (104) | $9.00 |
| YouTube Live Viewers | $62.51 (49) | $2.74 (87) | $3.90 |
| Twitch Live Viewers | $91.22 (7) | $15.12 (117) | $18.00 |
| YouTube Shares | $8.50 (58) | $0.36 (65) | $1.50 |
| Facebook Post Likes | $9.36 (46) | $1.40 (71) | $1.88 |
| TikTok Comments | $21.91 (35) | $2.39 (71) | $5.88 |
| YouTube Comments | $87.68 (56) | $7.92 (34) | $19.46 |
| Facebook Followers | $6.56 (21) | $0.82 (68) | $0.63 |
| Facebook Views | $2.24 (17) | $0.43 (59) | $0.39 |
| Facebook Reactions | $16.43 (12) | $2.40 (62) | $0.71 |
| X (Twitter) Views | $1.26 (12) | $0.01 (61) | $0.021 |
| Telegram Reactions | $1.76 (51) | $0.04 (18) | $0.0468 |
| X (Twitter) Followers | $36.24 (10) | $11.73 (52) | $10.23 |
| YouTube Subscribers | $183.31 (24) | $18.00 (33) | $28.78 |
| Facebook Comments | $29.37 (29) | $12.00 (23) | $22.23 |
| Spotify Monthly Listeners | $24.99 (2) | $1.00 (47) | $2.26 |
| Snapchat Followers | $239.48 (25) | $35.22 (22) | $43.08 |
| X (Twitter) Comments | $156.12 (30) | $54.00 (13) | $61.68 |
| Snapchat Views | $87.33 (14) | $4.36 (23) | $7.00 |
| Kick Live Viewers | $4.08 (16) | $7.59 (19) | $2.88 |
| Facebook Page Likes | $11.43 (3) | $3.14 (27) | $10.00 |
| TikTok Shares | $6.04 (11) | $0.22 (17) | $0.25 |
| Instagram Reel Views | $2.01 (9) | $0.29 (16) | $0.0791 |
| X (Twitter) Likes | $38.89 (12) | $2.14 (13) | $4.47 |
| Twitch Followers | $3.61 (7) | $0.80 (18) | $0.53 |
| X (Twitter) Space Listeners | $10.50 (14) | $0.66 (9) | $1.79 |
In brackets: how many services the panel lists in the category.
Shared catalog
184 of padooinsta.com's 2,470 and smmresellerpanel.net's 5,217 distinct service names are identical: 2.5% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
padooinsta.com
Show data as a table
| Date | padooinsta.com price index against the market median |
|---|---|
| 2026-10-03 | 6.56× |
| 2026-10-04 | 6.51× |
smmresellerpanel.net
Show data as a table
| Date | smmresellerpanel.net price index against the market median |
|---|---|
| 2026-10-03 | 0.86× |
| 2026-10-04 | 0.87× |