nigeriapanel.com vs youtubemarketingwizards.com
nigeriapanel.com and youtubemarketingwizards.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
nigeriapanel.com and youtubemarketingwizards.com both sell 109 service categories. nigeriapanel.com has the lower median price in 99 of them and youtubemarketingwizards.com in 9.
3,289 services have an identical name at both panels, which is 58.0% of their combined catalogs.
Side by side
| Measure | nigeriapanel.com | youtubemarketingwizards.com |
|---|---|---|
| Services | 4,416 | 4,908 |
| Platforms | 29 | 28 |
| Service categories | 113 | 110 |
| Price index 1.00× is the market median; lower is cheaper | 0.76× | 1.02× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 5 years | — |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 83 | 77 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | nigeriapanel.com | youtubemarketingwizards.com | Market median |
|---|---|---|---|
| Website Traffic Traffic | $0.80 (201) | $0.62 (881) | $0.66 |
| Instagram Followers | $7.75 (363) | $5.25 (341) | $4.41 |
| Instagram Likes | $1.10 (321) | $1.04 (325) | $0.63 |
| YouTube Views | $3.32 (255) | $4.90 (217) | $3.48 |
| Spotify Plays | $0.46 (199) | $0.64 (199) | $0.94 |
| TikTok Views | $0.16 (173) | $0.22 (171) | $0.17 |
| Instagram Comments | $50.00 (172) | $70.00 (167) | $21.00 |
| YouTube Live Viewers | $2.27 (132) | $3.59 (123) | $3.90 |
| TikTok Followers | $2.75 (121) | $3.85 (113) | $3.44 |
| Facebook Post Likes | $1.00 (118) | $1.63 (90) | $1.88 |
| TikTok Likes | $0.53 (101) | $0.83 (82) | $0.58 |
| Instagram Views | $0.25 (85) | $0.36 (82) | $0.069 |
| Facebook Live Viewers | $6.27 (85) | $9.45 (77) | $9.00 |
| Telegram Members | $0.78 (74) | $1.04 (69) | $2.25 |
| X (Twitter) Followers | $5.86 (70) | $9.63 (71) | $10.23 |
| YouTube Comments | $25.00 (64) | $35.00 (63) | $19.46 |
| YouTube Likes | $1.56 (62) | $2.19 (63) | $2.07 |
| Telegram Post Views | $0.17 (66) | $0.34 (59) | $0.30 |
| Spotify Followers | $0.61 (47) | $0.86 (47) | $0.66 |
| Facebook Followers | $0.82 (53) | $2.06 (40) | $0.63 |
| Facebook Reactions | $12.93 (44) | $18.10 (44) | $0.71 |
| Instagram Impressions | $0.08 (39) | $0.11 (39) | $0.11 |
| Telegram Reactions | $0.04 (39) | $0.05 (39) | $0.0468 |
| TikTok Comments | $5.00 (43) | $6.01 (34) | $5.88 |
| Facebook Comments | $50.00 (38) | $70.00 (38) | $22.23 |
| Facebook Views | $0.29 (39) | $0.60 (32) | $0.39 |
| Shopee Live Viewers | $25.50 (33) | $35.70 (33) | $43.20 |
| X (Twitter) Likes | $3.07 (33) | $4.56 (32) | $4.47 |
| YouTube Shares | $0.63 (32) | $0.88 (32) | $1.50 |
| Facebook Page Likes | $12.06 (32) | $17.84 (30) | $10.00 |
| Twitch Live Viewers | $18.75 (27) | $28.88 (26) | $18.00 |
| X (Twitter) Comments | $37.50 (22) | $52.50 (22) | $61.68 |
| Instagram Story Views | $0.15 (22) | $0.20 (21) | $0.26 |
| Instagram Reel Views | $0.24 (19) | $0.34 (19) | $0.0791 |
| Snapchat Views | $3.52 (19) | $4.93 (19) | $7.00 |
| Instagram Saves | $0.10 (19) | $0.14 (18) | $0.14 |
| YouTube Subscribers | $25.00 (17) | $34.72 (19) | $28.78 |
| X (Twitter) Views | $0.025 (18) | $0.04 (18) | $0.021 |
| X (Twitter) Retweets | $2.15 (17) | $3.01 (19) | $6.01 |
| Snapchat Followers | $29.35 (17) | $41.08 (17) | $43.08 |
In brackets: how many services the panel lists in the category.
Shared catalog
3,289 of nigeriapanel.com's 4,223 and youtubemarketingwizards.com's 4,733 distinct service names are identical: 58.0% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
nigeriapanel.com
Show data as a table
| Date | nigeriapanel.com price index against the market median |
|---|---|
| 2026-10-03 | 0.75× |
| 2026-10-04 | 0.76× |
youtubemarketingwizards.com
Show data as a table
| Date | youtubemarketingwizards.com price index against the market median |
|---|---|
| 2026-10-03 | 1.02× |
| 2026-10-04 | 1.02× |