nigeriapanel.com vs panelsmmpro.com
nigeriapanel.com and panelsmmpro.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
nigeriapanel.com and panelsmmpro.com both sell 112 service categories. nigeriapanel.com has the lower median price in 107 of them and panelsmmpro.com in 5.
4,081 services have an identical name at both panels, which is 79.0% of their combined catalogs.
Side by side
| Measure | nigeriapanel.com | panelsmmpro.com |
|---|---|---|
| Services | 4,416 | 5,223 |
| Platforms | 29 | 29 |
| Service categories | 113 | 112 |
| Price index 1.00× is the market median; lower is cheaper | 0.76× | 1.23× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 5 years | 10 months |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 83 | 68 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | nigeriapanel.com | panelsmmpro.com | Market median |
|---|---|---|---|
| Website Traffic Traffic | $0.80 (201) | $0.73 (971) | $0.66 |
| Instagram Followers | $7.75 (363) | $5.55 (374) | $4.41 |
| Instagram Likes | $1.10 (321) | $1.29 (316) | $0.63 |
| YouTube Views | $3.32 (255) | $5.39 (265) | $3.48 |
| Spotify Plays | $0.46 (199) | $0.75 (199) | $0.94 |
| TikTok Views | $0.16 (173) | $0.27 (177) | $0.17 |
| Instagram Comments | $50.00 (172) | $83.03 (174) | $21.00 |
| YouTube Live Viewers | $2.27 (132) | $4.03 (136) | $3.90 |
| TikTok Followers | $2.75 (121) | $4.53 (138) | $3.44 |
| Facebook Post Likes | $1.00 (118) | $1.63 (125) | $1.88 |
| TikTok Likes | $0.53 (101) | $0.87 (103) | $0.58 |
| Instagram Views | $0.25 (85) | $0.42 (87) | $0.069 |
| Facebook Live Viewers | $6.27 (85) | $10.35 (82) | $9.00 |
| Telegram Members | $0.78 (74) | $1.41 (79) | $2.25 |
| X (Twitter) Followers | $5.86 (70) | $9.39 (63) | $10.23 |
| Telegram Post Views | $0.17 (66) | $0.27 (66) | $0.30 |
| YouTube Comments | $25.00 (64) | $41.54 (64) | $19.46 |
| YouTube Likes | $1.56 (62) | $2.64 (63) | $2.07 |
| Facebook Followers | $0.82 (53) | $1.36 (54) | $0.63 |
| Spotify Followers | $0.61 (47) | $1.01 (47) | $0.66 |
| Facebook Reactions | $12.93 (44) | $21.47 (44) | $0.71 |
| TikTok Comments | $5.00 (43) | $8.31 (43) | $5.88 |
| Instagram Impressions | $0.08 (39) | $0.12 (39) | $0.11 |
| Telegram Reactions | $0.04 (39) | $0.0563 (39) | $0.0468 |
| Facebook Views | $0.29 (39) | $0.53 (38) | $0.39 |
| Facebook Comments | $50.00 (38) | $83.03 (39) | $22.23 |
| Shopee Live Viewers | $25.50 (33) | $41.98 (33) | $43.20 |
| YouTube Shares | $0.63 (32) | $1.05 (32) | $1.50 |
| Facebook Page Likes | $12.06 (32) | $20.03 (32) | $10.00 |
| X (Twitter) Likes | $3.07 (33) | $5.05 (29) | $4.47 |
| Twitch Live Viewers | $18.75 (27) | $31.15 (27) | $18.00 |
| Instagram Story Views | $0.15 (22) | $0.42 (30) | $0.26 |
| X (Twitter) Comments | $37.50 (22) | $62.30 (22) | $61.68 |
| Instagram Reel Views | $0.24 (19) | $0.41 (19) | $0.0791 |
| Instagram Saves | $0.10 (19) | $0.16 (19) | $0.14 |
| Snapchat Views | $3.52 (19) | $5.85 (19) | $7.00 |
| X (Twitter) Views | $0.025 (18) | $0.0338 (19) | $0.021 |
| Snapchat Followers | $29.35 (17) | $48.75 (17) | $43.08 |
| X (Twitter) Space Listeners | $1.43 (16) | $2.37 (16) | $1.79 |
| Spotify Saves | $0.93 (16) | $1.54 (16) | $1.00 |
In brackets: how many services the panel lists in the category.
Shared catalog
4,081 of nigeriapanel.com's 4,223 and panelsmmpro.com's 5,022 distinct service names are identical: 79.0% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
nigeriapanel.com
Show data as a table
| Date | nigeriapanel.com price index against the market median |
|---|---|
| 2026-10-03 | 0.75× |
| 2026-10-04 | 0.76× |
panelsmmpro.com
Show data as a table
| Date | panelsmmpro.com price index against the market median |
|---|---|
| 2026-10-03 | 1.22× |
| 2026-10-04 | 1.23× |