mysocialsboost.com vs up-seguidores.net
mysocialsboost.com and up-seguidores.net compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
mysocialsboost.com and up-seguidores.net both sell 109 service categories. mysocialsboost.com has the lower median price in 52 of them and up-seguidores.net in 57.
141 services have an identical name at both panels, which is 1.1% of their combined catalogs.
Side by side
| Measure | mysocialsboost.com | up-seguidores.net |
|---|---|---|
| Services | 7,139 | 6,999 |
| Platforms | 28 | 27 |
| Service categories | 125 | 118 |
| Price index 1.00× is the market median; lower is cheaper | 1.26× | 1.12× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 4 years | — |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 77 | 76 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | mysocialsboost.com | up-seguidores.net | Market median |
|---|---|---|---|
| Instagram Followers | $2.87 (630) | $3.73 (726) | $4.41 |
| Instagram Likes | $0.81 (408) | $0.69 (541) | $0.63 |
| TikTok Followers | $4.28 (433) | $3.00 (165) | $3.44 |
| YouTube Views | $1.82 (151) | $2.39 (364) | $3.48 |
| Instagram Comments | $7.82 (190) | $33.46 (293) | $21.00 |
| Telegram Members | $1.94 (130) | $1.79 (287) | $2.25 |
| Facebook Live Viewers | $12.88 (98) | $15.22 (202) | $9.00 |
| Spotify Plays | $0.47 (234) | $0.60 (61) | $0.94 |
| TikTok Live Viewers | $20.32 (133) | $10.31 (153) | $10.80 |
| YouTube Comments | $6.38 (194) | $43.91 (81) | $19.46 |
| Facebook Comments | $4.25 (162) | $34.89 (108) | $22.23 |
| Telegram Post Views | $0.49 (132) | $0.17 (131) | $0.30 |
| Facebook Reactions | $0.44 (76) | $1.79 (184) | $0.71 |
| TikTok Likes | $1.24 (178) | $0.98 (81) | $0.58 |
| TikTok Comments | $4.25 (190) | $15.37 (66) | $5.88 |
| Facebook Followers | $0.56 (120) | $1.49 (125) | $0.63 |
| Facebook Post Likes | $0.98 (99) | $6.87 (126) | $1.88 |
| X (Twitter) Followers | $15.19 (56) | $19.94 (147) | $10.23 |
| Website Traffic Traffic | $1.68 (78) | $0.45 (113) | $0.66 |
| X (Twitter) Comments | $84.97 (111) | $61.58 (65) | $61.68 |
| TikTok Views | $0.01 (106) | $0.15 (68) | $0.17 |
| YouTube Likes | $2.08 (96) | $5.30 (68) | $2.07 |
| YouTube Live Viewers | $3.04 (129) | $5.91 (30) | $3.90 |
| X (Twitter) Views | $0.01 (64) | $0.0345 (83) | $0.021 |
| Shopee Live Viewers | $57.06 (71) | $71.42 (66) | $43.20 |
| Twitch Live Viewers | $18.90 (9) | $13.99 (122) | $18.00 |
| Instagram Views | $0.01 (43) | $0.0153 (76) | $0.069 |
| X (Twitter) Retweets | $2.42 (51) | $59.29 (66) | $6.01 |
| X (Twitter) Likes | $2.60 (46) | $7.85 (58) | $4.47 |
| Kick Live Viewers | $1.43 (27) | $2.21 (76) | $2.88 |
| Telegram Bot Starts | $0.91 (60) | $7.00 (38) | $2.88 |
| Facebook Views | $0.07 (19) | $0.30 (71) | $0.39 |
| YouTube Subscribers | $50.78 (36) | $35.81 (47) | $28.78 |
| YouTube Shares | $0.44 (61) | $1.40 (19) | $1.50 |
| YouTube Watch Time | $39.78 (13) | $36.54 (57) | $30.65 |
| Kwai Views | $0.50 (48) | $0.30 (12) | $0.37 |
| TikTok Shares | $2.56 (42) | $0.27 (16) | $0.25 |
| Facebook Group Members | $0.71 (20) | $2.04 (37) | $1.18 |
| Telegram Comments | $43.53 (41) | $25.25 (10) | $4.41 |
| Telegram Channel Boosts | $252.69 (26) | $248.50 (24) | $173.82 |
In brackets: how many services the panel lists in the category.
Shared catalog
141 of mysocialsboost.com's 6,293 and up-seguidores.net's 6,682 distinct service names are identical: 1.1% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
mysocialsboost.com
Show data as a table
| Date | mysocialsboost.com price index against the market median |
|---|---|
| 2026-10-03 | 1.24× |
| 2026-10-04 | 1.26× |
up-seguidores.net
Show data as a table
| Date | up-seguidores.net price index against the market median |
|---|---|
| 2026-10-03 | 1.09× |
| 2026-10-04 | 1.12× |