mymediaking.com vs smmprivate.com
mymediaking.com and smmprivate.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
mymediaking.com and smmprivate.com both sell 45 service categories. mymediaking.com has the lower median price in 1 of them and smmprivate.com in 44.
No service has an identical name at both panels.
Side by side
| Measure | mymediaking.com | smmprivate.com |
|---|---|---|
| Services | 781 | 1,671 |
| Platforms | 11 | 13 |
| Service categories | 52 | 57 |
| Price index 1.00× is the market median; lower is cheaper | 12.54× | 0.49× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 6 years | 6 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 66 | 84 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | mymediaking.com | smmprivate.com | Market median |
|---|---|---|---|
| Website Traffic Traffic | $14.48 (124) | $0.18 (132) | $0.66 |
| Spotify Plays | $15.03 (8) | $1.00 (111) | $0.94 |
| Facebook Live Viewers | $102.61 (49) | $5.67 (53) | $9.00 |
| YouTube Views | $17.10 (41) | $1.31 (52) | $3.48 |
| Instagram Likes | $8.23 (49) | $0.12 (35) | $0.63 |
| Instagram Followers | $41.10 (41) | $2.19 (38) | $4.42 |
| YouTube Likes | $10.61 (11) | $1.04 (67) | $2.07 |
| Telegram Post Views | $6.31 (20) | $0.06 (51) | $0.30 |
| Telegram Reactions | $1.34 (16) | $0.026 (47) | $0.0467 |
| X (Twitter) Views | $2.28 (4) | $0.12 (57) | $0.021 |
| X (Twitter) Impressions | $3.71 (1) | $0.14 (54) | $0.13 |
| Telegram Members | $18.52 (11) | $8.69 (42) | $2.25 |
| Spotify Followers | $12.98 (1) | $0.38 (51) | $0.66 |
| Instagram Comments | $265.28 (37) | $4.17 (8) | $21.00 |
| YouTube Live Viewers | $48.41 (32) | $4.95 (13) | $3.89 |
| X (Twitter) Followers | $92.78 (6) | $1.42 (38) | $10.23 |
| Spotify Monthly Listeners | $24.21 (1) | $1.16 (34) | $2.26 |
| X (Twitter) Likes | $32.63 (4) | $2.10 (28) | $4.47 |
| Twitch Live Viewers | $231.58 (9) | $1.84 (23) | $18.00 |
| X (Twitter) Retweets | $64.03 (2) | $1.32 (28) | $6.01 |
| TikTok Likes | $17.25 (15) | $0.41 (14) | $0.58 |
| TikTok Followers | $34.56 (14) | $2.31 (12) | $3.44 |
| TikTok Live Viewers | $148.24 (9) | $46.20 (17) | $10.80 |
| Facebook Followers | $12.01 (10) | $0.29 (16) | $0.64 |
| TikTok Views | $0.66 (9) | $0.037 (12) | $0.17 |
| Facebook Views | $3.60 (10) | $0.21 (10) | $0.39 |
| Instagram Views | $2.03 (7) | $0.005 (11) | $0.0687 |
| YouTube Comments | $177.73 (7) | $6.56 (8) | $19.46 |
| Facebook Reactions | $8.25 (9) | $0.12 (6) | $0.71 |
| YouTube Watch Time | $161.68 (10) | $396.23 (4) | $30.60 |
| YouTube Shares | $50,007.04 (2) | $0.38 (12) | $1.50 |
| Instagram Story Views | $2.46 (6) | $0.13 (7) | $0.26 |
| Instagram Shares | $3.62 (2) | $0.01 (10) | $0.40 |
| Instagram Saves | $2.38 (6) | $0.035 (6) | $0.14 |
| TikTok Comments | $38.71 (7) | $5.63 (5) | $5.88 |
| YouTube Subscribers | $257.66 (8) | $29.70 (3) | $28.78 |
| Twitch Followers | $99.79 (1) | $0.33 (9) | $0.53 |
| TikTok Shares | $5.84 (5) | $0.15 (4) | $0.24 |
| TikTok Saves | $4.77 (1) | $0.0105 (8) | $0.0816 |
| Facebook Page Likes | $19.42 (5) | $0.99 (3) | $10.00 |
In brackets: how many services the panel lists in the category.
Shared catalog
0 of mymediaking.com's 738 and smmprivate.com's 1,489 distinct service names are identical: 0.0% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
mymediaking.com
Show data as a table
| Date | mymediaking.com price index against the market median |
|---|---|
| 2026-10-03 | 12.27× |
| 2026-10-04 | 12.54× |
smmprivate.com
Show data as a table
| Date | smmprivate.com price index against the market median |
|---|---|
| 2026-10-03 | 0.49× |
| 2026-10-04 | 0.49× |