mymediaking.com vs ninofollowers.com
mymediaking.com and ninofollowers.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
mymediaking.com and ninofollowers.com both sell 40 service categories. mymediaking.com has the lower median price in 5 of them and ninofollowers.com in 35.
No service has an identical name at both panels.
Side by side
| Measure | mymediaking.com | ninofollowers.com |
|---|---|---|
| Services | 781 | 652 |
| Platforms | 11 | 11 |
| Service categories | 52 | 50 |
| Price index 1.00× is the market median; lower is cheaper | 12.53× | 4.81× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 6 years | — |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 66 | 63 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | mymediaking.com | ninofollowers.com | Market median |
|---|---|---|---|
| Instagram Likes | $8.23 (49) | $3.03 (48) | $0.63 |
| Facebook Live Viewers | $102.61 (49) | $61.46 (46) | $9.00 |
| YouTube Views | $17.10 (41) | $7.10 (48) | $3.48 |
| Instagram Followers | $41.10 (41) | $41.82 (17) | $4.41 |
| Telegram Members | $18.52 (11) | $32.16 (39) | $2.25 |
| TikTok Likes | $17.25 (15) | $2.92 (30) | $0.58 |
| YouTube Live Viewers | $48.41 (32) | $15.23 (12) | $3.90 |
| Instagram Comments | $265.28 (37) | $65.16 (5) | $21.00 |
| Telegram Post Views | $6.31 (20) | $0.81 (14) | $0.30 |
| Spotify Plays | $15.03 (8) | $3.11 (25) | $0.94 |
| Facebook Post Likes | $10.05 (15) | $5.10 (17) | $1.88 |
| TikTok Followers | $34.56 (14) | $22.83 (16) | $3.44 |
| TikTok Live Viewers | $148.24 (9) | $61.96 (19) | $10.80 |
| Facebook Reactions | $8.25 (9) | $1.44 (15) | $0.71 |
| Facebook Comments | $341.87 (12) | $329.01 (11) | $22.23 |
| Instagram Views | $2.03 (7) | $0.39 (13) | $0.069 |
| Instagram Impressions | $2.71 (6) | $0.63 (14) | $0.11 |
| TikTok Views | $0.66 (9) | $0.61 (11) | $0.17 |
| TikTok Comments | $38.71 (7) | $13.47 (13) | $5.88 |
| YouTube Likes | $10.61 (11) | $34.53 (7) | $2.07 |
| Facebook Views | $3.60 (10) | $0.58 (8) | $0.39 |
| Facebook Followers | $11.87 (10) | $7.00 (7) | $0.63 |
| YouTube Shares | $50,007.04 (2) | $8.30 (14) | $1.50 |
| X (Twitter) Likes | $32.63 (4) | $11.56 (9) | $4.47 |
| Instagram Story Views | $2.46 (6) | $0.74 (5) | $0.26 |
| Facebook Page Likes | $19.42 (5) | $6.20 (6) | $10.00 |
| YouTube Subscribers | $257.66 (8) | $141.50 (2) | $28.78 |
| X (Twitter) Followers | $92.78 (6) | $46.62 (4) | $10.23 |
| YouTube Comments | $177.73 (7) | $8.91 (1) | $19.46 |
| Instagram Saves | $2.38 (6) | $0.03 (1) | $0.14 |
| X (Twitter) Retweets | $64.03 (2) | $15.41 (5) | $6.01 |
| Facebook Group Members | $41.22 (2) | $13.33 (4) | $1.18 |
| Facebook Shares | $14.53 (4) | $4.08 (1) | $3.16 |
| Shopee Followers | $86.55 (2) | $226.01 (2) | $1.36 |
| TikTok Saves | $4.77 (1) | $0.68 (2) | $0.081 |
| Spotify Followers | $12.98 (1) | $14.75 (2) | $0.66 |
| Threads Followers | $97.49 (2) | $53.63 (1) | $7.60 |
| X (Twitter) Impressions | $3.71 (1) | $0.03 (1) | $0.13 |
| Spotify Monthly Listeners | $24.21 (1) | $10.14 (1) | $2.26 |
| Threads Likes | $29.87 (1) | $17.87 (1) | $5.47 |
In brackets: how many services the panel lists in the category.
Shared catalog
0 of mymediaking.com's 738 and ninofollowers.com's 621 distinct service names are identical: 0.0% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
mymediaking.com
Show data as a table
| Date | mymediaking.com price index against the market median |
|---|---|
| 2026-10-03 | 12.27× |
| 2026-10-04 | 12.53× |
ninofollowers.com
Show data as a table
| Date | ninofollowers.com price index against the market median |
|---|---|
| 2026-10-03 | 4.66× |
| 2026-10-04 | 4.81× |