megapanel.shop vs turbosmmservices2.com
megapanel.shop and turbosmmservices2.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
megapanel.shop and turbosmmservices2.com both sell 94 service categories. megapanel.shop has the lower median price in 20 of them and turbosmmservices2.com in 74.
3 services have an identical name at both panels, which is 0.0% of their combined catalogs.
Side by side
| Measure | megapanel.shop | turbosmmservices2.com |
|---|---|---|
| Services | 5,149 | 2,870 |
| Platforms | 26 | 25 |
| Service categories | 107 | 109 |
| Price index 1.00× is the market median; lower is cheaper | 1.80× | 1.00× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 4 years | 2 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 73 | 74 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | megapanel.shop | turbosmmservices2.com | Market median |
|---|---|---|---|
| Website Traffic Traffic | $0.85 (1,199) | $0.60 (17) | $0.66 |
| Telegram Post Views | $0.45 (609) | $0.37 (82) | $0.30 |
| Telegram Members | $2.25 (300) | $1.27 (67) | $2.25 |
| Instagram Comments | $31.13 (305) | $12.68 (24) | $21.00 |
| Telegram Shares | $0.51 (275) | $1.33 (4) | $0.30 |
| YouTube Comments | $9.74 (215) | $7.80 (13) | $19.46 |
| Instagram Likes | $1.44 (65) | $0.27 (155) | $0.63 |
| Instagram Followers | $10.44 (54) | $2.81 (159) | $4.42 |
| YouTube Shares | $3.17 (170) | $0.37 (8) | $1.50 |
| TikTok Followers | $6.48 (15) | $3.01 (146) | $3.44 |
| Facebook Followers | $0.36 (7) | $0.64 (154) | $0.64 |
| TikTok Comments | $2.90 (124) | $6.53 (22) | $5.88 |
| X (Twitter) Comments | $86.76 (121) | $66.02 (14) | $61.68 |
| Facebook Reactions | $0.81 (6) | $1.32 (128) | $0.71 |
| YouTube Views | $2.96 (17) | $2.08 (103) | $3.48 |
| TikTok Likes | $1.41 (32) | $0.71 (83) | $0.58 |
| YouTube Likes | $2.49 (44) | $5.63 (62) | $2.07 |
| TikTok Views | $0.64 (20) | $0.0662 (70) | $0.17 |
| X (Twitter) Followers | $15.12 (15) | $17.14 (62) | $10.23 |
| Facebook Views | $0.75 (2) | $0.17 (68) | $0.39 |
| Telegram Reactions | $0.13 (45) | $0.69 (12) | $0.0467 |
| TikTok Live Viewers | $120.96 (13) | $11.38 (40) | $10.80 |
| Facebook Post Likes | $7.20 (3) | $1.37 (48) | $1.88 |
| X (Twitter) Likes | $5.28 (27) | $7.15 (23) | $4.47 |
| TikTok Shares | $2.58 (41) | $0.30 (8) | $0.24 |
| Twitch Live Viewers | $221.76 (8) | $12.09 (41) | $18.00 |
| TikTok Saves | $3.57 (31) | $0.0655 (13) | $0.0816 |
| X (Twitter) Views | $0.40 (25) | $0.0893 (18) | $0.021 |
| Telegram Bot Starts | $11.70 (38) | $4.26 (4) | $2.99 |
| X (Twitter) Retweets | $2.78 (27) | $13.80 (15) | $6.01 |
| Instagram Views | $0.27 (16) | $0.0089 (20) | $0.0687 |
| YouTube Live Viewers | $650.65 (3) | $3.78 (32) | $3.89 |
| Telegram Comments | $4.79 (29) | $11.13 (6) | $4.41 |
| Spotify Plays | $1.19 (10) | $0.81 (25) | $0.94 |
| YouTube Subscribers | $38.42 (4) | $32.40 (29) | $28.78 |
| Facebook Comments | $28.23 (1) | $20.25 (30) | $22.23 |
| Instagram Story Views | $0.31 (17) | $0.20 (13) | $0.26 |
| Instagram Shares | $68.26 (9) | $0.45 (21) | $0.40 |
| Telegram Channel Boosts | $319.05 (16) | $216.00 (13) | $174.03 |
| Facebook Group Members | $4.00 (5) | $0.84 (21) | $1.17 |
In brackets: how many services the panel lists in the category.
Shared catalog
3 of megapanel.shop's 4,796 and turbosmmservices2.com's 2,737 distinct service names are identical: 0.0% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
megapanel.shop
Show data as a table
| Date | megapanel.shop price index against the market median |
|---|---|
| 2026-10-03 | 1.85× |
| 2026-10-04 | 1.80× |
turbosmmservices2.com
Show data as a table
| Date | turbosmmservices2.com price index against the market median |
|---|---|
| 2026-10-03 | 0.99× |
| 2026-10-04 | 1.00× |