justsocial101.com vs multi-smm.com
justsocial101.com and multi-smm.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
justsocial101.com and multi-smm.com both sell 56 service categories. justsocial101.com has the lower median price in 52 of them and multi-smm.com in 3.
3,039 services have an identical name at both panels, which is 73.2% of their combined catalogs.
Side by side
| Measure | justsocial101.com | multi-smm.com |
|---|---|---|
| Services | 3,777 | 3,765 |
| Platforms | 15 | 10 |
| Service categories | 74 | 60 |
| Price index 1.00× is the market median; lower is cheaper | 2.11× | 2.50× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 2 years | 6 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 66 | 72 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | justsocial101.com | multi-smm.com | Market median |
|---|---|---|---|
| Instagram Followers | $9.61 (371) | $10.95 (359) | $4.41 |
| Instagram Likes | $2.03 (331) | $2.25 (333) | $0.63 |
| YouTube Views | $9.62 (234) | $10.50 (253) | $3.48 |
| Spotify Plays | $1.25 (199) | $1.37 (199) | $0.94 |
| TikTok Views | $0.43 (173) | $0.47 (173) | $0.17 |
| Instagram Comments | $137.39 (166) | $150.00 (168) | $21.00 |
| YouTube Live Viewers | $7.04 (125) | $7.80 (125) | $3.90 |
| TikTok Followers | $7.64 (121) | $8.67 (126) | $3.44 |
| Facebook Post Likes | $2.28 (102) | $3.00 (113) | $1.88 |
| TikTok Likes | $1.55 (90) | $1.72 (92) | $0.58 |
| Instagram Views | $0.69 (83) | $0.75 (85) | $0.069 |
| Facebook Live Viewers | $18.55 (77) | $18.79 (85) | $9.00 |
| Telegram Members | $2.18 (73) | $2.33 (74) | $2.25 |
| X (Twitter) Followers | $16.91 (74) | $17.56 (72) | $10.23 |
| YouTube Comments | $68.69 (62) | $75.00 (64) | $19.46 |
| YouTube Likes | $4.30 (62) | $4.68 (62) | $2.07 |
| Spotify Followers | $1.67 (47) | $1.83 (47) | $0.66 |
| Facebook Followers | $2.23 (43) | $2.44 (47) | $0.63 |
| Facebook Reactions | $35.51 (44) | $38.77 (40) | $0.71 |
| TikTok Comments | $10.65 (37) | $15.00 (43) | $5.88 |
| Instagram Impressions | $0.20 (39) | $0.22 (39) | $0.11 |
| Telegram Reactions | $0.0893 (39) | $0.10 (39) | $0.0468 |
| Facebook Comments | $146.83 (36) | $150.00 (38) | $22.23 |
| Facebook Views | $1.08 (34) | $1.06 (37) | $0.39 |
| X (Twitter) Likes | $8.68 (34) | $9.38 (35) | $4.47 |
| YouTube Shares | $1.72 (32) | $1.88 (32) | $1.50 |
| Facebook Page Likes | $35.01 (31) | $36.18 (32) | $10.00 |
| Twitch Live Viewers | $56.67 (26) | $56.25 (27) | $18.00 |
| Instagram Story Views | $0.39 (22) | $0.43 (22) | $0.26 |
| X (Twitter) Comments | $103.04 (21) | $112.50 (23) | $61.68 |
| X (Twitter) Retweets | $5.81 (20) | $6.45 (19) | $6.01 |
| Instagram Reel Views | $0.66 (19) | $0.72 (19) | $0.0791 |
| Instagram Saves | $0.26 (19) | $0.29 (19) | $0.14 |
| YouTube Subscribers | $50.12 (19) | $75.00 (18) | $28.78 |
| X (Twitter) Views | $0.12 (16) | $0.08 (18) | $0.021 |
| X (Twitter) Space Listeners | $3.92 (16) | $4.28 (16) | $1.79 |
| Spotify Saves | $2.54 (16) | $2.78 (16) | $1.00 |
| Facebook Shares | $35.51 (13) | $38.50 (14) | $3.16 |
| TikTok Shares | $0.62 (12) | $0.68 (13) | $0.25 |
| Twitch Followers | $0.77 (10) | $0.85 (10) | $0.53 |
In brackets: how many services the panel lists in the category.
Shared catalog
3,039 of justsocial101.com's 3,607 and multi-smm.com's 3,584 distinct service names are identical: 73.2% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
justsocial101.com
Show data as a table
| Date | justsocial101.com price index against the market median |
|---|---|
| 2026-10-03 | 2.11× |
| 2026-10-04 | 2.11× |
multi-smm.com
Show data as a table
| Date | multi-smm.com price index against the market median |
|---|---|
| 2026-10-03 | 2.47× |
| 2026-10-04 | 2.50× |