igboostservice.net vs zeuspanel.com
igboostservice.net and zeuspanel.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
igboostservice.net and zeuspanel.com both sell 113 service categories. igboostservice.net has the lower median price in 2 of them and zeuspanel.com in 111.
4,005 services have an identical name at both panels, which is 59.8% of their combined catalogs.
Side by side
| Measure | igboostservice.net | zeuspanel.com |
|---|---|---|
| Services | 5,733 | 5,369 |
| Platforms | 29 | 29 |
| Service categories | 115 | 116 |
| Price index 1.00× is the market median; lower is cheaper | 2.55× | 0.97× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | — | — |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 67 | 77 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | igboostservice.net | zeuspanel.com | Market median |
|---|---|---|---|
| Website Traffic Traffic | $1.54 (970) | $0.66 (955) | $0.66 |
| Instagram Followers | $10.82 (472) | $6.43 (380) | $4.41 |
| Instagram Likes | $2.59 (380) | $1.89 (309) | $0.63 |
| YouTube Views | $10.94 (281) | $4.92 (258) | $3.48 |
| Spotify Plays | $1.66 (204) | $0.87 (232) | $0.94 |
| TikTok Views | $0.55 (211) | $0.23 (169) | $0.17 |
| Instagram Comments | $175.00 (190) | $75.00 (171) | $21.00 |
| TikTok Followers | $9.45 (167) | $3.38 (111) | $3.44 |
| YouTube Live Viewers | $8.47 (144) | $2.75 (132) | $3.90 |
| Facebook Post Likes | $3.50 (133) | $1.62 (120) | $1.88 |
| TikTok Likes | $1.75 (124) | $0.41 (95) | $0.58 |
| Facebook Live Viewers | $22.13 (86) | $10.94 (86) | $9.00 |
| Instagram Views | $0.88 (85) | $0.38 (85) | $0.069 |
| Telegram Members | $2.98 (84) | $1.88 (75) | $2.25 |
| X (Twitter) Followers | $19.69 (93) | $8.64 (66) | $10.23 |
| YouTube Comments | $87.50 (69) | $36.75 (72) | $19.46 |
| Telegram Post Views | $0.79 (69) | $0.25 (59) | $0.30 |
| YouTube Likes | $5.46 (65) | $1.55 (62) | $2.07 |
| Facebook Followers | $2.85 (53) | $1.74 (57) | $0.63 |
| Spotify Followers | $2.14 (47) | $0.92 (54) | $0.66 |
| TikTok Comments | $17.50 (43) | $7.03 (44) | $5.88 |
| Facebook Reactions | $45.23 (44) | $19.38 (40) | $0.71 |
| Instagram Impressions | $0.26 (40) | $0.11 (39) | $0.11 |
| Telegram Reactions | $0.12 (40) | $0.0463 (39) | $0.0468 |
| Facebook Views | $0.80 (41) | $0.42 (38) | $0.39 |
| Facebook Comments | $175.00 (39) | $75.00 (39) | $22.23 |
| X (Twitter) Likes | $8.32 (45) | $4.83 (30) | $4.47 |
| Facebook Page Likes | $39.82 (34) | $18.09 (32) | $10.00 |
| YouTube Shares | $2.19 (32) | $0.94 (32) | $1.50 |
| Twitch Live Viewers | $48.13 (34) | $46.88 (30) | $18.00 |
| Shopee Live Viewers | $59.50 (21) | $30.75 (42) | $43.20 |
| Spotify Monthly Listeners | $6.09 (9) | $3.23 (46) | $2.26 |
| X (Twitter) Retweets | $7.38 (28) | $3.80 (20) | $6.01 |
| X (Twitter) Comments | $131.25 (24) | $56.25 (23) | $61.68 |
| Instagram Story Views | $0.50 (23) | $0.20 (22) | $0.26 |
| Instagram Saves | $0.34 (20) | $0.11 (19) | $0.14 |
| YouTube Subscribers | $87.50 (21) | $23.87 (18) | $28.78 |
| Instagram Reel Views | $0.81 (19) | $0.36 (19) | $0.0791 |
| Snapchat Views | $12.32 (19) | $5.28 (19) | $7.00 |
| X (Twitter) Views | $0.065 (20) | $0.0282 (17) | $0.021 |
In brackets: how many services the panel lists in the category.
Shared catalog
4,005 of igboostservice.net's 5,529 and zeuspanel.com's 5,173 distinct service names are identical: 59.8% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
igboostservice.net
Show data as a table
| Date | igboostservice.net price index against the market median |
|---|---|
| 2026-10-03 | 2.51× |
| 2026-10-04 | 2.55× |
zeuspanel.com
Show data as a table
| Date | zeuspanel.com price index against the market median |
|---|---|
| 2026-10-03 | 0.96× |
| 2026-10-04 | 0.97× |