igboostservice.net vs youtubemarketingwizards.com
igboostservice.net and youtubemarketingwizards.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
igboostservice.net and youtubemarketingwizards.com both sell 110 service categories. igboostservice.net has the lower median price in 1 of them and youtubemarketingwizards.com in 109.
4,364 services have an identical name at both panels, which is 74.0% of their combined catalogs.
Side by side
| Measure | igboostservice.net | youtubemarketingwizards.com |
|---|---|---|
| Services | 5,733 | 4,908 |
| Platforms | 29 | 28 |
| Service categories | 115 | 110 |
| Price index 1.00× is the market median; lower is cheaper | 2.55× | 1.02× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | — | — |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 67 | 77 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | igboostservice.net | youtubemarketingwizards.com | Market median |
|---|---|---|---|
| Website Traffic Traffic | $1.54 (970) | $0.62 (881) | $0.66 |
| Instagram Followers | $10.82 (472) | $5.25 (341) | $4.41 |
| Instagram Likes | $2.59 (380) | $1.04 (325) | $0.63 |
| YouTube Views | $10.94 (281) | $4.90 (217) | $3.48 |
| Spotify Plays | $1.66 (204) | $0.64 (199) | $0.94 |
| TikTok Views | $0.55 (211) | $0.22 (171) | $0.17 |
| Instagram Comments | $175.00 (190) | $70.00 (167) | $21.00 |
| TikTok Followers | $9.45 (167) | $3.85 (113) | $3.44 |
| YouTube Live Viewers | $8.47 (144) | $3.59 (123) | $3.90 |
| Facebook Post Likes | $3.50 (133) | $1.63 (90) | $1.88 |
| TikTok Likes | $1.75 (124) | $0.83 (82) | $0.58 |
| Instagram Views | $0.88 (85) | $0.36 (82) | $0.069 |
| X (Twitter) Followers | $19.69 (93) | $9.63 (71) | $10.23 |
| Facebook Live Viewers | $22.13 (86) | $9.45 (77) | $9.00 |
| Telegram Members | $2.98 (84) | $1.04 (69) | $2.25 |
| YouTube Comments | $87.50 (69) | $35.00 (63) | $19.46 |
| YouTube Likes | $5.46 (65) | $2.19 (63) | $2.07 |
| Telegram Post Views | $0.79 (69) | $0.34 (59) | $0.30 |
| Spotify Followers | $2.14 (47) | $0.86 (47) | $0.66 |
| Facebook Followers | $2.85 (53) | $2.06 (40) | $0.63 |
| Facebook Reactions | $45.23 (44) | $18.10 (44) | $0.71 |
| Instagram Impressions | $0.26 (40) | $0.11 (39) | $0.11 |
| Telegram Reactions | $0.12 (40) | $0.05 (39) | $0.0468 |
| TikTok Comments | $17.50 (43) | $6.01 (34) | $5.88 |
| Facebook Comments | $175.00 (39) | $70.00 (38) | $22.23 |
| X (Twitter) Likes | $8.32 (45) | $4.56 (32) | $4.47 |
| Facebook Views | $0.80 (41) | $0.60 (32) | $0.39 |
| YouTube Shares | $2.19 (32) | $0.88 (32) | $1.50 |
| Facebook Page Likes | $39.82 (34) | $17.84 (30) | $10.00 |
| Twitch Live Viewers | $48.13 (34) | $28.88 (26) | $18.00 |
| Shopee Live Viewers | $59.50 (21) | $35.70 (33) | $43.20 |
| X (Twitter) Retweets | $7.38 (28) | $3.01 (19) | $6.01 |
| X (Twitter) Comments | $131.25 (24) | $52.50 (22) | $61.68 |
| Instagram Story Views | $0.50 (23) | $0.20 (21) | $0.26 |
| YouTube Subscribers | $87.50 (21) | $34.72 (19) | $28.78 |
| Instagram Reel Views | $0.81 (19) | $0.34 (19) | $0.0791 |
| Instagram Saves | $0.34 (20) | $0.14 (18) | $0.14 |
| X (Twitter) Views | $0.065 (20) | $0.04 (18) | $0.021 |
| Snapchat Views | $12.32 (19) | $4.93 (19) | $7.00 |
| Snapchat Followers | $102.70 (17) | $41.08 (17) | $43.08 |
In brackets: how many services the panel lists in the category.
Shared catalog
4,364 of igboostservice.net's 5,529 and youtubemarketingwizards.com's 4,733 distinct service names are identical: 74.0% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
igboostservice.net
Show data as a table
| Date | igboostservice.net price index against the market median |
|---|---|
| 2026-10-03 | 2.51× |
| 2026-10-04 | 2.55× |
youtubemarketingwizards.com
Show data as a table
| Date | youtubemarketingwizards.com price index against the market median |
|---|---|
| 2026-10-03 | 1.02× |
| 2026-10-04 | 1.02× |