igboostservice.net vs sosyalbayin.org
igboostservice.net and sosyalbayin.org compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
igboostservice.net and sosyalbayin.org both sell 100 service categories. igboostservice.net has the lower median price in 7 of them and sosyalbayin.org in 93.
11 services have an identical name at both panels, which is 0.1% of their combined catalogs.
Side by side
| Measure | igboostservice.net | sosyalbayin.org |
|---|---|---|
| Services | 5,733 | 5,294 |
| Platforms | 29 | 27 |
| Service categories | 115 | 111 |
| Price index 1.00× is the market median; lower is cheaper | 2.57× | 0.70× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | — | 4 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 67 | 82 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | igboostservice.net | sosyalbayin.org | Market median |
|---|---|---|---|
| Website Traffic Traffic | $1.54 (970) | $0.40 (47) | $0.66 |
| Instagram Followers | $10.82 (472) | $4.49 (295) | $4.42 |
| Instagram Likes | $2.59 (380) | $0.40 (314) | $0.63 |
| Instagram Comments | $175.00 (190) | $31.05 (338) | $21.00 |
| Spotify Plays | $1.66 (204) | $1.00 (318) | $0.94 |
| TikTok Views | $0.55 (211) | $0.0069 (257) | $0.17 |
| YouTube Views | $10.94 (281) | $1.38 (183) | $3.48 |
| TikTok Followers | $9.45 (167) | $1.95 (283) | $3.44 |
| TikTok Likes | $1.75 (124) | $0.092 (161) | $0.58 |
| Facebook Post Likes | $3.50 (133) | $10.35 (73) | $1.88 |
| YouTube Live Viewers | $8.47 (144) | $3.00 (49) | $3.89 |
| Telegram Members | $2.98 (84) | $0.62 (87) | $2.25 |
| Facebook Reactions | $45.23 (44) | $0.40 (127) | $0.71 |
| X (Twitter) Followers | $19.69 (93) | $6.11 (77) | $10.23 |
| YouTube Likes | $5.46 (65) | $1.15 (89) | $2.07 |
| YouTube Comments | $87.50 (69) | $5.80 (79) | $19.46 |
| Telegram Post Views | $0.79 (69) | $0.13 (79) | $0.30 |
| Facebook Live Viewers | $22.13 (86) | $4.73 (58) | $9.00 |
| Twitch Live Viewers | $48.13 (34) | $12.52 (100) | $18.00 |
| TikTok Comments | $17.50 (43) | $4.65 (88) | $5.88 |
| Facebook Followers | $2.85 (53) | $0.46 (71) | $0.64 |
| Instagram Views | $0.88 (85) | $0.0128 (34) | $0.0687 |
| Facebook Comments | $175.00 (39) | $46.00 (61) | $22.23 |
| WhatsApp Reactions | $8.75 (7) | $0.88 (79) | $1.39 |
| X (Twitter) Retweets | $7.38 (28) | $50.00 (57) | $6.01 |
| X (Twitter) Likes | $8.32 (45) | $2.22 (37) | $4.47 |
| X (Twitter) Comments | $131.25 (24) | $40.00 (44) | $61.68 |
| YouTube Subscribers | $87.50 (21) | $14.00 (37) | $28.78 |
| Facebook Views | $0.80 (41) | $0.90 (17) | $0.39 |
| Spotify Followers | $2.14 (47) | $0.71 (11) | $0.66 |
| Instagram Story Views | $0.50 (23) | $0.10 (32) | $0.26 |
| Facebook Page Likes | $39.82 (34) | $16.10 (21) | $10.00 |
| Instagram Impressions | $0.26 (40) | $0.069 (12) | $0.11 |
| Facebook Group Members | $8.60 (10) | $0.82 (42) | $1.17 |
| Instagram Shares | $1.58 (17) | $7.50 (34) | $0.40 |
| Shopee Live Viewers | $59.50 (21) | $35.00 (29) | $43.27 |
| X (Twitter) Views | $0.065 (20) | $0.0216 (27) | $0.021 |
| YouTube Shares | $2.19 (32) | $0.62 (11) | $1.50 |
| Instagram Reel Views | $0.81 (19) | $0.0575 (17) | $0.0793 |
| Instagram Saves | $0.34 (20) | $0.0803 (16) | $0.14 |
In brackets: how many services the panel lists in the category.
Shared catalog
11 of igboostservice.net's 5,529 and sosyalbayin.org's 4,922 distinct service names are identical: 0.1% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
igboostservice.net
Show data as a table
| Date | igboostservice.net price index against the market median |
|---|---|
| 2026-10-03 | 2.51× |
| 2026-10-04 | 2.57× |
sosyalbayin.org
Show data as a table
| Date | sosyalbayin.org price index against the market median |
|---|---|
| 2026-10-03 | 0.69× |
| 2026-10-04 | 0.70× |