growbeta.net vs theblownmedia.com
growbeta.net and theblownmedia.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
growbeta.net and theblownmedia.com both sell 90 service categories. growbeta.net has the lower median price in 33 of them and theblownmedia.com in 17.
2,036 services have an identical name at both panels, which is 58.0% of their combined catalogs.
Side by side
| Measure | growbeta.net | theblownmedia.com |
|---|---|---|
| Services | 4,299 | 2,610 |
| Platforms | 20 | 18 |
| Service categories | 100 | 90 |
| Price index 1.00× is the market median; lower is cheaper | 1.51× | 1.85× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 4 years | 4 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 74 | 73 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | growbeta.net | theblownmedia.com | Market median |
|---|---|---|---|
| Website Traffic Traffic | $0.89 (468) | $0.89 (399) | $0.66 |
| Spotify Plays | $1.52 (538) | $3.24 (37) | $0.94 |
| Telegram Reactions | $0.15 (168) | $0.15 (157) | $0.0467 |
| Telegram Members | $5.00 (209) | $14.58 (81) | $2.25 |
| Facebook Reactions | $0.66 (109) | $0.66 (109) | $0.71 |
| Telegram Post Views | $0.65 (119) | $0.69 (75) | $0.30 |
| Instagram Likes | $3.18 (108) | $2.69 (76) | $0.63 |
| TikTok Views | $0.0105 (78) | $0.0112 (78) | $0.17 |
| Instagram Followers | $23.20 (102) | $23.20 (41) | $4.42 |
| X (Twitter) Views | $0.0155 (74) | $0.0114 (44) | $0.021 |
| WhatsApp Reactions | $3.37 (62) | $3.07 (55) | $1.39 |
| YouTube Likes | $3.45 (58) | $3.45 (58) | $2.07 |
| Instagram Comments | $9.59 (67) | $9.59 (41) | $21.00 |
| YouTube Comments | $18.42 (55) | $28.51 (52) | $19.46 |
| Twitch Live Viewers | $9.78 (79) | $11.68 (26) | $18.00 |
| Spotify Followers | $0.67 (85) | $1.84 (10) | $0.66 |
| TikTok Comments | $26.86 (45) | $26.86 (45) | $5.88 |
| Instagram Shares | $0.88 (48) | $1.25 (33) | $0.40 |
| YouTube Views | $7.08 (42) | $6.58 (39) | $3.48 |
| Facebook Comments | $20.48 (41) | $44.50 (32) | $22.23 |
| TikTok Likes | $1.12 (36) | $1.12 (36) | $0.58 |
| X (Twitter) Likes | $9.98 (45) | $11.51 (27) | $4.47 |
| Facebook Live Viewers | $14.12 (44) | $21.38 (27) | $9.00 |
| Kick Live Viewers | $5.47 (43) | $3.28 (27) | $2.91 |
| TikTok Live Viewers | $11.75 (32) | $11.75 (32) | $10.80 |
| X (Twitter) Followers | $17.99 (44) | $18.71 (19) | $10.23 |
| Facebook Followers | $8.51 (32) | $2.26 (29) | $0.64 |
| WhatsApp Channel Members | $11.51 (35) | $11.51 (25) | $5.81 |
| Facebook Post Likes | $15.04 (33) | $13.16 (26) | $1.88 |
| TikTok Followers | $17.34 (26) | $17.34 (26) | $3.44 |
| YouTube Watch Time | $68.84 (26) | $68.84 (26) | $30.60 |
| Telegram Bot Starts | $0.73 (24) | $0.73 (24) | $2.99 |
| X (Twitter) Space Listeners | $2.41 (37) | $3.03 (10) | $1.79 |
| YouTube Shares | $0.58 (20) | $0.58 (20) | $1.50 |
| Facebook Views | $0.84 (21) | $0.37 (18) | $0.39 |
| Facebook Group Members | $1.88 (19) | $1.88 (19) | $1.17 |
| YouTube Live Viewers | $4.68 (18) | $4.68 (18) | $3.89 |
| LinkedIn Followers | $31.80 (26) | $29.42 (9) | $23.08 |
| X (Twitter) Retweets | $7.48 (24) | $16.85 (9) | $6.01 |
| TikTok Saves | $0.19 (16) | $0.19 (16) | $0.0816 |
In brackets: how many services the panel lists in the category.
Shared catalog
2,036 of growbeta.net's 3,507 and theblownmedia.com's 2,037 distinct service names are identical: 58.0% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
growbeta.net
Show data as a table
| Date | growbeta.net price index against the market median |
|---|---|
| 2026-10-03 | 1.48× |
| 2026-10-04 | 1.51× |
theblownmedia.com
Show data as a table
| Date | theblownmedia.com price index against the market median |
|---|---|
| 2026-10-03 | 1.85× |
| 2026-10-04 | 1.85× |