goupsocial.com vs the-moguls.com
goupsocial.com and the-moguls.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
goupsocial.com and the-moguls.com both sell 88 service categories. goupsocial.com has the lower median price in 70 of them and the-moguls.com in 18.
900 services have an identical name at both panels, which is 18.9% of their combined catalogs.
Side by side
| Measure | goupsocial.com | the-moguls.com |
|---|---|---|
| Services | 2,664 | 4,324 |
| Platforms | 24 | 20 |
| Service categories | 99 | 100 |
| Price index 1.00× is the market median; lower is cheaper | 0.51× | 1.09× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 3 years | — |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 82 | 76 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | goupsocial.com | the-moguls.com | Market median |
|---|---|---|---|
| Spotify Plays | $0.0975 (261) | $1.06 (538) | $0.94 |
| Website Traffic Traffic | $0.29 (7) | $0.65 (468) | $0.66 |
| Instagram Followers | $6.50 (228) | $16.82 (104) | $4.41 |
| Instagram Likes | $0.99 (173) | $2.22 (112) | $0.63 |
| Telegram Members | $0.89 (56) | $2.78 (194) | $2.25 |
| Telegram Post Views | $0.0663 (51) | $0.45 (121) | $0.30 |
| Telegram Reactions | $22.31 (3) | $0.11 (169) | $0.0468 |
| TikTok Followers | $2.39 (136) | $12.97 (25) | $3.44 |
| YouTube Views | $1.17 (116) | $4.53 (44) | $3.48 |
| Facebook Reactions | $4.25 (41) | $0.48 (115) | $0.71 |
| Twitch Live Viewers | $3.99 (53) | $6.85 (79) | $18.00 |
| X (Twitter) Views | $0.16 (52) | $0.0098 (76) | $0.021 |
| TikTok Likes | $0.58 (88) | $0.81 (39) | $0.58 |
| Spotify Followers | $0.23 (41) | $0.47 (85) | $0.66 |
| YouTube Likes | $2.97 (61) | $2.50 (59) | $2.07 |
| TikTok Views | $0.068 (28) | $0.0055 (81) | $0.17 |
| Facebook Post Likes | $1.20 (71) | $9.54 (34) | $1.88 |
| Instagram Comments | $3.30 (31) | $6.96 (68) | $21.00 |
| Facebook Followers | $0.43 (61) | $2.04 (36) | $0.63 |
| Kick Live Viewers | $1.40 (48) | $3.96 (43) | $2.88 |
| X (Twitter) Followers | $13.00 (46) | $12.81 (44) | $10.23 |
| Facebook Live Viewers | $4.25 (42) | $10.24 (44) | $9.00 |
| X (Twitter) Likes | $3.47 (38) | $7.23 (45) | $4.47 |
| Instagram Shares | $0.13 (21) | $0.57 (51) | $0.40 |
| Facebook Comments | $22.01 (30) | $14.85 (41) | $22.23 |
| WhatsApp Reactions | $3.76 (7) | $2.44 (62) | $1.39 |
| YouTube Comments | $3.90 (13) | $13.35 (55) | $19.46 |
| TikTok Comments | $3.03 (17) | $18.33 (47) | $5.88 |
| X (Twitter) Space Listeners | $11.23 (12) | $1.71 (37) | $1.79 |
| Telegram Bot Starts | $0.25 (23) | $0.53 (24) | $2.88 |
| X (Twitter) Retweets | $6.50 (22) | $5.43 (24) | $6.01 |
| LinkedIn Followers | $13.18 (17) | $22.26 (26) | $23.08 |
| YouTube Shares | $0.20 (22) | $0.42 (20) | $1.50 |
| Spotify Saves | $0.25 (27) | $0.53 (14) | $1.00 |
| Twitch Followers | $0.35 (15) | $0.58 (25) | $0.53 |
| WhatsApp Channel Members | $12.28 (5) | $8.35 (35) | $5.81 |
| Facebook Views | $0.091 (17) | $0.49 (22) | $0.39 |
| YouTube Watch Time | $28.60 (12) | $49.91 (26) | $30.65 |
| YouTube Live Viewers | $1.21 (18) | $3.39 (18) | $3.90 |
| TikTok Live Viewers | $0.85 (1) | $8.52 (32) | $10.80 |
In brackets: how many services the panel lists in the category.
Shared catalog
900 of goupsocial.com's 2,140 and the-moguls.com's 3,530 distinct service names are identical: 18.9% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
goupsocial.com
Show data as a table
| Date | goupsocial.com price index against the market median |
|---|---|
| 2026-10-03 | 0.51× |
| 2026-10-04 | 0.51× |
the-moguls.com
Show data as a table
| Date | the-moguls.com price index against the market median |
|---|---|
| 2026-10-03 | 1.08× |
| 2026-10-04 | 1.09× |