gofastpanel.com vs smm-leader.com
gofastpanel.com and smm-leader.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
gofastpanel.com and smm-leader.com both sell 60 service categories. gofastpanel.com has the lower median price in 42 of them and smm-leader.com in 18.
225 services have an identical name at both panels, which is 8.2% of their combined catalogs.
Side by side
| Measure | gofastpanel.com | smm-leader.com |
|---|---|---|
| Services | 2,054 | 1,039 |
| Platforms | 17 | 20 |
| Service categories | 69 | 77 |
| Price index 1.00× is the market median; lower is cheaper | 1.25× | 1.76× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | — | 4 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 72 | 72 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | gofastpanel.com | smm-leader.com | Market median |
|---|---|---|---|
| Instagram Followers | $4.31 (266) | $15.00 (43) | $4.41 |
| YouTube Views | $5.43 (140) | $6.10 (148) | $3.48 |
| Instagram Likes | $1.32 (127) | $3.63 (44) | $0.63 |
| TikTok Followers | $4.20 (160) | $6.62 (4) | $3.44 |
| Website Traffic Traffic | $0.35 (85) | $1.18 (75) | $0.66 |
| Spotify Plays | $1.45 (102) | $3.02 (26) | $0.94 |
| Instagram Comments | $67.20 (59) | $49.00 (67) | $21.00 |
| TikTok Likes | $1.13 (101) | $1.69 (6) | $0.58 |
| Instagram Impressions | $0.11 (38) | $0.64 (25) | $0.11 |
| YouTube Live Viewers | $6.78 (54) | $6.20 (7) | $3.90 |
| Instagram Views | $1.55 (57) | $0.15 (3) | $0.069 |
| Facebook Live Viewers | $10.13 (24) | $62.00 (33) | $9.00 |
| Facebook Post Likes | $1.22 (36) | $3.00 (20) | $1.88 |
| TikTok Comments | $7.75 (43) | $4.89 (12) | $5.88 |
| YouTube Comments | $9.38 (13) | $37.25 (39) | $19.46 |
| TikTok Views | $0.11 (40) | $0.07 (5) | $0.17 |
| Instagram Story Views | $0.23 (30) | $0.85 (13) | $0.26 |
| X (Twitter) Likes | $4.84 (33) | $6.75 (7) | $4.47 |
| Spotify Followers | $1.48 (32) | $2.61 (8) | $0.66 |
| X (Twitter) Followers | $13.13 (29) | $10.63 (4) | $10.23 |
| X (Twitter) Comments | $58.13 (20) | $56.75 (12) | $61.68 |
| YouTube Shares | $1.16 (12) | $2.85 (12) | $1.50 |
| YouTube Likes | $5.50 (10) | $4.14 (13) | $2.07 |
| Snapchat Followers | $44.01 (16) | $49.35 (7) | $43.08 |
| Facebook Followers | $5.23 (17) | $3.75 (4) | $0.63 |
| X (Twitter) Retweets | $3.28 (16) | $10.60 (5) | $6.01 |
| Spotify Saves | $1.89 (17) | $6.05 (4) | $1.00 |
| Facebook Comments | $66.33 (10) | $85.00 (9) | $22.23 |
| Telegram Post Views | $0.28 (6) | $2.20 (11) | $0.30 |
| X (Twitter) Views | $0.15 (9) | $1.24 (8) | $0.021 |
| Snapchat Views | $4.74 (9) | $8.12 (8) | $7.00 |
| Facebook Page Likes | $2.16 (11) | $4.00 (5) | $10.00 |
| Instagram Saves | $0.15 (8) | $0.75 (7) | $0.14 |
| Telegram Members | $1.65 (4) | $3.20 (11) | $2.25 |
| Facebook Views | $0.29 (9) | $2.00 (5) | $0.39 |
| TikTok Shares | $0.97 (5) | $3.52 (5) | $0.25 |
| Facebook Shares | $19.38 (8) | $110.00 (2) | $3.16 |
| YouTube Subscribers | $38.36 (5) | $54.20 (4) | $28.78 |
| YouTube Watch Time | $34.88 (7) | $31.74 (2) | $30.65 |
| LinkedIn Followers | $32.24 (5) | $33.15 (4) | $23.08 |
In brackets: how many services the panel lists in the category.
Shared catalog
225 of gofastpanel.com's 1,957 and smm-leader.com's 1,026 distinct service names are identical: 8.2% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
gofastpanel.com
Show data as a table
| Date | gofastpanel.com price index against the market median |
|---|---|
| 2026-10-03 | 1.24× |
| 2026-10-04 | 1.25× |
smm-leader.com
Show data as a table
| Date | smm-leader.com price index against the market median |
|---|---|
| 2026-10-03 | 1.75× |
| 2026-10-04 | 1.76× |