gofastpanel.com vs onlinemarketingpromotion.com
gofastpanel.com and onlinemarketingpromotion.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
gofastpanel.com and onlinemarketingpromotion.com both sell 65 service categories. gofastpanel.com has the lower median price in 57 of them and onlinemarketingpromotion.com in 8.
899 services have an identical name at both panels, which is 19.8% of their combined catalogs.
Side by side
| Measure | gofastpanel.com | onlinemarketingpromotion.com |
|---|---|---|
| Services | 2,054 | 3,617 |
| Platforms | 17 | 20 |
| Service categories | 69 | 86 |
| Price index 1.00× is the market median; lower is cheaper | 1.25× | 1.99× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | — | 6 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 72 | 73 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | gofastpanel.com | onlinemarketingpromotion.com | Market median |
|---|---|---|---|
| Website Traffic Traffic | $0.35 (85) | $0.88 (772) | $0.66 |
| Instagram Followers | $4.31 (266) | $7.65 (210) | $4.41 |
| YouTube Views | $5.43 (140) | $7.00 (201) | $3.48 |
| Instagram Likes | $1.32 (127) | $1.87 (188) | $0.63 |
| TikTok Followers | $4.20 (160) | $6.88 (123) | $3.44 |
| Spotify Plays | $1.45 (102) | $0.84 (122) | $0.94 |
| TikTok Views | $0.11 (40) | $0.32 (181) | $0.17 |
| TikTok Likes | $1.13 (101) | $1.26 (101) | $0.58 |
| YouTube Shares | $1.16 (12) | $3.30 (160) | $1.50 |
| Instagram Comments | $67.20 (59) | $125.00 (108) | $21.00 |
| Instagram Views | $1.55 (57) | $1.94 (50) | $0.069 |
| TikTok Comments | $7.75 (43) | $9.41 (48) | $5.88 |
| YouTube Live Viewers | $6.78 (54) | $7.10 (16) | $3.90 |
| Facebook Live Viewers | $10.13 (24) | $12.20 (46) | $9.00 |
| Facebook Post Likes | $1.22 (36) | $3.92 (32) | $1.88 |
| Instagram Impressions | $0.11 (38) | $0.15 (28) | $0.11 |
| Telegram Post Views | $0.28 (6) | $0.57 (59) | $0.30 |
| Telegram Members | $1.65 (4) | $1.85 (59) | $2.25 |
| Spotify Followers | $1.48 (32) | $1.22 (24) | $0.66 |
| YouTube Comments | $9.38 (13) | $62.50 (40) | $19.46 |
| Instagram Story Views | $0.23 (30) | $0.47 (16) | $0.26 |
| X (Twitter) Followers | $13.13 (29) | $96.00 (15) | $10.23 |
| X (Twitter) Likes | $4.84 (33) | $11.88 (8) | $4.47 |
| YouTube Likes | $5.50 (10) | $3.12 (25) | $2.07 |
| Facebook Comments | $66.33 (10) | $125.00 (25) | $22.23 |
| Spotify Saves | $1.89 (17) | $1.85 (17) | $1.00 |
| Facebook Page Likes | $2.16 (11) | $25.85 (19) | $10.00 |
| Facebook Reactions | $19.38 (5) | $25.85 (24) | $0.71 |
| X (Twitter) Comments | $58.13 (20) | $87.50 (8) | $61.68 |
| Facebook Followers | $5.23 (17) | $25.85 (9) | $0.63 |
| Snapchat Followers | $44.01 (16) | $58.69 (10) | $43.08 |
| Instagram Saves | $0.15 (8) | $0.24 (16) | $0.14 |
| Instagram Reel Views | $0.97 (6) | $0.58 (16) | $0.0791 |
| YouTube Subscribers | $38.36 (5) | $57.04 (17) | $28.78 |
| TikTok Shares | $0.97 (5) | $0.47 (15) | $0.25 |
| X (Twitter) Retweets | $3.28 (16) | $17.50 (3) | $6.01 |
| Snapchat Views | $4.74 (9) | $6.32 (9) | $7.00 |
| Facebook Shares | $19.38 (8) | $25.85 (9) | $3.16 |
| X (Twitter) Views | $0.15 (9) | $0.45 (7) | $0.021 |
| Facebook Views | $0.29 (9) | $0.91 (6) | $0.39 |
In brackets: how many services the panel lists in the category.
Shared catalog
899 of gofastpanel.com's 1,957 and onlinemarketingpromotion.com's 3,485 distinct service names are identical: 19.8% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
gofastpanel.com
Show data as a table
| Date | gofastpanel.com price index against the market median |
|---|---|
| 2026-10-03 | 1.24× |
| 2026-10-04 | 1.25× |
onlinemarketingpromotion.com
Show data as a table
| Date | onlinemarketingpromotion.com price index against the market median |
|---|---|
| 2026-10-03 | 1.94× |
| 2026-10-04 | 1.99× |