getsocialmediafollowers.com vs smmgalaxy.com
getsocialmediafollowers.com and smmgalaxy.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
getsocialmediafollowers.com and smmgalaxy.com both sell 99 service categories. getsocialmediafollowers.com has the lower median price in 9 of them and smmgalaxy.com in 89.
676 services have an identical name at both panels, which is 7.4% of their combined catalogs.
Side by side
| Measure | getsocialmediafollowers.com | smmgalaxy.com |
|---|---|---|
| Services | 6,989 | 3,704 |
| Platforms | 27 | 23 |
| Service categories | 117 | 108 |
| Price index 1.00× is the market median; lower is cheaper | 2.08× | 0.57× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | — | 5 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 70 | 85 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | getsocialmediafollowers.com | smmgalaxy.com | Market median |
|---|---|---|---|
| Website Traffic Traffic | $0.94 (1,204) | $0.45 (759) | $0.66 |
| Telegram Post Views | $0.56 (642) | $0.20 (88) | $0.30 |
| Telegram Members | $4.94 (558) | $1.03 (145) | $2.25 |
| YouTube Views | $5.80 (275) | $3.61 (161) | $3.48 |
| Instagram Comments | $29.26 (315) | $8.96 (114) | $21.00 |
| Telegram Shares | $0.56 (275) | $0.0876 (8) | $0.30 |
| Instagram Likes | $1.50 (86) | $0.36 (189) | $0.63 |
| YouTube Comments | $9.36 (231) | $32.85 (34) | $19.46 |
| Instagram Followers | $9.59 (92) | $3.15 (154) | $4.42 |
| YouTube Shares | $3.52 (170) | $0.28 (22) | $1.50 |
| TikTok Comments | $3.88 (137) | $6.57 (41) | $5.88 |
| X (Twitter) Comments | $95.67 (150) | $42.55 (21) | $61.68 |
| Telegram Reactions | $0.14 (54) | $0.0518 (108) | $0.0467 |
| TikTok Followers | $7.38 (63) | $2.85 (55) | $3.44 |
| Facebook Post Likes | $4.38 (25) | $3.88 (93) | $1.88 |
| X (Twitter) Views | $0.42 (71) | $0.0168 (43) | $0.021 |
| YouTube Likes | $3.76 (58) | $4.24 (50) | $2.07 |
| Facebook Followers | $1.50 (57) | $0.89 (48) | $0.64 |
| TikTok Likes | $1.90 (50) | $0.54 (48) | $0.58 |
| Facebook Views | $1.60 (30) | $0.12 (61) | $0.39 |
| Instagram Views | $0.30 (26) | $0.0166 (62) | $0.0687 |
| Facebook Reactions | $1.22 (20) | $10.19 (60) | $0.71 |
| X (Twitter) Followers | $15.18 (33) | $8.09 (46) | $10.23 |
| TikTok Views | $1.11 (36) | $0.0878 (41) | $0.17 |
| Facebook Comments | $30.02 (16) | $52.56 (57) | $22.23 |
| YouTube Live Viewers | $4.54 (17) | $0.90 (51) | $3.89 |
| X (Twitter) Retweets | $4.99 (51) | $2.99 (15) | $6.01 |
| X (Twitter) Likes | $5.86 (38) | $5.27 (25) | $4.47 |
| Facebook Live Viewers | $5.76 (31) | $3.03 (30) | $9.00 |
| TikTok Shares | $2.00 (48) | $0.13 (9) | $0.24 |
| Instagram Reel Views | $48.21 (2) | $0.0323 (53) | $0.0793 |
| Instagram Story Views | $0.34 (29) | $0.16 (26) | $0.26 |
| Instagram Impressions | $0.40 (16) | $0.063 (36) | $0.11 |
| Telegram Channel Boosts | $328.00 (43) | $270.45 (7) | $174.03 |
| YouTube Subscribers | $31.96 (24) | $32.17 (22) | $28.78 |
| TikTok Saves | $2.49 (38) | $0.0438 (7) | $0.0816 |
| Telegram Comments | $5.32 (31) | $2.09 (14) | $4.41 |
| Instagram Saves | $0.40 (17) | $0.0747 (20) | $0.14 |
| YouTube Watch Time | $78.59 (12) | $31.33 (25) | $30.60 |
| TikTok Live Viewers | $44.90 (23) | $3.73 (12) | $10.80 |
In brackets: how many services the panel lists in the category.
Shared catalog
676 of getsocialmediafollowers.com's 6,439 and smmgalaxy.com's 3,421 distinct service names are identical: 7.4% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
getsocialmediafollowers.com
Show data as a table
| Date | getsocialmediafollowers.com price index against the market median |
|---|---|
| 2026-10-03 | 2.07× |
| 2026-10-04 | 2.08× |
smmgalaxy.com
Show data as a table
| Date | smmgalaxy.com price index against the market median |
|---|---|
| 2026-10-03 | 0.55× |
| 2026-10-04 | 0.57× |