getsocialmediafollowers.com vs rezzsmmpanel.com
getsocialmediafollowers.com and rezzsmmpanel.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
getsocialmediafollowers.com and rezzsmmpanel.com both sell 106 service categories. getsocialmediafollowers.com has the lower median price in 20 of them and rezzsmmpanel.com in 85.
1,205 services have an identical name at both panels, which is 11.6% of their combined catalogs.
Side by side
| Measure | getsocialmediafollowers.com | rezzsmmpanel.com |
|---|---|---|
| Services | 6,989 | 5,882 |
| Platforms | 27 | 27 |
| Service categories | 117 | 120 |
| Price index 1.00× is the market median; lower is cheaper | 2.08× | 0.76× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | — | 5 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 70 | 83 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | getsocialmediafollowers.com | rezzsmmpanel.com | Market median |
|---|---|---|---|
| Website Traffic Traffic | $0.94 (1,204) | $0.44 (1,276) | $0.66 |
| Spotify Plays | $1.32 (12) | $0.56 (1,049) | $0.94 |
| Telegram Post Views | $0.56 (642) | $0.17 (91) | $0.30 |
| Telegram Members | $4.94 (558) | $4.96 (140) | $2.25 |
| YouTube Views | $5.80 (275) | $3.50 (274) | $3.48 |
| Instagram Comments | $29.26 (315) | $95.75 (80) | $21.00 |
| Instagram Likes | $1.50 (86) | $0.57 (275) | $0.63 |
| Instagram Followers | $9.59 (92) | $3.38 (201) | $4.42 |
| YouTube Shares | $3.52 (170) | $1.65 (113) | $1.50 |
| Telegram Shares | $0.56 (275) | $1.13 (7) | $0.30 |
| YouTube Comments | $9.36 (231) | $13.50 (19) | $19.46 |
| Facebook Reactions | $1.22 (20) | $1.11 (158) | $0.71 |
| TikTok Comments | $3.88 (137) | $4.54 (32) | $5.88 |
| X (Twitter) Comments | $95.67 (150) | $39.00 (12) | $61.68 |
| TikTok Likes | $1.90 (50) | $0.51 (102) | $0.58 |
| TikTok Followers | $7.38 (63) | $4.02 (80) | $3.44 |
| Facebook Followers | $1.50 (57) | $0.83 (74) | $0.64 |
| Telegram Bot Starts | $8.30 (78) | $0.53 (45) | $2.99 |
| Facebook Post Likes | $4.38 (25) | $1.88 (98) | $1.88 |
| X (Twitter) Views | $0.42 (71) | $0.01 (40) | $0.021 |
| YouTube Live Viewers | $4.54 (17) | $3.41 (92) | $3.89 |
| YouTube Likes | $3.76 (58) | $2.25 (41) | $2.07 |
| Facebook Live Viewers | $5.76 (31) | $7.45 (62) | $9.00 |
| TikTok Live Viewers | $44.90 (23) | $12.25 (58) | $10.80 |
| Facebook Views | $1.60 (30) | $0.12 (49) | $0.39 |
| TikTok Views | $1.11 (36) | $0.08 (39) | $0.17 |
| X (Twitter) Retweets | $4.99 (51) | $10.00 (18) | $6.01 |
| X (Twitter) Likes | $5.86 (38) | $4.49 (27) | $4.47 |
| Facebook Comments | $30.02 (16) | $52.00 (47) | $22.23 |
| X (Twitter) Followers | $15.18 (33) | $7.15 (27) | $10.23 |
| Telegram Channel Boosts | $328.00 (43) | $135.85 (13) | $174.03 |
| Instagram Views | $0.30 (26) | $0.02 (27) | $0.0687 |
| Telegram Comments | $5.32 (31) | $2.25 (21) | $4.41 |
| TikTok Shares | $2.00 (48) | $0.12 (3) | $0.24 |
| TikTok Saves | $2.49 (38) | $0.02 (12) | $0.0816 |
| Facebook Group Members | $1.60 (11) | $1.65 (36) | $1.17 |
| YouTube Subscribers | $31.96 (24) | $32.40 (20) | $28.78 |
| Twitch Live Viewers | $246.40 (8) | $21.84 (36) | $18.00 |
| Instagram Story Views | $0.34 (29) | $0.15 (12) | $0.26 |
| Snapchat Views | $15.82 (27) | $4.68 (8) | $7.00 |
In brackets: how many services the panel lists in the category.
Shared catalog
1,205 of getsocialmediafollowers.com's 6,439 and rezzsmmpanel.com's 5,154 distinct service names are identical: 11.6% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
getsocialmediafollowers.com
Show data as a table
| Date | getsocialmediafollowers.com price index against the market median |
|---|---|
| 2026-10-03 | 2.07× |
| 2026-10-04 | 2.08× |
rezzsmmpanel.com
Show data as a table
| Date | rezzsmmpanel.com price index against the market median |
|---|---|
| 2026-10-03 | 0.77× |
| 2026-10-04 | 0.76× |