getmefollowers.org vs smmzen.com
getmefollowers.org and smmzen.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
getmefollowers.org and smmzen.com both sell 38 service categories. getmefollowers.org has the lower median price in 35 of them and smmzen.com in 3.
189 services have an identical name at both panels, which is 6.8% of their combined catalogs.
Side by side
| Measure | getmefollowers.org | smmzen.com |
|---|---|---|
| Services | 1,532 | 1,834 |
| Platforms | 10 | 7 |
| Service categories | 50 | 45 |
| Price index 1.00× is the market median; lower is cheaper | 1.10× | 4.03× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 4 years | — |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 77 | 65 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | getmefollowers.org | smmzen.com | Market median |
|---|---|---|---|
| YouTube Views | $1.05 (7) | $15.62 (278) | $3.48 |
| Instagram Likes | $0.39 (19) | $2.82 (246) | $0.63 |
| Instagram Followers | $6.61 (34) | $22.87 (102) | $4.41 |
| Instagram Views | $0.02 (7) | $1.25 (86) | $0.069 |
| TikTok Likes | $1.08 (24) | $1.90 (64) | $0.58 |
| Instagram Comments | $10.97 (18) | $106.25 (62) | $21.00 |
| YouTube Comments | $7.17 (10) | $125.00 (70) | $19.46 |
| TikTok Views | $0.11 (5) | $0.29 (71) | $0.17 |
| Facebook Post Likes | $0.99 (4) | $3.75 (61) | $1.88 |
| Instagram Impressions | $0.14 (19) | $0.36 (36) | $0.11 |
| YouTube Likes | $10.36 (3) | $9.25 (52) | $2.07 |
| X (Twitter) Likes | $6.03 (28) | $15.32 (21) | $4.47 |
| TikTok Followers | $4.90 (16) | $13.01 (26) | $3.44 |
| YouTube Shares | $1.22 (10) | $3.13 (32) | $1.50 |
| X (Twitter) Followers | $20.72 (17) | $184.22 (18) | $10.23 |
| YouTube Subscribers | $49.24 (10) | $125.00 (21) | $28.78 |
| Instagram Reel Views | $0.14 (5) | $1.24 (22) | $0.0791 |
| X (Twitter) Views | $0.013 (13) | $0.05 (13) | $0.021 |
| TikTok Comments | $2.76 (8) | $9.38 (17) | $5.88 |
| Facebook Followers | $0.98 (4) | $3.07 (20) | $0.63 |
| Instagram Saves | $0.18 (17) | $0.32 (5) | $0.14 |
| Instagram Shares | $0.50 (1) | $2.25 (17) | $0.40 |
| X (Twitter) Retweets | $11.12 (10) | $4.47 (7) | $6.01 |
| Instagram Story Views | $0.20 (9) | $1.02 (6) | $0.26 |
| Facebook Page Likes | $0.94 (2) | $63.70 (13) | $10.00 |
| Facebook Views | $0.20 (8) | $4.38 (6) | $0.39 |
| TikTok Shares | $0.12 (2) | $0.99 (10) | $0.25 |
| TikTok Saves | $0.073 (4) | $0.20 (8) | $0.081 |
| X (Twitter) Comments | $97.50 (9) | $225.00 (3) | $61.68 |
| YouTube Shorts Views | $2.93 (5) | $7.50 (5) | $1.94 |
| Facebook Comments | $85.31 (4) | $109.88 (6) | $22.23 |
| Facebook Shares | $3.41 (1) | $63.70 (9) | $3.16 |
| X (Twitter) Impressions | $0.098 (3) | $0.19 (4) | $0.13 |
| Instagram Profile Visits | $0.16 (1) | $0.41 (5) | $0.14 |
| X (Twitter) Live Viewers | $17.55 (3) | $45.00 (3) | $16.62 |
| TikTok PK Battle Points | $0.39 (1) | $0.85 (4) | $0.26 |
| Facebook Group Members | $1.41 (2) | $31.61 (2) | $1.18 |
| X (Twitter) Bookmarks | $11.70 (2) | $10.00 (1) | $3.96 |
In brackets: how many services the panel lists in the category.
Shared catalog
189 of getmefollowers.org's 1,142 and smmzen.com's 1,810 distinct service names are identical: 6.8% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
getmefollowers.org
Show data as a table
| Date | getmefollowers.org price index against the market median |
|---|---|
| 2026-10-03 | 1.10× |
| 2026-10-04 | 1.10× |
smmzen.com
Show data as a table
| Date | smmzen.com price index against the market median |
|---|---|
| 2026-10-03 | 3.94× |
| 2026-10-04 | 4.03× |