getmefollowers.org vs seomidea.net
getmefollowers.org and seomidea.net compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
getmefollowers.org and seomidea.net both sell 35 service categories. getmefollowers.org has the lower median price in 16 of them and seomidea.net in 19.
260 services have an identical name at both panels, which is 7.5% of their combined catalogs.
Side by side
| Measure | getmefollowers.org | seomidea.net |
|---|---|---|
| Services | 1,532 | 2,652 |
| Platforms | 10 | 9 |
| Service categories | 50 | 43 |
| Price index 1.00× is the market median; lower is cheaper | 1.10× | 1.05× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 4 years | 6 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 77 | 78 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | getmefollowers.org | seomidea.net | Market median |
|---|---|---|---|
| Telegram Members | $7.56 (317) | $1.69 (7) | $2.25 |
| Instagram Likes | $0.39 (19) | $0.51 (280) | $0.63 |
| YouTube Views | $1.05 (7) | $4.67 (284) | $3.48 |
| Instagram Followers | $6.61 (34) | $4.61 (230) | $4.41 |
| TikTok Views | $0.11 (5) | $0.24 (212) | $0.17 |
| TikTok Followers | $4.90 (16) | $3.96 (172) | $3.44 |
| TikTok Likes | $1.08 (24) | $0.75 (129) | $0.58 |
| X (Twitter) Followers | $20.72 (17) | $8.02 (86) | $10.23 |
| Instagram Views | $0.02 (7) | $0.38 (84) | $0.069 |
| Instagram Comments | $10.97 (18) | $16.88 (61) | $21.00 |
| X (Twitter) Likes | $6.03 (28) | $3.62 (44) | $4.47 |
| YouTube Likes | $10.36 (3) | $2.34 (65) | $2.07 |
| YouTube Comments | $7.17 (10) | $37.50 (50) | $19.46 |
| TikTok Comments | $2.76 (8) | $7.50 (42) | $5.88 |
| Instagram Impressions | $0.14 (19) | $0.11 (29) | $0.11 |
| YouTube Shares | $1.22 (10) | $0.94 (32) | $1.50 |
| X (Twitter) Retweets | $11.12 (10) | $3.17 (28) | $6.01 |
| Instagram Saves | $0.18 (17) | $0.16 (16) | $0.14 |
| X (Twitter) Views | $0.013 (13) | $0.04 (19) | $0.021 |
| Instagram Story Views | $0.20 (9) | $0.22 (22) | $0.26 |
| X (Twitter) Comments | $97.50 (9) | $56.25 (22) | $61.68 |
| YouTube Subscribers | $49.24 (10) | $32.50 (20) | $28.78 |
| Instagram Reel Views | $0.14 (5) | $0.35 (19) | $0.0791 |
| TikTok Shares | $0.12 (2) | $0.26 (19) | $0.25 |
| Facebook Page Likes | $0.94 (2) | $1.15 (13) | $10.00 |
| Instagram Shares | $0.50 (1) | $13.83 (13) | $0.40 |
| TikTok Saves | $0.073 (4) | $0.055 (8) | $0.081 |
| WhatsApp Channel Members | $8.44 (1) | $9.85 (11) | $5.81 |
| YouTube Shorts Views | $2.93 (5) | $2.07 (6) | $1.94 |
| X (Twitter) Impressions | $0.098 (3) | $0.07 (6) | $0.13 |
| X (Twitter) Live Viewers | $17.55 (3) | $14.85 (4) | $16.62 |
| TikTok PK Battle Points | $0.39 (1) | $0.26 (4) | $0.26 |
| Facebook Followers | $0.98 (4) | $1.75 (1) | $0.63 |
| X (Twitter) Bookmarks | $11.70 (2) | $3.00 (3) | $3.96 |
| Instagram Profile Visits | $0.16 (1) | $1.57 (2) | $0.14 |
In brackets: how many services the panel lists in the category.
Shared catalog
260 of getmefollowers.org's 1,142 and seomidea.net's 2,582 distinct service names are identical: 7.5% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
getmefollowers.org
Show data as a table
| Date | getmefollowers.org price index against the market median |
|---|---|
| 2026-10-03 | 1.10× |
| 2026-10-04 | 1.10× |
seomidea.net
Show data as a table
| Date | seomidea.net price index against the market median |
|---|---|
| 2026-10-03 | 1.00× |
| 2026-10-04 | 1.05× |