freshconnectpanel.com vs naturalsmm.com
freshconnectpanel.com and naturalsmm.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
freshconnectpanel.com and naturalsmm.com both sell 95 service categories. freshconnectpanel.com has the lower median price in 45 of them and naturalsmm.com in 50.
107 services have an identical name at both panels, which is 1.1% of their combined catalogs.
Side by side
| Measure | freshconnectpanel.com | naturalsmm.com |
|---|---|---|
| Services | 7,646 | 2,598 |
| Platforms | 27 | 25 |
| Service categories | 124 | 102 |
| Price index 1.00× is the market median; lower is cheaper | 1.39× | 1.00× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 1 year | 3 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 70 | 75 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | freshconnectpanel.com | naturalsmm.com | Market median |
|---|---|---|---|
| Website Traffic Traffic | $0.88 (1,116) | $0.99 (207) | $0.66 |
| Spotify Plays | $0.98 (764) | $28.21 (3) | $0.94 |
| Telegram Members | $2.76 (451) | $1.74 (32) | $2.25 |
| Instagram Followers | $5.58 (244) | $4.27 (51) | $4.41 |
| Instagram Likes | $1.24 (229) | $0.67 (62) | $0.63 |
| Instagram Comments | $106.50 (148) | $25.95 (105) | $21.00 |
| YouTube Comments | $43.70 (62) | $2.82 (185) | $19.46 |
| TikTok Comments | $8.86 (46) | $1.94 (153) | $5.88 |
| Facebook Comments | $76.90 (64) | $1.88 (132) | $22.23 |
| TikTok Followers | $19.19 (135) | $9.11 (35) | $3.44 |
| Facebook Post Likes | $3.76 (119) | $0.36 (40) | $1.88 |
| X (Twitter) Comments | $78.13 (38) | $37.23 (109) | $61.68 |
| YouTube Shares | $3.30 (114) | $25.30 (13) | $1.50 |
| Facebook Reactions | $4.45 (84) | $1.20 (41) | $0.71 |
| YouTube Likes | $7.28 (83) | $0.92 (30) | $2.07 |
| TikTok Likes | $1.11 (79) | $3.52 (20) | $0.58 |
| Spotify Saves | $0.66 (5) | $23.94 (91) | $1.00 |
| Facebook Followers | $1.35 (78) | $0.55 (17) | $0.63 |
| YouTube Live Viewers | $7.74 (88) | $279.18 (3) | $3.90 |
| X (Twitter) Followers | $18.13 (74) | $15.95 (10) | $10.23 |
| X (Twitter) Views | $0.035 (62) | $0.03 (17) | $0.021 |
| Telegram Bot Starts | $0.57 (66) | $5.10 (10) | $2.88 |
| X (Twitter) Likes | $5.55 (62) | $2.01 (14) | $4.47 |
| TikTok Views | $0.19 (59) | $0.80 (12) | $0.17 |
| X (Twitter) Retweets | $4.75 (41) | $0.84 (24) | $6.01 |
| Facebook Group Members | $2.64 (39) | $1.72 (13) | $1.18 |
| TikTok Shares | $0.27 (7) | $1.27 (42) | $0.25 |
| Instagram Views | $0.03 (39) | $0.01 (9) | $0.069 |
| Instagram Shares | $0.80 (16) | $7.30 (31) | $0.40 |
| YouTube Subscribers | $35.72 (41) | $22.00 (3) | $28.78 |
| TikTok Saves | $0.04 (11) | $1.14 (32) | $0.081 |
| Kick Live Viewers | $8.13 (15) | $2.58 (20) | $2.88 |
| Instagram Story Views | $0.23 (16) | $5.98 (16) | $0.26 |
| Facebook Shares | $13.83 (22) | $3.99 (10) | $3.16 |
| Instagram Impressions | $0.13 (22) | $0.10 (5) | $0.11 |
| LinkedIn Followers | $25.10 (16) | $23.00 (9) | $23.08 |
| WhatsApp Channel Members | $7.87 (20) | $12.65 (3) | $5.81 |
| Kwai Comments | $0.99 (6) | $32.72 (16) | $3.26 |
| Instagram Saves | $0.15 (16) | $7.49 (5) | $0.14 |
| Facebook Page Likes | $13.65 (19) | $46.82 (1) | $10.00 |
In brackets: how many services the panel lists in the category.
Shared catalog
107 of freshconnectpanel.com's 7,043 and naturalsmm.com's 2,574 distinct service names are identical: 1.1% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
freshconnectpanel.com
Show data as a table
| Date | freshconnectpanel.com price index against the market median |
|---|---|
| 2026-10-03 | 1.39× |
| 2026-10-04 | 1.39× |
naturalsmm.com
Show data as a table
| Date | naturalsmm.com price index against the market median |
|---|---|
| 2026-10-03 | 0.99× |
| 2026-10-04 | 1.00× |