followpanel.net vs smmcheap.pro
followpanel.net and smmcheap.pro compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
followpanel.net and smmcheap.pro both sell 67 service categories. followpanel.net has the lower median price in 13 of them and smmcheap.pro in 51.
1,563 services have an identical name at both panels, which is 36.2% of their combined catalogs.
Side by side
| Measure | followpanel.net | smmcheap.pro |
|---|---|---|
| Services | 3,693 | 2,314 |
| Platforms | 23 | 15 |
| Service categories | 97 | 68 |
| Price index 1.00× is the market median; lower is cheaper | 1.32× | 1.01× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 4 years | 2 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 76 | 73 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | followpanel.net | smmcheap.pro | Market median |
|---|---|---|---|
| Website Traffic Traffic | $0.66 (812) | $0.66 (820) | $0.66 |
| TikTok Views | $0.22 (166) | $0.94 (167) | $0.17 |
| YouTube Views | $4.90 (191) | $1.42 (123) | $3.48 |
| Instagram Followers | $5.76 (258) | $4.08 (4) | $4.41 |
| Instagram Likes | $1.07 (258) | $2.41 (4) | $0.63 |
| Spotify Plays | $1.11 (92) | $0.70 (163) | $0.94 |
| YouTube Live Viewers | $6.65 (51) | $2.51 (150) | $3.90 |
| Telegram Members | $1.11 (56) | $1.06 (67) | $2.25 |
| Telegram Post Views | $0.38 (60) | $0.30 (58) | $0.30 |
| YouTube Comments | $35.00 (55) | $43.60 (39) | $19.46 |
| Facebook Live Viewers | $8.89 (58) | $8.81 (30) | $9.00 |
| Spotify Followers | $1.03 (29) | $0.77 (47) | $0.66 |
| X (Twitter) Followers | $25.20 (23) | $16.50 (44) | $10.23 |
| TikTok Followers | $5.36 (50) | $3.44 (15) | $3.44 |
| YouTube Likes | $2.19 (44) | $2.73 (21) | $2.07 |
| Instagram Views | $1.18 (56) | $0.40 (4) | $0.069 |
| Facebook Post Likes | $2.49 (47) | $1.82 (10) | $1.88 |
| TikTok Likes | $1.23 (46) | $3.00 (5) | $0.58 |
| YouTube Shares | $0.97 (26) | $0.45 (22) | $1.50 |
| Twitch Live Viewers | $27.00 (17) | $25.99 (26) | $18.00 |
| Facebook Page Likes | $18.10 (30) | $16.16 (12) | $10.00 |
| Telegram Reactions | $0.05 (18) | $0.05 (21) | $0.0468 |
| X (Twitter) Likes | $4.90 (16) | $4.41 (22) | $4.47 |
| X (Twitter) Views | $0.065 (14) | $0.04 (17) | $0.021 |
| Facebook Views | $0.24 (18) | $0.87 (12) | $0.39 |
| Spotify Saves | $1.39 (14) | $1.17 (16) | $1.00 |
| X (Twitter) Retweets | $2.89 (13) | $2.71 (15) | $6.01 |
| TikTok Comments | $8.32 (24) | $100.00 (3) | $5.88 |
| Facebook Followers | $10.75 (22) | $4.88 (5) | $0.63 |
| X (Twitter) Comments | $70.00 (17) | $47.25 (9) | $61.68 |
| X (Twitter) Space Listeners | $2.42 (7) | $1.81 (16) | $1.79 |
| YouTube Subscribers | $41.99 (9) | $25.71 (9) | $28.78 |
| Instagram Reel Views | $0.35 (15) | $0.36 (1) | $0.0791 |
| Instagram Saves | $0.15 (15) | $0.20 (1) | $0.14 |
| YouTube Shorts Views | $1.93 (6) | $1.03 (9) | $1.94 |
| TikTok Shares | $0.37 (10) | $1.10 (3) | $0.25 |
| Facebook Shares | $18.35 (10) | $19.39 (3) | $3.16 |
| Reddit Members | $13.13 (5) | $5.04 (7) | $9.43 |
| LINE Reactions | $13.13 (6) | $11.03 (6) | $13.13 |
| LinkedIn Followers | $65.63 (5) | $37.33 (4) | $23.08 |
In brackets: how many services the panel lists in the category.
Shared catalog
1,563 of followpanel.net's 3,608 and smmcheap.pro's 2,271 distinct service names are identical: 36.2% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
followpanel.net
Show data as a table
| Date | followpanel.net price index against the market median |
|---|---|
| 2026-10-03 | 1.28× |
| 2026-10-04 | 1.32× |
smmcheap.pro
Show data as a table
| Date | smmcheap.pro price index against the market median |
|---|---|
| 2026-10-03 | 1.00× |
| 2026-10-04 | 1.01× |