fastestsmm.com vs social-india.com
fastestsmm.com and social-india.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
fastestsmm.com and social-india.com both sell 46 service categories. fastestsmm.com has the lower median price in 8 of them and social-india.com in 37.
19 services have an identical name at both panels, which is 0.9% of their combined catalogs.
Side by side
| Measure | fastestsmm.com | social-india.com |
|---|---|---|
| Services | 1,370 | 967 |
| Platforms | 10 | 13 |
| Service categories | 52 | 60 |
| Price index 1.00× is the market median; lower is cheaper | 1.02× | 0.55× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | — | 7 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 75 | 83 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | fastestsmm.com | social-india.com | Market median |
|---|---|---|---|
| Instagram Comments | $12.53 (181) | $5.72 (22) | $21.00 |
| YouTube Views | $1.73 (41) | $3.90 (160) | $3.48 |
| YouTube Shares | $1.76 (169) | $0.33 (9) | $1.50 |
| Instagram Likes | $0.75 (119) | $0.29 (58) | $0.63 |
| Instagram Followers | $17.76 (61) | $8.96 (55) | $4.41 |
| Facebook Live Viewers | $9.61 (41) | $5.46 (28) | $9.00 |
| Facebook Followers | $0.70 (48) | $0.98 (18) | $0.63 |
| YouTube Live Viewers | $6.02 (44) | $3.03 (16) | $3.90 |
| Facebook Views | $0.48 (46) | $0.16 (9) | $0.39 |
| Instagram Views | $0.0358 (31) | $0.0024 (22) | $0.069 |
| Instagram Shares | $0.33 (30) | $0.80 (16) | $0.40 |
| Instagram Impressions | $0.0715 (39) | $0.0367 (4) | $0.11 |
| YouTube Comments | $39.33 (34) | $6.42 (5) | $19.46 |
| Instagram Story Views | $0.19 (35) | $0.17 (3) | $0.26 |
| Facebook Reactions | $1.07 (6) | $0.33 (22) | $0.71 |
| Facebook Post Likes | $1.68 (13) | $0.94 (14) | $1.88 |
| Snapchat Followers | $40.34 (9) | $40.00 (17) | $43.08 |
| Facebook Comments | $18.62 (20) | $6.11 (5) | $22.23 |
| Instagram Saves | $0.23 (18) | $0.088 (4) | $0.14 |
| TikTok Likes | $0.73 (6) | $0.29 (14) | $0.58 |
| TikTok Views | $0.38 (2) | $0.0377 (17) | $0.17 |
| Snapchat Views | $4.59 (10) | $3.90 (8) | $7.00 |
| Facebook Group Members | $2.29 (10) | $1.07 (7) | $1.18 |
| TikTok Comments | $6.00 (3) | $1.95 (13) | $5.88 |
| X (Twitter) Likes | $4.61 (13) | $1.73 (2) | $4.47 |
| X (Twitter) Retweets | $4.53 (10) | $2.06 (4) | $6.01 |
| X (Twitter) Views | $0.0179 (8) | $0.013 (5) | $0.021 |
| Instagram Profile Visits | $0.14 (9) | $0.0279 (2) | $0.14 |
| TikTok Followers | $5.82 (1) | $3.14 (10) | $3.44 |
| Facebook Shares | $2.24 (10) | $2.54 (1) | $3.16 |
| YouTube Likes | $3.57 (3) | $1.15 (7) | $2.07 |
| TikTok Shares | $0.14 (2) | $0.11 (7) | $0.25 |
| YouTube Subscribers | $1.83 (8) | $50.00 (1) | $28.78 |
| X (Twitter) Followers | $17.14 (3) | $6.52 (6) | $10.23 |
| LinkedIn Followers | $18.57 (3) | $17.77 (4) | $23.08 |
| Instagram Reel Views | $0.0119 (3) | $0.0032 (3) | $0.0791 |
| TikTok Saves | $0.012 (2) | $0.013 (4) | $0.081 |
| YouTube Shorts Views | $23.07 (2) | $0.93 (3) | $1.94 |
| X (Twitter) Comments | $21.77 (4) | $0.29 (1) | $61.68 |
| X (Twitter) Impressions | $0.0286 (3) | $0.0234 (1) | $0.13 |
In brackets: how many services the panel lists in the category.
Shared catalog
19 of fastestsmm.com's 1,262 and social-india.com's 886 distinct service names are identical: 0.9% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
fastestsmm.com
Show data as a table
| Date | fastestsmm.com price index against the market median |
|---|---|
| 2026-10-03 | 1.01× |
| 2026-10-04 | 1.02× |
social-india.com
Show data as a table
| Date | social-india.com price index against the market median |
|---|---|
| 2026-10-03 | 0.54× |
| 2026-10-04 | 0.55× |