fastboostingpoint.com vs social-india.com
fastboostingpoint.com and social-india.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
fastboostingpoint.com and social-india.com both sell 43 service categories. fastboostingpoint.com has the lower median price in 15 of them and social-india.com in 28.
1 service has an identical name at both panels, which is 0.1% of their combined catalogs.
Side by side
| Measure | fastboostingpoint.com | social-india.com |
|---|---|---|
| Services | 1,118 | 967 |
| Platforms | 10 | 13 |
| Service categories | 45 | 60 |
| Price index 1.00× is the market median; lower is cheaper | 0.77× | 0.55× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 4 years | 7 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 79 | 83 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | fastboostingpoint.com | social-india.com | Market median |
|---|---|---|---|
| YouTube Views | $4.43 (261) | $3.90 (160) | $3.48 |
| Website Traffic Traffic | $1.47 (127) | $0.52 (4) | $0.66 |
| Facebook Followers | $0.96 (77) | $0.98 (18) | $0.63 |
| Telegram Post Views | $0.23 (35) | $0.16 (56) | $0.30 |
| Instagram Likes | $0.60 (30) | $0.29 (58) | $0.63 |
| Instagram Followers | $1.86 (15) | $8.96 (55) | $4.41 |
| Facebook Reactions | $0.26 (32) | $0.33 (22) | $0.71 |
| Telegram Members | $1.00 (29) | $1.21 (24) | $2.25 |
| Facebook Live Viewers | $17.29 (15) | $5.46 (28) | $9.00 |
| TikTok Followers | $3.59 (32) | $3.14 (10) | $3.44 |
| Telegram Reactions | $0.69 (13) | $0.0844 (23) | $0.0468 |
| TikTok Views | $0.099 (17) | $0.0377 (17) | $0.17 |
| TikTok Live Viewers | $14.31 (7) | $5.62 (27) | $10.80 |
| TikTok Comments | $20.37 (19) | $1.95 (13) | $5.88 |
| TikTok Likes | $0.38 (17) | $0.29 (14) | $0.58 |
| Instagram Views | $0.0068 (7) | $0.0024 (22) | $0.069 |
| Instagram Comments | $8.28 (5) | $5.72 (22) | $21.00 |
| YouTube Likes | $2.25 (16) | $1.15 (7) | $2.07 |
| Facebook Views | $0.0474 (13) | $0.16 (9) | $0.39 |
| Facebook Comments | $15.71 (16) | $6.11 (5) | $22.23 |
| Instagram Shares | $1.08 (2) | $0.80 (16) | $0.40 |
| YouTube Live Viewers | $1.93 (2) | $3.03 (16) | $3.90 |
| Snapchat Followers | $60.53 (1) | $40.00 (17) | $43.08 |
| Facebook Post Likes | $6.77 (1) | $0.94 (14) | $1.88 |
| Facebook Group Members | $0.48 (8) | $1.07 (7) | $1.18 |
| X (Twitter) Followers | $4.33 (9) | $6.52 (6) | $10.23 |
| YouTube Watch Time | $28.64 (13) | $33.23 (1) | $30.65 |
| YouTube Comments | $5.39 (8) | $6.42 (5) | $19.46 |
| X (Twitter) Likes | $1.88 (11) | $1.73 (2) | $4.47 |
| Instagram Saves | $0.16 (7) | $0.088 (4) | $0.14 |
| Instagram Story Views | $0.21 (7) | $0.17 (3) | $0.26 |
| YouTube Subscribers | $22.81 (9) | $50.00 (1) | $28.78 |
| YouTube Shares | $0.97 (1) | $0.33 (9) | $1.50 |
| X (Twitter) Views | $0.0167 (5) | $0.013 (5) | $0.021 |
| Instagram Reel Views | $0.0094 (5) | $0.0032 (3) | $0.0791 |
| Instagram Impressions | $0.15 (3) | $0.0367 (4) | $0.11 |
| X (Twitter) Retweets | $1.73 (3) | $2.06 (4) | $6.01 |
| Facebook Page Likes | $1.29 (5) | $16.15 (1) | $10.00 |
| WhatsApp Channel Members | $3.45 (1) | $3.90 (5) | $5.81 |
| TikTok Saves | $0.13 (1) | $0.013 (4) | $0.081 |
In brackets: how many services the panel lists in the category.
Shared catalog
1 of fastboostingpoint.com's 995 and social-india.com's 886 distinct service names are identical: 0.1% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
fastboostingpoint.com
Show data as a table
| Date | fastboostingpoint.com price index against the market median |
|---|---|
| 2026-10-03 | 0.77× |
| 2026-10-04 | 0.77× |
social-india.com
Show data as a table
| Date | social-india.com price index against the market median |
|---|---|
| 2026-10-03 | 0.54× |
| 2026-10-04 | 0.55× |