enterpanel.com vs socialmediamarketplace.com
enterpanel.com and socialmediamarketplace.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
enterpanel.com and socialmediamarketplace.com both sell 53 service categories. enterpanel.com has the lower median price in 25 of them and socialmediamarketplace.com in 28.
1 service has an identical name at both panels, which is 0.0% of their combined catalogs.
Side by side
| Measure | enterpanel.com | socialmediamarketplace.com |
|---|---|---|
| Services | 1,899 | 508 |
| Platforms | 17 | 18 |
| Service categories | 72 | 62 |
| Price index 1.00× is the market median; lower is cheaper | 1.44× | 1.45× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 2 years | 12 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 69 | 73 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | enterpanel.com | socialmediamarketplace.com | Market median |
|---|---|---|---|
| Telegram Members | $4.24 (192) | $2.00 (2) | $2.25 |
| Spotify Plays | $0.86 (115) | $0.89 (42) | $0.94 |
| YouTube Views | $2.00 (90) | $1.59 (21) | $3.48 |
| Instagram Likes | $0.58 (97) | $1.89 (8) | $0.63 |
| Instagram Followers | $7.82 (78) | $5.78 (8) | $4.41 |
| TikTok Followers | $8.00 (67) | $2.95 (8) | $3.44 |
| YouTube Likes | $1.92 (61) | $4.13 (12) | $2.07 |
| Facebook Live Viewers | $20.42 (49) | $29.40 (20) | $9.00 |
| Twitch Live Viewers | $13.57 (46) | $11.15 (20) | $18.00 |
| Facebook Followers | $1.70 (53) | $7.00 (5) | $0.63 |
| YouTube Comments | $4.11 (42) | $25.82 (8) | $19.46 |
| Facebook Post Likes | $6.50 (37) | $2.39 (12) | $1.88 |
| Facebook Views | $0.24 (34) | $0.41 (14) | $0.39 |
| Spotify Followers | $0.57 (32) | $0.92 (16) | $0.66 |
| Instagram Comments | $28.25 (24) | $97.50 (21) | $21.00 |
| YouTube Subscribers | $87.22 (31) | $45.00 (5) | $28.78 |
| Website Traffic Traffic | $0.94 (33) | $200.00 (2) | $0.66 |
| YouTube Live Viewers | $3.04 (31) | $2.21 (2) | $3.90 |
| Facebook Comments | $50.35 (30) | $60.00 (3) | $22.23 |
| TikTok Likes | $1.72 (18) | $1.56 (7) | $0.58 |
| TikTok Live Viewers | $14.17 (16) | $16.40 (7) | $10.80 |
| X (Twitter) Space Listeners | $0.29 (12) | $0.98 (8) | $1.79 |
| Snapchat Followers | $60.80 (12) | $62.64 (8) | $43.08 |
| Instagram Shares | $0.28 (5) | $18.00 (14) | $0.40 |
| X (Twitter) Comments | $103.37 (12) | $100.00 (7) | $61.68 |
| Facebook Page Likes | $25.26 (13) | $7.00 (5) | $10.00 |
| X (Twitter) Followers | $10.16 (16) | $3.60 (1) | $10.23 |
| TikTok Views | $0.16 (14) | $0.27 (2) | $0.17 |
| YouTube Shares | $0.48 (6) | $1.70 (10) | $1.50 |
| Facebook Group Members | $1.70 (13) | $1.20 (3) | $1.18 |
| SoundCloud Plays | $11.75 (10) | $1.81 (4) | $1.76 |
| Instagram Views | $0.01 (11) | $0.35 (2) | $0.069 |
| YouTube Watch Time | $76.68 (9) | $32.00 (4) | $30.65 |
| LinkedIn Followers | $49.48 (10) | $27.50 (3) | $23.08 |
| SoundCloud Likes | $24.84 (8) | $5.31 (2) | $12.57 |
| Discord Members | $23.98 (4) | $262.50 (5) | $8.56 |
| LinkedIn Likes | $91.58 (5) | $36.02 (4) | $21.77 |
| SoundCloud Followers | $26.08 (6) | $19.20 (3) | $13.20 |
| SoundCloud Comments | $124.16 (8) | $300.00 (1) | $53.26 |
| Spotify Monthly Listeners | $4.94 (4) | $2.10 (4) | $2.26 |
In brackets: how many services the panel lists in the category.
Shared catalog
1 of enterpanel.com's 1,646 and socialmediamarketplace.com's 504 distinct service names are identical: 0.0% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
enterpanel.com
Show data as a table
| Date | enterpanel.com price index against the market median |
|---|---|
| 2026-10-03 | 1.42× |
| 2026-10-04 | 1.44× |
socialmediamarketplace.com
Show data as a table
| Date | socialmediamarketplace.com price index against the market median |
|---|---|
| 2026-10-03 | 1.44× |
| 2026-10-04 | 1.45× |