easypanel.in vs paotellars.com
easypanel.in and paotellars.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
easypanel.in and paotellars.com both sell 59 service categories. easypanel.in has the lower median price in 41 of them and paotellars.com in 17.
9 services have an identical name at both panels, which is 0.3% of their combined catalogs.
Side by side
| Measure | easypanel.in | paotellars.com |
|---|---|---|
| Services | 1,653 | 2,017 |
| Platforms | 18 | 19 |
| Service categories | 75 | 69 |
| Price index 1.00× is the market median; lower is cheaper | 0.51× | 0.64× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 5 years | 3 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 84 | 78 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | easypanel.in | paotellars.com | Market median |
|---|---|---|---|
| YouTube Views | $3.66 (378) | $1.37 (41) | $3.48 |
| TikTok Followers | $2.43 (5) | $2.45 (197) | $3.44 |
| TikTok Views | $0.0622 (15) | $0.0683 (169) | $0.17 |
| Facebook Reactions | $0.0927 (6) | $0.44 (159) | $0.71 |
| YouTube Shares | $0.20 (156) | $0.56 (6) | $1.50 |
| Facebook Followers | $0.33 (11) | $0.43 (137) | $0.64 |
| TikTok Likes | $0.56 (6) | $0.61 (126) | $0.58 |
| Instagram Followers | $3.70 (8) | $2.36 (122) | $4.42 |
| Facebook Live Viewers | $3.63 (33) | $6.48 (82) | $9.00 |
| Instagram Likes | $0.20 (42) | $0.16 (71) | $0.63 |
| Facebook Views | $0.46 (14) | $0.17 (60) | $0.39 |
| Website Traffic Traffic | $0.47 (56) | $0.34 (14) | $0.66 |
| Spotify Plays | $1.06 (63) | $0.61 (6) | $0.94 |
| YouTube Likes | $0.80 (45) | $0.89 (20) | $2.07 |
| Telegram Post Views | $0.0704 (28) | $0.0864 (29) | $0.30 |
| TikTok Live Viewers | $4.94 (13) | $4.62 (39) | $10.80 |
| YouTube Live Viewers | $1.85 (28) | $3.56 (21) | $3.89 |
| Facebook Post Likes | $0.22 (17) | $0.46 (25) | $1.88 |
| YouTube Subscribers | $43.95 (4) | $30.00 (37) | $28.78 |
| Telegram Members | $1.14 (32) | $2.19 (7) | $2.25 |
| Instagram Views | $0.003 (24) | $0.0044 (13) | $0.0687 |
| Instagram Comments | $4.32 (32) | $11.98 (3) | $21.00 |
| X (Twitter) Views | $0.009 (24) | $0.0106 (8) | $0.021 |
| Facebook Shares | $0.24 (6) | $1.30 (23) | $3.12 |
| Facebook Comments | $8.00 (5) | $8.22 (22) | $22.23 |
| Kick Live Viewers | $0.76 (9) | $0.78 (18) | $2.91 |
| Facebook Group Members | $0.34 (5) | $0.80 (21) | $1.17 |
| TikTok Shares | $0.40 (7) | $0.16 (18) | $0.24 |
| TikTok Comments | $1.77 (19) | $5.90 (6) | $5.88 |
| X (Twitter) Retweets | $1.72 (7) | $3.20 (18) | $6.01 |
| TikTok Saves | $0.074 (5) | $0.0684 (17) | $0.0816 |
| X (Twitter) Followers | $7.90 (7) | $6.32 (15) | $10.23 |
| X (Twitter) Space Listeners | $0.36 (6) | $0.81 (16) | $1.79 |
| Instagram Shares | $0.16 (14) | $0.53 (4) | $0.40 |
| Instagram Reel Views | $0.0047 (11) | $0.011 (5) | $0.0793 |
| Instagram Impressions | $0.0854 (12) | $0.0921 (4) | $0.11 |
| YouTube Comments | $8.05 (11) | $5.35 (5) | $19.46 |
| X (Twitter) Likes | $1.14 (8) | $2.38 (5) | $4.47 |
| Instagram Live Viewers | $15.19 (2) | $40.01 (10) | $19.99 |
| Instagram Saves | $0.0932 (9) | $0.10 (2) | $0.14 |
In brackets: how many services the panel lists in the category.
Shared catalog
9 of easypanel.in's 1,482 and paotellars.com's 1,862 distinct service names are identical: 0.3% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
easypanel.in
Show data as a table
| Date | easypanel.in price index against the market median |
|---|---|
| 2026-10-03 | 0.50× |
| 2026-10-04 | 0.51× |
paotellars.com
Show data as a table
| Date | paotellars.com price index against the market median |
|---|---|
| 2026-10-03 | 0.63× |
| 2026-10-04 | 0.64× |