dfifollowersmurah.com vs getmefollowers.org
dfifollowersmurah.com and getmefollowers.org compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
dfifollowersmurah.com and getmefollowers.org both sell 42 service categories. dfifollowersmurah.com has the lower median price in 4 of them and getmefollowers.org in 38.
7 services have an identical name at both panels, which is 0.2% of their combined catalogs.
Side by side
| Measure | dfifollowersmurah.com | getmefollowers.org |
|---|---|---|
| Services | 2,526 | 1,532 |
| Platforms | 9 | 10 |
| Service categories | 51 | 50 |
| Price index 1.00× is the market median; lower is cheaper | 3.43× | 1.10× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 2 years | 4 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 65 | 77 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | dfifollowersmurah.com | getmefollowers.org | Market median |
|---|---|---|---|
| Telegram Members | $4.30 (63) | $7.56 (317) | $2.25 |
| Telegram Post Views | $0.82 (60) | $0.34 (292) | $0.30 |
| YouTube Views | $15.11 (241) | $1.05 (7) | $3.48 |
| Instagram Followers | $11.89 (211) | $6.61 (34) | $4.42 |
| TikTok Views | $0.62 (200) | $0.11 (5) | $0.17 |
| TikTok Likes | $2.71 (127) | $1.08 (24) | $0.58 |
| Instagram Likes | $0.89 (116) | $0.39 (19) | $0.63 |
| Facebook Post Likes | $3.99 (105) | $0.99 (4) | $1.88 |
| X (Twitter) Followers | $22.54 (65) | $20.72 (17) | $10.23 |
| Telegram Reactions | $0.23 (14) | $0.036 (67) | $0.0467 |
| Facebook Followers | $4.71 (72) | $0.98 (4) | $0.64 |
| Instagram Views | $1.20 (66) | $0.02 (7) | $0.0687 |
| Telegram Shares | $0.62 (2) | $0.22 (70) | $0.30 |
| YouTube Likes | $7.55 (60) | $10.36 (3) | $2.07 |
| Facebook Views | $1.48 (53) | $0.20 (8) | $0.39 |
| TikTok Comments | $17.99 (52) | $2.76 (8) | $5.88 |
| Instagram Comments | $20.89 (34) | $10.97 (18) | $21.00 |
| Facebook Comments | $198.15 (46) | $85.31 (4) | $22.23 |
| Instagram Impressions | $0.42 (29) | $0.14 (19) | $0.11 |
| TikTok Followers | $11.58 (32) | $4.90 (16) | $3.44 |
| TikTok Shares | $1.43 (46) | $0.12 (2) | $0.24 |
| YouTube Shares | $3.44 (32) | $1.22 (10) | $1.50 |
| Instagram Story Views | $0.69 (25) | $0.20 (9) | $0.26 |
| Instagram Saves | $0.59 (15) | $0.18 (17) | $0.14 |
| YouTube Comments | $21.21 (18) | $7.17 (10) | $19.46 |
| YouTube Subscribers | $107.98 (14) | $49.24 (10) | $28.78 |
| Instagram Reel Views | $1.18 (17) | $0.14 (5) | $0.0793 |
| TikTok Saves | $0.22 (17) | $0.073 (4) | $0.0816 |
| Facebook Page Likes | $6.57 (19) | $0.94 (2) | $10.00 |
| X (Twitter) Views | $0.06 (5) | $0.013 (13) | $0.021 |
| X (Twitter) Retweets | $9.25 (4) | $11.12 (10) | $6.01 |
| Facebook Shares | $22.97 (11) | $3.41 (1) | $3.12 |
| Facebook Group Members | $8.47 (10) | $1.41 (2) | $1.17 |
| YouTube Shorts Views | $6.65 (6) | $2.93 (5) | $1.94 |
| Instagram Shares | $1.26 (8) | $0.50 (1) | $0.40 |
| Discord Members | $83.16 (4) | $30.84 (4) | $8.56 |
| Threads Likes | $9.00 (5) | $7.31 (3) | $5.47 |
| X (Twitter) Impressions | $0.39 (4) | $0.098 (3) | $0.13 |
| Instagram Profile Visits | $2.28 (4) | $0.16 (1) | $0.14 |
| TikTok PK Battle Points | $1.12 (4) | $0.39 (1) | $0.26 |
In brackets: how many services the panel lists in the category.
Shared catalog
7 of dfifollowersmurah.com's 2,270 and getmefollowers.org's 1,142 distinct service names are identical: 0.2% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
dfifollowersmurah.com
Show data as a table
| Date | dfifollowersmurah.com price index against the market median |
|---|---|
| 2026-10-03 | 3.41× |
| 2026-10-04 | 3.43× |
getmefollowers.org
Show data as a table
| Date | getmefollowers.org price index against the market median |
|---|---|
| 2026-10-03 | 1.10× |
| 2026-10-04 | 1.10× |