dfifollowersmurah.com vs fastboostingpoint.com
dfifollowersmurah.com and fastboostingpoint.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
dfifollowersmurah.com and fastboostingpoint.com both sell 40 service categories. dfifollowersmurah.com has the lower median price in 3 of them and fastboostingpoint.com in 37.
No service has an identical name at both panels.
Side by side
| Measure | dfifollowersmurah.com | fastboostingpoint.com |
|---|---|---|
| Services | 2,526 | 1,118 |
| Platforms | 9 | 10 |
| Service categories | 51 | 45 |
| Price index 1.00× is the market median; lower is cheaper | 3.43× | 0.77× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 2 years | 4 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 65 | 79 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | dfifollowersmurah.com | fastboostingpoint.com | Market median |
|---|---|---|---|
| YouTube Views | $15.11 (241) | $4.43 (261) | $3.48 |
| Instagram Followers | $11.89 (211) | $1.86 (15) | $4.42 |
| TikTok Views | $0.62 (200) | $0.099 (17) | $0.17 |
| Facebook Followers | $4.71 (72) | $0.96 (77) | $0.64 |
| Instagram Likes | $0.89 (116) | $0.60 (30) | $0.63 |
| TikTok Likes | $2.71 (127) | $0.38 (17) | $0.58 |
| Facebook Post Likes | $3.99 (105) | $6.77 (1) | $1.88 |
| Telegram Post Views | $0.82 (60) | $0.23 (35) | $0.30 |
| Telegram Members | $4.30 (63) | $1.00 (29) | $2.25 |
| Facebook Live Viewers | $27.26 (77) | $17.29 (15) | $9.00 |
| Facebook Reactions | $2.72 (58) | $0.26 (32) | $0.71 |
| YouTube Likes | $7.55 (60) | $2.25 (16) | $2.07 |
| X (Twitter) Followers | $22.54 (65) | $4.33 (9) | $10.23 |
| Instagram Views | $1.20 (66) | $0.0068 (7) | $0.0687 |
| TikTok Comments | $17.99 (52) | $20.37 (19) | $5.88 |
| Facebook Views | $1.48 (53) | $0.0474 (13) | $0.39 |
| TikTok Followers | $11.58 (32) | $3.59 (32) | $3.44 |
| Facebook Comments | $198.15 (46) | $15.71 (16) | $22.23 |
| Instagram Comments | $20.89 (34) | $8.28 (5) | $21.00 |
| YouTube Shares | $3.44 (32) | $0.97 (1) | $1.50 |
| Instagram Story Views | $0.69 (25) | $0.21 (7) | $0.26 |
| Instagram Impressions | $0.42 (29) | $0.15 (3) | $0.11 |
| Telegram Reactions | $0.23 (14) | $0.69 (13) | $0.0467 |
| YouTube Comments | $21.21 (18) | $5.39 (8) | $19.46 |
| Facebook Page Likes | $6.57 (19) | $1.29 (5) | $10.00 |
| YouTube Subscribers | $107.98 (14) | $22.81 (9) | $28.78 |
| Instagram Reel Views | $1.18 (17) | $0.0094 (5) | $0.0793 |
| Instagram Saves | $0.59 (15) | $0.16 (7) | $0.14 |
| TikTok Saves | $0.22 (17) | $0.13 (1) | $0.0816 |
| TikTok Live Viewers | $26.74 (11) | $14.31 (7) | $10.80 |
| Facebook Group Members | $8.47 (10) | $0.48 (8) | $1.17 |
| YouTube Watch Time | $114.81 (3) | $28.64 (13) | $30.60 |
| Facebook Shares | $22.97 (11) | $0.58 (3) | $3.12 |
| Instagram Shares | $1.26 (8) | $1.08 (2) | $0.40 |
| X (Twitter) Views | $0.06 (5) | $0.0167 (5) | $0.021 |
| X (Twitter) Retweets | $9.25 (4) | $1.73 (3) | $6.01 |
| Discord Members | $83.16 (4) | $7.64 (3) | $8.56 |
| Instagram Profile Visits | $2.28 (4) | $0.15 (2) | $0.14 |
| Telegram Shares | $0.62 (2) | $0.0609 (2) | $0.30 |
| WhatsApp Channel Members | $14.43 (3) | $3.45 (1) | $5.81 |
In brackets: how many services the panel lists in the category.
Shared catalog
0 of dfifollowersmurah.com's 2,270 and fastboostingpoint.com's 995 distinct service names are identical: 0.0% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
dfifollowersmurah.com
Show data as a table
| Date | dfifollowersmurah.com price index against the market median |
|---|---|
| 2026-10-03 | 3.41× |
| 2026-10-04 | 3.43× |
fastboostingpoint.com
Show data as a table
| Date | fastboostingpoint.com price index against the market median |
|---|---|
| 2026-10-03 | 0.77× |
| 2026-10-04 | 0.77× |