cresthub.org vs theblownmedia.com
cresthub.org and theblownmedia.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
cresthub.org and theblownmedia.com both sell 90 service categories. cresthub.org has the lower median price in 87 of them and theblownmedia.com in 3.
2,037 services have an identical name at both panels, which is 79.9% of their combined catalogs.
Side by side
| Measure | cresthub.org | theblownmedia.com |
|---|---|---|
| Services | 3,216 | 2,610 |
| Platforms | 20 | 18 |
| Service categories | 96 | 90 |
| Price index 1.00× is the market median; lower is cheaper | 1.25× | 1.85× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 2 years | 4 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 72 | 73 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | cresthub.org | theblownmedia.com | Market median |
|---|---|---|---|
| Website Traffic Traffic | $0.67 (462) | $0.89 (399) | $0.66 |
| Telegram Reactions | $0.12 (168) | $0.15 (157) | $0.0467 |
| Telegram Members | $2.79 (174) | $14.58 (81) | $2.25 |
| Facebook Reactions | $0.49 (115) | $0.66 (109) | $0.71 |
| Telegram Post Views | $0.52 (112) | $0.69 (75) | $0.30 |
| TikTok Views | $0.0078 (79) | $0.0112 (78) | $0.17 |
| Instagram Likes | $1.58 (79) | $2.69 (76) | $0.63 |
| Spotify Plays | $2.43 (86) | $3.24 (37) | $0.94 |
| YouTube Likes | $2.59 (59) | $3.45 (58) | $2.07 |
| WhatsApp Reactions | $2.30 (55) | $3.07 (55) | $1.39 |
| YouTube Comments | $13.81 (55) | $28.51 (52) | $19.46 |
| TikTok Comments | $18.97 (47) | $26.86 (45) | $5.88 |
| X (Twitter) Views | $0.0049 (45) | $0.0114 (44) | $0.021 |
| Instagram Comments | $7.19 (43) | $9.59 (41) | $21.00 |
| Instagram Followers | $16.88 (42) | $23.20 (41) | $4.42 |
| YouTube Views | $4.69 (44) | $6.58 (39) | $3.48 |
| TikTok Likes | $0.84 (38) | $1.12 (36) | $0.58 |
| Facebook Comments | $15.36 (41) | $44.50 (32) | $22.23 |
| Facebook Live Viewers | $10.59 (44) | $21.38 (27) | $9.00 |
| Instagram Shares | $1.01 (34) | $1.25 (33) | $0.40 |
| TikTok Live Viewers | $8.82 (32) | $11.75 (32) | $10.80 |
| Facebook Followers | $2.54 (35) | $2.26 (29) | $0.64 |
| X (Twitter) Likes | $8.63 (33) | $11.51 (27) | $4.47 |
| Facebook Post Likes | $11.28 (33) | $13.16 (26) | $1.88 |
| Kick Live Viewers | $2.46 (27) | $3.28 (27) | $2.91 |
| TikTok Followers | $13.42 (27) | $17.34 (26) | $3.44 |
| YouTube Watch Time | $51.63 (26) | $68.84 (26) | $30.60 |
| Twitch Live Viewers | $8.76 (26) | $11.68 (26) | $18.00 |
| WhatsApp Channel Members | $8.63 (26) | $11.51 (25) | $5.81 |
| Telegram Bot Starts | $0.55 (24) | $0.73 (24) | $2.99 |
| YouTube Shares | $0.43 (20) | $0.58 (20) | $1.50 |
| Facebook Views | $0.63 (21) | $0.37 (18) | $0.39 |
| Facebook Group Members | $1.41 (19) | $1.88 (19) | $1.17 |
| X (Twitter) Followers | $14.03 (19) | $18.71 (19) | $10.23 |
| Spotify Followers | $0.53 (28) | $1.84 (10) | $0.66 |
| YouTube Live Viewers | $3.51 (18) | $4.68 (18) | $3.89 |
| X (Twitter) Space Listeners | $1.24 (25) | $3.03 (10) | $1.79 |
| TikTok Saves | $0.14 (17) | $0.19 (16) | $0.0816 |
| Facebook Page Likes | $16.79 (17) | $18.80 (15) | $10.00 |
| YouTube Subscribers | $39.45 (15) | $52.60 (15) | $28.78 |
In brackets: how many services the panel lists in the category.
Shared catalog
2,037 of cresthub.org's 2,550 and theblownmedia.com's 2,037 distinct service names are identical: 79.9% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
cresthub.org
Show data as a table
| Date | cresthub.org price index against the market median |
|---|---|
| 2026-10-03 | 1.22× |
| 2026-10-04 | 1.25× |
theblownmedia.com
Show data as a table
| Date | theblownmedia.com price index against the market median |
|---|---|
| 2026-10-03 | 1.85× |
| 2026-10-04 | 1.85× |