crazypanel.com vs echosmm.com
crazypanel.com and echosmm.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
crazypanel.com and echosmm.com both sell 42 service categories. crazypanel.com has the lower median price in 40 of them and echosmm.com in 2.
20 services have an identical name at both panels, which is 0.4% of their combined catalogs.
Side by side
| Measure | crazypanel.com | echosmm.com |
|---|---|---|
| Services | 4,456 | 2,068 |
| Platforms | 9 | 11 |
| Service categories | 47 | 57 |
| Price index 1.00× is the market median; lower is cheaper | 0.35× | 1.67× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 1 year | 2 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 80 | 67 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | crazypanel.com | echosmm.com | Market median |
|---|---|---|---|
| YouTube Views | $1.12 (551) | $7.00 (263) | $3.48 |
| YouTube Likes | $0.77 (674) | $9.22 (24) | $2.07 |
| Instagram Followers | $1.16 (340) | $5.76 (112) | $4.41 |
| Instagram Likes | $0.084 (248) | $0.65 (106) | $0.63 |
| TikTok Followers | $1.59 (324) | $7.48 (9) | $3.44 |
| TikTok Likes | $0.23 (222) | $0.99 (5) | $0.58 |
| Facebook Followers | $0.29 (212) | $1.06 (11) | $0.63 |
| TikTok Views | $0.0452 (213) | $1.06 (6) | $0.17 |
| Facebook Reactions | $0.16 (184) | $0.55 (18) | $0.71 |
| Telegram Members | $0.46 (71) | $13.07 (126) | $2.25 |
| YouTube Shares | $0.23 (77) | $3.30 (113) | $1.50 |
| YouTube Live Viewers | $3.15 (87) | $10.00 (58) | $3.90 |
| Telegram Post Views | $0.0287 (24) | $0.34 (85) | $0.30 |
| YouTube Comments | $5.67 (80) | $27.00 (18) | $19.46 |
| WhatsApp Reactions | $0.92 (84) | $23.66 (1) | $1.39 |
| Facebook Post Likes | $0.61 (55) | $2.77 (7) | $1.88 |
| Facebook Views | $0.089 (57) | $0.13 (3) | $0.39 |
| TikTok Live Viewers | $5.88 (37) | $18.72 (19) | $10.80 |
| Telegram Bot Starts | $2.04 (6) | $4.35 (44) | $2.88 |
| TikTok Comments | $1.92 (43) | $11.04 (3) | $5.88 |
| YouTube Subscribers | $0.0999 (31) | $88.64 (10) | $28.78 |
| Facebook Group Members | $0.41 (36) | $15.08 (2) | $1.18 |
| Instagram Comments | $0.63 (31) | $97.01 (3) | $21.00 |
| Facebook Comments | $3.36 (31) | $30.80 (3) | $22.23 |
| X (Twitter) Views | $0.0044 (11) | $0.01 (18) | $0.021 |
| WhatsApp Channel Members | $2.84 (24) | $42.59 (3) | $5.81 |
| Telegram Channel Boosts | $63.64 (5) | $271.70 (13) | $173.82 |
| X (Twitter) Likes | $1.51 (12) | $7.41 (5) | $4.47 |
| TikTok Shares | $0.0891 (15) | $0.24 (1) | $0.25 |
| YouTube Watch Time | $18.72 (11) | $59.80 (4) | $30.65 |
| Facebook Shares | $0.44 (13) | $14.93 (2) | $3.16 |
| Telegram Shares | $0.15 (7) | $2.25 (7) | $0.30 |
| TikTok Saves | $0.0057 (10) | $0.03 (1) | $0.081 |
| X (Twitter) Followers | $8.40 (3) | $52.00 (5) | $10.23 |
| YouTube Shorts Views | $27.21 (2) | $2.10 (4) | $1.94 |
| Instagram Shares | $0.48 (4) | $37.86 (1) | $0.40 |
| Threads Shares | $19.95 (2) | $33.13 (2) | $10.00 |
| Facebook Page Likes | $1.33 (1) | $14.44 (2) | $10.00 |
| X (Twitter) Shares | $1.15 (2) | $0.27 (1) | $1.30 |
| Threads Followers | $14.96 (2) | $22.06 (1) | $7.60 |
In brackets: how many services the panel lists in the category.
Shared catalog
20 of crazypanel.com's 3,682 and echosmm.com's 1,921 distinct service names are identical: 0.4% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
crazypanel.com
Show data as a table
| Date | crazypanel.com price index against the market median |
|---|---|
| 2026-10-03 | 0.34× |
| 2026-10-04 | 0.35× |
echosmm.com
Show data as a table
| Date | echosmm.com price index against the market median |
|---|---|
| 2026-10-03 | 1.65× |
| 2026-10-04 | 1.67× |