cosmicsmm.com vs socialmediamarketplace.com
cosmicsmm.com and socialmediamarketplace.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
cosmicsmm.com and socialmediamarketplace.com both sell 55 service categories. cosmicsmm.com has the lower median price in 18 of them and socialmediamarketplace.com in 36.
8 services have an identical name at both panels, which is 0.2% of their combined catalogs.
Side by side
| Measure | cosmicsmm.com | socialmediamarketplace.com |
|---|---|---|
| Services | 3,101 | 508 |
| Platforms | 20 | 18 |
| Service categories | 78 | 62 |
| Price index 1.00× is the market median; lower is cheaper | 2.38× | 1.45× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 1 year | 12 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 64 | 73 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | cosmicsmm.com | socialmediamarketplace.com | Market median |
|---|---|---|---|
| Website Traffic Traffic | $1.14 (589) | $200.00 (2) | $0.66 |
| YouTube Views | $4.93 (534) | $1.59 (21) | $3.48 |
| YouTube Likes | $3.12 (218) | $4.13 (12) | $2.07 |
| Spotify Plays | $1.50 (162) | $0.89 (42) | $0.94 |
| Instagram Likes | $1.46 (147) | $1.89 (8) | $0.63 |
| YouTube Shares | $4.32 (96) | $1.70 (10) | $1.50 |
| Instagram Followers | $11.70 (74) | $5.78 (8) | $4.41 |
| Spotify Followers | $0.88 (56) | $0.92 (16) | $0.66 |
| Instagram Comments | $19.44 (37) | $97.50 (21) | $21.00 |
| TikTok Live Viewers | $39.92 (50) | $16.40 (7) | $10.80 |
| YouTube Comments | $16.65 (49) | $25.82 (8) | $19.46 |
| YouTube Subscribers | $45.00 (48) | $45.00 (5) | $28.78 |
| YouTube Live Viewers | $16.80 (46) | $2.21 (2) | $3.90 |
| Facebook Post Likes | $5.00 (36) | $2.39 (12) | $1.88 |
| Facebook Comments | $160.06 (34) | $60.00 (3) | $22.23 |
| TikTok Likes | $1.66 (29) | $1.56 (7) | $0.58 |
| Facebook Live Viewers | $12.15 (14) | $29.40 (20) | $9.00 |
| Instagram Shares | $22.50 (17) | $18.00 (14) | $0.40 |
| TikTok Followers | $5.77 (23) | $2.95 (8) | $3.44 |
| TikTok Views | $0.49 (28) | $0.27 (2) | $0.17 |
| Twitch Live Viewers | $71.28 (10) | $11.15 (20) | $18.00 |
| Instagram Impressions | $0.39 (28) | $0.50 (1) | $0.11 |
| X (Twitter) Space Listeners | $3.19 (18) | $0.98 (8) | $1.79 |
| Facebook Page Likes | $21.01 (19) | $7.00 (5) | $10.00 |
| Facebook Followers | $5.81 (15) | $7.00 (5) | $0.63 |
| Facebook Views | $0.63 (6) | $0.41 (14) | $0.39 |
| Instagram Views | $0.17 (17) | $0.35 (2) | $0.069 |
| YouTube Shorts Views | $2.68 (14) | $1.63 (4) | $1.94 |
| Telegram Members | $2.88 (16) | $2.00 (2) | $2.25 |
| Instagram Live Viewers | $25.80 (8) | $35.88 (6) | $19.99 |
| Facebook Shares | $17.90 (12) | $6.00 (1) | $3.16 |
| X (Twitter) Comments | $140.06 (6) | $100.00 (7) | $61.68 |
| Instagram Story Views | $0.43 (10) | $0.50 (1) | $0.26 |
| Snapchat Followers | $73.69 (2) | $62.64 (8) | $43.08 |
| WhatsApp Channel Members | $18.90 (8) | $12.27 (2) | $5.81 |
| YouTube Watch Time | $49.80 (5) | $32.00 (4) | $30.65 |
| X (Twitter) Followers | $40.02 (8) | $3.60 (1) | $10.23 |
| Spotify Monthly Listeners | $5.27 (5) | $2.10 (4) | $2.26 |
| Spotify Saves | $1.55 (7) | $0.43 (2) | $1.00 |
| Facebook Group Members | $24.52 (4) | $1.20 (3) | $1.18 |
In brackets: how many services the panel lists in the category.
Shared catalog
8 of cosmicsmm.com's 3,064 and socialmediamarketplace.com's 504 distinct service names are identical: 0.2% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
cosmicsmm.com
Show data as a table
| Date | cosmicsmm.com price index against the market median |
|---|---|
| 2026-10-03 | 2.34× |
| 2026-10-04 | 2.38× |
socialmediamarketplace.com
Show data as a table
| Date | socialmediamarketplace.com price index against the market median |
|---|---|
| 2026-10-03 | 1.44× |
| 2026-10-04 | 1.45× |