cheapsmm.net vs goupsocial.com
cheapsmm.net and goupsocial.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
cheapsmm.net and goupsocial.com both sell 69 service categories. cheapsmm.net has the lower median price in 7 of them and goupsocial.com in 62.
No service has an identical name at both panels.
Side by side
| Measure | cheapsmm.net | goupsocial.com |
|---|---|---|
| Services | 2,534 | 2,664 |
| Platforms | 21 | 24 |
| Service categories | 77 | 99 |
| Price index 1.00× is the market median; lower is cheaper | 2.38× | 0.51× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 9 years | 3 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 74 | 82 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | cheapsmm.net | goupsocial.com | Market median |
|---|---|---|---|
| Spotify Plays | $0.85 (220) | $0.0975 (261) | $0.94 |
| YouTube Views | $4.38 (234) | $1.17 (116) | $3.48 |
| Instagram Comments | $48.21 (274) | $3.30 (31) | $21.00 |
| Instagram Followers | $24.83 (70) | $6.50 (228) | $4.41 |
| Instagram Likes | $5.00 (72) | $0.99 (173) | $0.63 |
| Instagram Views | $3.20 (190) | $0.002 (5) | $0.069 |
| Facebook Post Likes | $10.15 (89) | $1.20 (71) | $1.88 |
| TikTok Followers | $13.81 (8) | $2.39 (136) | $3.44 |
| Facebook Reactions | $10.15 (76) | $4.25 (41) | $0.71 |
| X (Twitter) Views | $0.029 (52) | $0.16 (52) | $0.021 |
| TikTok Likes | $1.81 (7) | $0.58 (88) | $0.58 |
| Facebook Comments | $50.75 (63) | $22.01 (30) | $22.23 |
| Facebook Followers | $10.15 (29) | $0.43 (61) | $0.63 |
| Website Traffic Traffic | $1.31 (78) | $0.29 (7) | $0.66 |
| Telegram Members | $1.25 (28) | $0.89 (56) | $2.25 |
| Telegram Post Views | $0.10 (20) | $0.0663 (51) | $0.30 |
| Twitch Live Viewers | $30.53 (15) | $3.99 (53) | $18.00 |
| Facebook Live Viewers | $13.42 (24) | $4.25 (42) | $9.00 |
| YouTube Likes | $2.48 (3) | $2.97 (61) | $2.07 |
| YouTube Comments | $50.75 (48) | $3.90 (13) | $19.46 |
| YouTube Shares | $2.11 (38) | $0.20 (22) | $1.50 |
| Spotify Followers | $0.32 (14) | $0.23 (41) | $0.66 |
| Kick Live Viewers | $16.64 (7) | $1.40 (48) | $2.88 |
| X (Twitter) Followers | $35.89 (4) | $13.00 (46) | $10.23 |
| X (Twitter) Likes | $37.25 (4) | $3.47 (38) | $4.47 |
| TikTok Views | $1.31 (13) | $0.068 (28) | $0.17 |
| X (Twitter) Comments | $58.00 (31) | $38.23 (8) | $61.68 |
| Instagram Shares | $11.01 (16) | $0.13 (21) | $0.40 |
| Facebook Page Likes | $10.15 (25) | $8.62 (11) | $10.00 |
| TikTok Comments | $1.30 (15) | $3.03 (17) | $5.88 |
| Telegram Shares | $0.0725 (19) | $0.052 (9) | $0.30 |
| Spotify Saves | $0.28 (1) | $0.25 (27) | $1.00 |
| Instagram Impressions | $0.11 (14) | $0.0528 (12) | $0.11 |
| X (Twitter) Retweets | $56.25 (4) | $6.50 (22) | $6.01 |
| Telegram Bot Starts | $6.85 (2) | $0.25 (23) | $2.88 |
| Facebook Views | $0.54 (6) | $0.091 (17) | $0.39 |
| Twitch Followers | $3.75 (7) | $0.35 (15) | $0.53 |
| YouTube Live Viewers | $11.60 (3) | $1.21 (18) | $3.90 |
| LinkedIn Followers | $64.75 (3) | $13.18 (17) | $23.08 |
| Facebook Group Members | $10.15 (7) | $6.20 (12) | $1.18 |
In brackets: how many services the panel lists in the category.
Shared catalog
0 of cheapsmm.net's 2,530 and goupsocial.com's 2,140 distinct service names are identical: 0.0% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
cheapsmm.net
Show data as a table
| Date | cheapsmm.net price index against the market median |
|---|---|
| 2026-10-03 | 2.28× |
| 2026-10-04 | 2.38× |
goupsocial.com
Show data as a table
| Date | goupsocial.com price index against the market median |
|---|---|
| 2026-10-03 | 0.51× |
| 2026-10-04 | 0.51× |